Dry SERC

Bristol 2022-23

Give Feedback

Results

Back
Overall Judge Phone Judge Judge 1 Judge 2 Judge 5
Team Notes Effective prioritisation Effective control Effective communication Effective captaincy Effective teamwork TOTAL Request for ambulance Request for AED Request for police Correct address Unconscious non-breathing baby Embedded abdominal bleed with head bleed Heart attack Shocked Hypoglycaemic Spinal Trained first aider Extra information TOTAL Casualty 2 - Identification and assessment Effective treatment Use of pocket mask Aftercare of others Casualty 3 - Identification and assessment Effective treatment Aftercare TOTAL Casualty 4 - Identification and assessment Treatment of abdominal bleed Treatment of head bleed Aftercare Casualty 5 - Identification and assessment Treatment Aftercare TOTAL Casualty 1 - Identification and assessment Effective treatment (Lazy W) Angina spray given Aftercare Casualty 6 - Identification and assessment Effective treatment Aftercare Casualty 7 - Identification and assessment Identification of the phone Effective use within the SERC TOTAL DQ Raw Mark Points Position
1.50 1.50 2.50 2.00 1.50 - 0.50 0.50 1.00 0.50 0.50 1.00 0.50 0.50 0.50 0.50 0.50 0.50 - 1.00 1.50 1.00 0.50 0.50 1.00 0.50 - 1.00 2.00 1.50 1.50 1.50 0.50 1.00 - 0.50 1.00 1.00 0.50 0.50 1.00 0.50 1.00 1.00 1.00 - Max: 390
Birmingham C Notes 8 7 7 8 8 68 10 10 0 10 9 7 9 0 8 7 0 8 42.5 8 9 0 1 10 7 3 35.5 8 8 9 8 6 2 3 62.5 8 6 7 3 7 7 4 5 10 0 46 - 255 1000 1
Birmingham A Notes 9 5 8 9 7 69.5 10 10 0 9 10 10 6 0 0 10 5 6 43 10 9 5 8 1 0 2 34 8 9 7 9 7 5 3 66 9 6 7 2 4 5 1 5 10 0 41 - 254 996 2
Loughborough C Notes 7 6 7 8 7 63.5 10 0 10 6 4 0 9 0 0 0 0 5 27 8 6 7 0 8 7 4 37 8 9 7 6 3 2 5 56 9 7 9 1 8 8 1 6 10 5 54.5 - 238 935 3
Warwick A Notes 7 6 7 7 7 61.5 10 0 0 9 9 9 8 0 4 0 4 5 33.5 6 7 0 0 7 7 1 27.5 4 8 0 5 8 9 7 51 10 8 2 2 8 4 3 5 10 0 40.5 - 214 841 4
Southampton A Notes 7 7 8 8 7 67.5 10 10 10 9 7 5 0 0 0 5 0 7 39 6 7 8 1 10 7 5 39.5 3 6 0 3 1 0 4 25 10 2 9 3 1 0 0 6 10 1 35 - 206 809 5
Birmingham B Notes 6 7 6 8 7 61 10 10 0 9 8 7 5 0 5 5 0 7 36.5 4 5 0 1 10 0 1 17.5 9 5 5 7 7 4 6 55.5 10 2 0 1 8 10 1 3 10 0 35 - 206 807 6
Loughborough A Notes 8 8 8 8 8 72 10 10 0 9 5 5 8 0 0 5 0 8 32.5 9 5 0 0 8 7 4 29.5 3 5 0 1 7 4 1 28 10 7 1 1 9 8 1 3 10 0 39.5 - 202 792 7
Warwick B Notes 7 6 7 9 6 64 10 10 0 9 6 5 4 5 7 5 5 8 39.5 6 2 5 0 8 7 0 25 8 7 0 4 7 4 3 43.5 3 7 0 2 8 2 1 3 10 0 29 - 201 790 8
Bristol C Notes 7 6 4 7 4 49.5 10 10 0 8 10 8 0 0 0 5 9 3 35.5 6 4 5 1 5 0 4 22 4 9 0 4 7 7 5 47 7 7 1 1 2 1 2 7 10 7 39 - 193 758 9
Nottingham A Notes 9 8 8 8 7 72 10 0 0 0 0 0 0 0 0 0 0 0 5 9 8 8 0 8 7 0 40 3 5 0 1 7 6 2 30 9 0 6 2 7 6 1 5 10 0 36.5 - 184 721 10
Durham B Notes 6 4 4 7 4 45 10 0 0 4 9 6 8 0 0 5 0 4 26 6 8 0 0 0 0 2 19 8 8 7 1 4 4 3 47 9 2 8 2 2 2 1 6 10 7 42 - 179 703 11
Bristol A Notes 6 6 7 8 6 60.5 10 10 10 10 7 6 8 0 0 5 0 4 43 5 5 0 0 0 0 4 14.5 4 2 0 4 3 0 4 22.5 7 5 3 3 8 8 1 3 10 0 38.5 - 179 703 11
Loughborough D Notes 7 6 7 8 5 60.5 10 10 10 3 10 0 0 0 0 0 0 0 26.5 5 6 0 0 8 8 5 28.5 4 3 0 2 4 0 0 19 7 7 6 1 6 7 2 5 10 0 43 - 178 697 13
Southampton B Notes 6 7 4 9 4 53.5 10 10 0 7 9 0 6 0 0 0 0 7 24.5 4 4 10 0 10 7 3 33.5 4 6 0 2 5 1 1 28 8 6 2 1 5 7 0 4 10 0 36 - 176 690 14
Birmingham D Notes 7 7 5 7 6 56.5 10 10 0 8 8 5 8 5 0 5 0 6 35 4 3 0 5 0 0 1 11.5 4 3 0 7 7 4 3 36 5 4 5 1 3 5 2 3 10 0 32.5 - 172 674 15
Bristol B Notes 6 4 4 8 5 48.5 10 10 10 9 8 7 0 0 5 5 5 7 46.5 3 4 10 0 8 0 4 25 2 0 0 2 6 3 2 17.5 6 2 4 1 6 6 1 5 10 0 34 - 172 674 15
Warwick C Notes 3 5 5 3 3 35 10 0 0 9 8 0 0 0 0 0 0 6 16.5 5 5 0 0 0 0 1 13 8 9 7 6 8 9 7 69 3 1 1 1 6 4 2 5 10 8 35 - 169 662 17
Loughborough B Notes 7 7 5 7 5 55 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 8 0 8 7 4 33.5 4 6 0 3 8 7 5 41 10 7 7 2 6 8 1 2 5 0 38.5 - 168 660 18
Bristol OB Notes 6 8 7 7 6 61.5 10 0 0 0 0 0 0 0 0 0 0 0 5 8 7 8 2 8 0 5 34 3 7 0 2 4 4 1 29 8 4 7 4 5 2 1 4 10 0 36 - 166 650 19
Nottingham B Notes 6 4 4 4 3 37.5 10 10 0 7 0 0 0 0 0 0 0 0 13.5 5 4 8 0 8 7 1 30.5 4 6 0 3 7 8 6 41 3 8 0 1 2 1 3 4 10 0 27.5 - 150 589 20
Swansea B Notes 3 5 5 5 6 43.5 10 0 0 7 8 5 0 0 0 5 5 8 26.5 4 3 4 0 5 0 5 17.5 6 1 4 1 3 2 2 23 8 2 0 2 8 8 1 3 10 0 32.5 - 143 562 21
Sheffield B Notes 7 6 4 5 5 47 10 0 0 9 5 0 0 0 0 3 0 4 15.5 4 5 0 4 5 0 3 17.5 4 7 0 3 3 2 2 30 3 2 0 0 1 0 0 5 10 0 19 - 129 507 22
Swansea C Notes 7 4 5 4 7 47.5 10 10 0 5 5 0 5 0 0 0 0 4 19.5 5 4 0 1 1 0 2 13 2 2 0 1 3 4 1 15 2 0 0 2 7 2 1 6 10 8 32 - 127 499 23
Swansea A Notes 5 5 3 4 4 36.5 10 0 0 10 5 6 5 5 0 5 0 4 28 7 4 0 0 6 0 2 17 0 0 0 0 4 3 1 8.5 6 5 1 1 6 2 1 5 10 5 35 - 125 491 24
Bristol D Notes 3 5 5 4 5 40 10 10 0 9 5 0 0 0 0 0 3 7 22 6 3 4 0 5 0 1 17.5 0 0 0 1 3 2 5 12 7 3 0 1 7 2 1 5 10 5 33 - 125 489 25
Keynsham B Notes 2 5 3 4 3 30.5 10 0 0 9 3 5 0 0 0 5 0 3 20 2 0 0 0 0 0 4 4 3 5 0 2 4 6 1 26 3 5 0 2 6 8 1 5 10 0 34 - 115 450 26
Southampton C Notes 4 5 5 6 5 45.5 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 3 0 5 7 4 26.5 3 2 0 2 6 5 1 22.5 7 2 6 1 6 1 0 3 0 0 19 - 114 446 27
Keynsham A Notes 6 7 6 5 5 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1.5 1 0 0 0 2 0 1 5 7 0 4 1 3 2 0 2 10 0 23.5 DQ206 82 0 28
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024