Medley

Bristol 2022-23

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:48.650 - 999 1
Warwick A 01:59.870 - 896 2
Loughborough B 02:00.650 - 889 3
Loughborough C 02:03.340 - 864 4
Loughborough D 02:05.780 - 842 5
Swansea A 02:06.660 - 834 6
Nottingham A 02:08.660 - 815 7
Bristol OB 02:09.130 - 811 8
Bristol A 02:11.030 - 793 9
Birmingham B 02:14.720 - 759 10
Southampton B 02:19.720 - 713 11
Swansea B 02:22.530 - 687 12
Southampton A 02:23.060 - 683 13
Durham B 02:24.070 - 673 14
Warwick C 02:25.190 - 663 15
Swansea C 02:25.410 - 661 16
Birmingham C 02:26.380 - 652 17
Nottingham B 02:27.900 - 638 18
Warwick B 02:33.070 - 590 19
Bristol C 02:33.940 - 582 20
Sheffield B 02:35.750 - 566 21
Bristol D 02:36.000 - 563 22
Bristol B 02:39.530 - 531 23
Birmingham D 02:47.410 - 458 24
Southampton C 02:51.560 - 420 25
Keynsham B 02:57.000 - 370 26
Keynsham A 02:58.500 DQ206 0 27
Birmingham A 02:15.000 DQ010 0 27
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024