Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Loughborough A | 06:37.440 | - | - | 946 | 1 |
Warwick A | 06:47.720 | - | - | 919 | 2 |
Loughborough B |
07:01.940
Was 06:46.940 |
- | P908 | 881 | 3 |
Nottingham A | 07:02.090 | - | - | 880 | 4 |
Loughborough C | 07:02.880 | - | - | 878 | 5 |
Loughborough D | 07:11.280 | - | - | 856 | 6 |
Bristol OB | 07:15.340 | - | - | 845 | 7 |
Birmingham A | 07:29.630 | - | - | 807 | 8 |
Warwick B | 07:44.380 | - | - | 768 | 9 |
Southampton A | 07:52.350 | - | - | 747 | 10 |
Birmingham B | 07:52.970 | - | - | 746 | 11 |
Nottingham B | 07:54.570 | - | - | 741 | 12 |
Bristol A |
07:57.030
Was 07:42.030 |
- | P915 | 735 | 13 |
Southampton B | 08:02.280 | - | - | 721 | 14 |
Swansea B |
08:11.530
Was 07:56.530 |
- | P915 | 696 | 15 |
Swansea A |
08:12.690
Was 07:57.690 |
- | P915 | 693 | 16 |
Sheffield B | 08:14.620 | - | - | 688 | 17 |
Durham B | 08:24.650 | - | - | 662 | 18 |
Birmingham C | 08:25.470 | - | - | 659 | 19 |
Bristol C | 08:25.780 | - | - | 659 | 20 |
Warwick C | 08:32.190 | - | - | 642 | 21 |
Birmingham D | 08:36.940 | - | - | 629 | 22 |
Bristol B | 08:51.000 | - | - | 592 | 23 |
Bristol D | 08:52.250 | - | - | 588 | 24 |
Keynsham B | 09:34.500 | - | - | 476 | 25 |
Southampton C |
10:47.850
Was 10:32.850 |
- | P915 | 282 | 26 |
Keynsham A | 04:30.900 | DQ001 | - | 0 | 27 |
Swansea C |
08:51.840
Was 08:36.840 |
DQ014 | P910 | 0 | 27 |