Medley

Bristol 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:49.350 - 993 1
Loughborough C 01:53.770 - 952 2
Nottingham A 01:55.640 - 935 3
Loughborough B 01:58.630 - 908 4
Bristol A 02:03.730 - 861 5
Loughborough D 02:05.900 - 841 6
Warwick A 02:06.420 - 836 7
Loughborough E 02:07.580 - 825 8
Birmingham A 02:07.670 - 824 9
Plymouth A 02:10.043 - 802 10
Loughborough F 02:10.580 - 797 11
Bristol B 02:14.130 - 765 12
Birmingham E 02:17.070 - 738 13
Birmingham B 02:17.970 - 729 14
Plymouth B 02:18.100 - 728 15
Birmingham C 02:20.620 - 705 16
Warwick B 02:21.290 - 699 17
Southampton A 02:24.180 - 672 18
Sheffield B 02:24.190 - 672 19
Nottingham B 02:28.840 - 629 20
Bristol C 02:32.930 - 592 21
Southampton B 02:34.250 - 580 22
Birmingham D 02:35.130 - 571 23
Warwick C 02:36.250 - 561 24
Nottingham C 02:46.890 - 463 25
Warwick D 02:47.750 - 455 26
Bristol D 02:51.440 - 421 27
Bristol E 02:53.250 - 405 28
Keynsham A 02:59.170 - 350 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)