Dry SERC

Bristol 2024-25

Give Feedback

Results

Back
Overalls Phone Call Casualty 1 - Seizure Casualty 2 - Broken Leg Casualty 3 - Head Bleed Casualty 4 - Hypothermia Casualty 5 - Embedded Bleed Casualty 6 - Asthma Casualty 7 - Choking
Team Notes Effective Prioritisation Effective Captaincy Effective Communication Effective Control TOTAL 911 Full Address Air Ambulance Unconscious breathing and Seizure Head Bleed and Broken Leg Embedded neck bleed Hypothermia Asthma and Choking Additional Information TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL ID and Assessment Safe handling and removal from harm Treatment Aftercare and Questioning TOTAL ID and Assessment Use of gloves Treatment Aftercare and Questioning TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL ID and Assessment Use of gloves Treatment Aftercare and Questioning TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL ID and Assessment Treatment of choking Aftercare and Questioning TOTAL DQ Raw Mark Points Position
3.00 2.00 3.00 3.00 - 1.00 1.00 1.00 1.00 0.50 1.50 0.50 1.50 1.00 - 2.00 2.50 0.50 - 0.50 1.00 1.00 1.50 - 0.50 0.50 2.00 1.00 - 0.50 1.00 0.50 - 1.50 1.00 2.00 1.00 - 1.50 1.00 1.50 - 2.00 2.00 1.00 - Max: 495
Birmingham A Notes 7 7 6 6 71 0 10 6 10 0 10 0 5 3 51.5 7 7 8 35.5 8 9 10 8 35 0 0 0 8 8 8 8 4 14 4 0 4 3 17 8 8 5 27.5 2 7 2 20 - 280 1000 1
Loughborough A Notes 7 7 7 6 74 0 10 0 10 5 6 0 0 4 35.5 7 5 3 28 8 9 8 7 31.5 8 0 3 3 13 10 9 6 17 6 0 4 8 25 8 8 3 24.5 4 7 2 24 - 273 975 2
Birmingham C Notes 8 6 6 8 78 0 0 0 0 0 0 0 0 0 0 8 7 8 37.5 8 9 7 7 30.5 6 0 2 2 9 10 9 4 16 6 10 10 8 47 8 8 6 29 4 7 2 24 - 271 970 3
Birmingham D Notes 6 7 5 7 68 0 2 6 5 5 6 0 0 7 31.5 6 7 7 33 8 9 7 8 32 8 10 6 5 26 0 0 0 0 4 10 6 4 32 0 0 0 0 9 8 5 39 - 262 936 4
Bristol A* Notes 6 6 6 6 66 0 10 6 5 0 0 10 10 5 46 9 9 9 45 6 8 5 5 23.5 8 0 4 1 13 7 7 2 11.5 0 0 0 1 1 4 5 2 14 4 8 1 25 - 245 877 5
Warwick A Notes 7 6 6 6 69 0 0 0 0 0 0 0 0 0 0 8 7 7 37 9 8 6 3 23 8 0 3 1 11 10 10 4 17 4 0 4 6 20 8 7 6 28 4 8 1 25 - 230 823 6
Loughborough F Notes 6 8 6 6 70 0 2 6 10 0 0 0 10 6 39 8 3 6 26.5 8 10 7 8 33 0 0 0 1 1 10 1 1 6.5 0 0 0 6 6 5 4 4 17.5 7 7 2 30 - 230 821 7
Loughborough C Notes 6 7 7 5 68 0 10 6 5 10 4 10 0 4 41 7 0 3 15.5 7 9 3 0 15.5 5 0 0 3 5.5 10 9 5 16.5 4 0 0 3 9 8 7 2 22 10 6 1 33 - 226 809 8
Nottingham B Notes 8 6 5 6 69 0 10 0 10 0 0 7 10 2 40.5 9 7 7 39 8 9 6 1 20.5 8 0 2 3 11 10 1 0 6 0 0 0 1 1 7 8 1 20 4 4 0 16 - 223 798 9
Loughborough D Notes 4 6 5 5 54 0 10 6 5 5 0 0 0 5 28.5 6 3 6 22.5 7 8 8 5 27 6 0 3 2 11 8 9 4 15 1 0 3 2 9.5 8 9 8 33 4 5 1 19 - 220 785 10
Birmingham B Notes 6 5 4 5 55 0 0 0 0 0 0 0 0 0 0 9 10 9 47.5 6 7 6 4 22 8 0 4 4 16 6 0 0 3 6 5 4 5 27 7 8 8 30.5 8 0 2 18 - 219 784 11
Loughborough B Notes 5 6 5 5 57 0 0 0 0 0 0 0 0 0 0 6 8 6 35 4 9 4 6 24 8 0 2 0 8 10 9 1 14.5 4 0 4 6 20 8 8 5 27.5 6 7 1 27 - 213 762 12
Loughborough G Notes 6 7 6 6 68 0 0 0 0 0 0 0 0 0 0 8 10 9 45.5 8 7 6 5 24.5 9 0 0 2 6.5 10 9 3 15.5 2 0 0 4 7 6 5 4 20 4 8 1 25 - 212 758 13
Southampton A Notes 5 4 4 4 47 0 10 6 5 8 0 0 10 4 44 8 7 4 35.5 7 1 6 5 18 8 0 3 1 11 10 8 0 13 0 0 0 1 1 4 7 3 17.5 5 7 1 25 - 212 758 13
Warwick B Notes 6 5 4 6 58 0 0 0 0 0 0 0 0 0 0 8 8 6 39 9 9 7 9 34 8 0 2 0 8 5 4 0 6.5 1 0 4 3 12.5 8 7 5 26.5 4 7 4 26 - 211 753 15
Nottingham A Notes 5 7 5 6 62 0 0 0 0 0 0 0 0 0 0 7 9 7 40 7 0 7 3 15 8 0 4 2 14 8 8 2 13 2 0 4 1 12 7 8 4 24.5 4 10 2 30 - 211 753 15
Bristol B Notes 6 5 4 6 58 0 0 0 0 0 0 0 0 0 0 9 9 8 44.5 8 8 7 6 28 8 0 0 1 5 4 0 1 2.5 0 0 0 5 5 7 7 7 28 7 7 1 29 - 200 716 17
Keynsham C Notes 8 8 6 8 82 0 0 0 0 0 0 0 0 0 0 3 2 5 13.5 7 5 6 7 25 5 0 1 1 5.5 7 8 1 12 4 0 0 8 14 2 1 3 8.5 4 9 2 28 - 189 674 18
Warwick C Notes 4 4 4 3 41 0 0 0 0 0 0 0 0 0 0 8 8 6 39 6 7 7 5 24.5 8 0 2 1 9 7 5 2 9.5 1 0 4 1 10.5 6 7 5 23.5 4 6 7 27 - 184 658 19
Loughborough E Notes 5 5 5 5 55 0 0 0 0 0 0 0 0 0 0 6 4 7 25.5 8 9 8 7 31.5 8 0 3 3 13 8 9 5 15.5 0 0 0 0 0 8 8 5 27.5 4 3 1 15 - 183 655 20
Birmingham E Notes 5 5 5 5 55 0 0 0 0 0 0 0 0 0 0 7 8 6 37 7 1 6 2 13.5 5 0 3 1 9.5 7 6 1 10 3 0 5 4 18.5 6 8 0 17 4 5 1 19 - 180 642 21
Bristol A Notes 4 5 4 4 46 0 0 0 0 0 0 0 0 0 0 6 7 7 33 8 9 7 7 30.5 6 0 0 0 3 5 3 1 6 2 0 4 3 14 8 7 2 22 4 5 1 19 - 174 621 22
Bristol C Notes 4 4 4 4 44 0 0 0 0 0 0 0 0 0 0 9 8 8 42 8 7 3 2 17 8 0 3 0 10 8 1 0 5 0 0 0 1 1 7 5 2 18.5 5 6 1 23 - 161 574 23
Keynsham A Notes 5 5 4 5 52 0 0 0 0 0 0 0 0 0 0 5 8 8 34 6 8 2 4 19 8 0 1 2 8 1 3 1 4 2 0 0 4 7 8 4 8 28 3 1 0 8 - 160 572 24
Southampton B Notes 5 6 4 7 60 0 0 0 0 0 0 0 0 0 0 7 6 7 32.5 7 7 4 5 22 8 0 2 1 9 4 2 1 4.5 3 0 0 5 9.5 5 0 3 12 3 2 0 10 - 160 571 25
Southampton C Notes 3 5 4 4 43 0 0 0 0 0 0 0 0 0 0 6 4 5 24.5 7 7 2 3 17 8 0 2 1 9 1 2 0 2.5 3 0 4 3 15.5 7 4 3 19 4 6 1 21 - 152 542 26
Warwick D Notes 4 7 3 3 44 0 0 0 0 0 0 0 0 0 0 7 7 8 35.5 7 6 4 4 19.5 8 0 2 1 9 0 0 0 0 0 0 0 0 0 6 6 7 25.5 4 1 0 10 - 144 513 27
Keynsham B Notes 2 2 2 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 4 0 14 - 41 145 28
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)