Wet SERC

Bristol 2024-25

Give Feedback

Results

Back
Overall C1 - Unc NB BOB C2 - Out of Depth Non-Panicking Swimmer C3 - Locked Panicking Swimmer C4 - Locked Non-Panicking Swimmer C5 - Asthma Attack C6 - Swimmer into Hypothermia C7 - Sunburn C8 - Drunk w/ Leg Bleed into Shock & Unc B C9 - Sleeping Drunk Bystander C10 - Panicking Bystander Phone Call
Team Notes Effective Prioritisation Effective Control Effective Communication Effective Captaincy Personal Safety TOTAL ID & Assessment Safe & Effective Rescue Quality of CPR TOTAL ID & Assessment Safe & Effective Rescue Questioning & Aftercare TOTAL ID & Assessment Safe & Effective Rescue Questioning & Aftercare TOTAL ID & Assessment Safe & Effective Rescue Questioning & Aftercare TOTAL ID & Assessment Treatment of Asthma Attack Use of Casualty Questioning & Aftercare TOTAL ID & Assessment Safe & Effective Rescue Treatment of Hypothermia Questioning & Aftercare TOTAL ID & Assessment Treatment of Sunburn Questioning & Aftercare TOTAL ID & Assessment Treatment of Leg Bleed Treatment of Shock Use of Gloves Questioning & Aftercare TOTAL ID & Assessment Questioning & Aftercare TOTAL ID & Assessment Questioning & Aftercare TOTAL 999/112 Request for Ambulance and Coastguard Correct Location (Peel Beach in front of the Marine Hotel) Unconscious Non-Breathing Child (Body on the Bottom) Body on the Bottom Inaccessible Asthma Attack; Leg Bleed Out of Depth Non-Panicking; Locked Panicking; Sunburn Locked Non-Panicking; Hypothermic Extra Information (e.g. 10 Casualties, 8 Affected, Drunk People, 4 Trained Lifesavers, Sewage Situation etc.) TOTAL DQ Raw Mark Points Position
1.50 2.50 2.50 1.50 3.00 - 1.00 2.00 0.50 - 1.00 1.50 1.00 - 1.00 1.50 1.00 - 1.00 1.50 0.50 - 2.00 1.50 1.00 1.50 - 0.50 0.50 1.00 1.00 - 1.00 1.00 0.50 - 1.00 2.50 1.50 0.50 0.50 - 0.50 0.50 - 0.50 1.50 - 1.00 1.00 1.00 2.50 0.50 1.50 1.00 0.50 0.00 - Max: 540
Birmingham B Notes 5 5 5 5 2 46 5 0 0 5 5 6 5 19 8 7 2 20.5 8 7 2 19.5 9 8 0 3 34.5 8 6 0 0 7 8 6 1 14.5 6 7 10 0 4 40.5 6 4 5 8 6 13 0 0 0 0 0 0 0 0 0 0 - 225 1000 1
Warwick A Notes 6 7 6 6 7 71.5 4 0 0 4 5 5 6 18.5 5 3 4 13.5 5 3 4 11.5 7 8 0 0 26 8 6 7 2 16 7 4 4 13 4 6 10 0 1 34.5 5 2 3.5 6 5 10.5 0 0 0 0 0 0 0 0 0 0 - 223 991 2
Southampton C Notes 5 7 5 5 7 66 2 0 0 2 5 6 4 18 5 5 2 14.5 5 5 2 13.5 8 7 8 5 42 6 6 5 2 13 9 5 6 17 4 0 0 0 2 5 5 2 3.5 6 2 6 0 0 0 0 0 0 0 0 0 0 - 201 893 3
Birmingham D Notes 4 6 5 5 2 47 5 0 0 5 5 6 5 19 7 4 1 14 7 4 1 13.5 8 7 0 3 31 7 5 0 0 6 8 4 3 13.5 8 5 10 0 1 36 6 1 3.5 6 5 10.5 0 0 0 0 0 0 0 0 0 0 - 199 886 4
Birmingham E Notes 5 5 5 5 5 55 2 0 0 2 3 5 2 12.5 6 3 2 12.5 6 3 2 11.5 8 9 0 3 34 7 6 3 3 12.5 4 4 3 9.5 5 6 10 0 3 36.5 5 4 4.5 5 3 7 0 0 0 0 0 0 0 0 0 0 - 198 880 5
Southampton A Notes 5 5 6 5 8 66.5 0 0 0 0 4 5 3 14.5 3 5 1 11.5 3 5 1 11 8 7 0 0 26.5 5 6 0 0 5.5 6 4 6 13 5 5 10 0 3 34 5 7 6 7 3 8 0 0 0 0 0 0 0 0 0 0 - 197 875 6
Birmingham A Notes 5 5 6 6 2 50 5 0 0 5 5 6 5 19 5 4 2 13 5 4 2 12 9 8 0 0 30 7 6 4 2 12.5 5 2 1 7.5 6 6 10 0 3 37.5 3 2 2.5 3 3 6 0 0 0 0 0 0 0 0 0 0 - 195 869 7
Nottingham A Notes 6 7 7 7 2 60.5 7 0 0 7 6 4 8 20 0 0 0 0 0 0 0 0 9 6 0 2 30 8 5 7 3 16.5 7 4 5 13.5 6 5 10 0 2 34.5 5 4 4.5 7 3 8 0 0 0 0 0 0 0 0 0 0 - 195 866 8
Loughborough E Notes 4 6 5 6 7 63.5 1 0 0 1 4 5 5 16.5 4 5 3 14.5 4 5 3 13 8 8 0 2 31 8 6 4 2 13 6 0 0 6 4 0 0 0 1 4.5 5 2 3.5 7 8 15.5 10 0 0 0 0 0 0 0 0 10 - 192 855 9
Nottingham B Notes 5 6 5 5 2 48.5 2 0 0 2 5 4 5 16 5 4 2 13 5 4 2 12 8 7 0 3 31 7 6 0 3 9.5 4 0 1 4.5 5 4 10 0 0 30 4 3 3.5 5 4 8.5 0 0 0 0 0 0 0 0 0 0 - 179 795 10
Warwick C Notes 5 4 4 4 7 54.5 1 0 0 1 5 5 5 17.5 0 0 0 0 0 0 0 0 8 8 0 2 31 8 6 6 2 15 3 3 3 7.5 5 3 10 10 3 34 5 4 4.5 7 5 11 0 0 0 0 0 0 0 0 0 0 - 176 784 11
Loughborough F Notes 4 6 5 6 7 63.5 3 0 0 3 5 5 4 16.5 0 0 0 0 0 0 0 0 9 9 0 0 31.5 8 6 7 0 14 6 3 4 11 6 4 1 0 2 18.5 3 0 1.5 8 7 14.5 0 0 0 0 0 0 0 0 0 0 - 174 775 12
Loughborough B Notes 4 5 5 5 5 53.5 2 0 0 2 4 4 2 12 3 4 2 11 3 4 2 10 5 8 0 1 23.5 5 6 0 0 5.5 9 3 6 15 4 5 1 0 1 18.5 5 5 5 7 4 9.5 0 0 0 0 0 0 0 0 0 0 - 166 737 13
Warwick B Notes 4 5 4 4 5 49.5 4 0 0 4 4 5 5 16.5 7 5 3 17.5 7 5 3 16 8 6 0 0 25 6 6 0 0 6 7 1 5 10.5 5 1 0 0 1 8 3 2 2.5 4 3 6.5 0 0 0 0 0 0 0 0 0 0 - 162 722 14
Warwick D Notes 5 6 6 5 2 51 5 0 0 5 5 5 5 17.5 4 2 1 8 4 2 1 7.5 8 6 0 2 28 6 5 0 4 9.5 7 4 4 13 5 0 0 0 0 5 5 1 3 7 3 8 0 0 0 0 0 0 0 0 0 0 - 156 693 15
Loughborough A Notes 4 5 5 5 2 44.5 1 0 0 1 3 5 6 16.5 4 3 1 9.5 4 3 1 9 7 8 0 0 26 7 7 0 0 7 8 3 6 14 5 0 0 10 1 10.5 5 1 3 7 6 12.5 0 0 0 0 0 0 0 0 0 0 - 154 684 16
Bristol B Notes 4 4 3 4 2 35.5 2 0 0 2 2 5 2 11.5 6 4 2 14 6 4 2 13 7 4 0 0 20 6 5 0 0 5.5 6 4 1 10.5 5 5 10 0 1 33 4 4 4 2 2 4 0 0 0 0 0 0 0 0 0 0 - 153 682 17
Bristol A Notes 4 4 3 4 5 44.5 5 0 0 5 5 6 5 19 4 5 1 12.5 4 5 1 12 8 6 0 2 28 5 6 0 3 8.5 7 0 2 8 5 0 0 0 1 5.5 5 2 3.5 3 3 6 0 0 0 0 0 0 0 0 0 0 - 153 679 18
Birmingham C Notes 4 3 4 4 2 35.5 1 0 0 1 5 6 6 20 0 0 0 0 0 0 0 0 8 6 0 0 25 8 6 0 0 7 7 4 4 13 6 6 10 0 3 37.5 5 3 4 7 4 9.5 0 0 0 0 0 0 0 0 0 0 - 153 679 18
Loughborough G Notes 4 5 5 5 5 53.5 1 0 0 1 3 4 3 12 3 4 2 11 3 4 2 10 8 7 0 0 26.5 7 6 0 2 8.5 6 4 5 12.5 3 0 0 0 0 3 5 2 3.5 6 4 9 0 0 0 0 0 0 0 0 0 0 - 151 670 20
Bristol C Notes 4 4 3 4 2 35.5 0 0 0 0 2 2 0 5 4 5 2 13.5 4 5 2 12.5 7 8 0 0 26 6 6 0 2 8 9 6 2 16 4 5 1 0 2 19 3 3 3 5 2 5.5 0 0 0 0 0 0 0 0 0 0 - 144 641 21
Keynsham A Notes 4 4 4 4 5 47 1 0 0 1 6 8 3 21 6 2 1 10 6 2 1 9.5 2 0 0 0 4 5 3 0 0 4 7 8 7 18.5 5 4 1 0 3 18 3 4 3.5 3 2 4.5 0 0 0 0 0 0 0 0 0 0 - 141 628 22
Southampton B Notes 3 4 3 4 7 49 0 0 0 0 4 5 3 14.5 2 5 1 10.5 2 5 1 10 8 6 0 2 28 5 5 0 0 5 3 0 5 5.5 1 0 0 0 1 1.5 3 0 1.5 6 5 10.5 0 0 0 0 0 0 0 0 0 0 - 136 606 23
Keynsham C Notes 5 6 6 6 7 67.5 5 0 0 5 5 7 5 20.5 0 0 0 0 0 0 0 0 5 0 0 2 13 7 6 5 0 11.5 2 0 1 2.5 5 0 0 0 1 5.5 3 3 3 2 1 2.5 0 0 0 0 0 0 0 0 0 0 - 131 584 24
Loughborough C Notes 4 5 5 5 2 44.5 3 0 0 3 5 5 7 19.5 0 0 0 0 0 0 0 0 9 8 0 2 33 8 6 3 4 14 4 0 1 4.5 5 0 0 0 0 5 5 4 4.5 5 0 2.5 0 0 0 0 0 0 0 0 0 0 - 131 581 25
Loughborough D Notes 4 4 5 4 0 34.5 0 0 0 0 1 0 0 1 6 4 3 15 6 4 3 13.5 7 7 0 0 24.5 5 5 0 0 5 5 0 2 6 6 0 0 0 1 6.5 2 1 1.5 8 4 10 0 0 0 0 0 0 0 0 0 0 - 118 523 26
Bristol A* Notes 5 4 4 3 2 38 4 0 0 4 5 5 5 17.5 0 0 0 0 0 0 0 0 8 7 0 0 26.5 5 6 0 0 5.5 6 1 4 9 2 0 0 0 1 2.5 5 2 3.5 2 2 4 0 0 0 0 0 0 0 0 0 0 - 111 492 27
Keynsham B Notes 1 1 1 1 2 14 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 7 0 0 0 14 5 3 0 0 4 1 0 1 1.5 0 0 0 0 0 0 3 3 3 2 1 2.5 0 0 0 0 0 0 0 0 0 0 - 40 178 28
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)