Dry SERC

Brum 2022-23

Give Feedback

Results

Back
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
Team Notes Eff Captincy Eff Prioritisation Eff Control Eff Communication Saftey TOTAL Ident and Assess Treatment Aftercare TOTAL Ident and Assess Treatment Aftercare TOTAL Ident and Assess Gloves Treatment Aftercare TOTAL Ident and Assess Treatment Aftercare Use of casualty TOTAL Ident and Assess Treatment Aftercare Saftey TOTAL Ambulance Location # Casualties Event History Unc Breathing Asthma and Angina Dislocation and Cut arm Additional details TOTAL DQ Raw Mark Points Position
2.00 1.50 2.00 2.00 1.50 - 0.50 1.00 0.50 - 1.00 2.00 1.00 - 1.00 0.50 1.50 0.50 - 1.00 1.50 0.50 0.50 - 1.50 2.00 0.50 0.50 - 2.00 1.00 0.50 0.50 1.50 1.00 0.50 0.50 - Max: 340
Birmingham F Notes 8 7 6 6 7 61 5 2 2 5.5 10 6 3 25 8 10 8 6 28 8 8 2 0 21 10 8 1 8 35.5 10 8 10 8 6 8 2 2 56 - 232 1000 1
Birmingham A Notes 7 4 6 6 5 51.5 10 7 4 14 10 8 4 30 9 10 6 4 25 7 5 7 0 18 9 7 4 2 30.5 10 9 10 0 8 9 6 8 62 - 231 996 2
Warwick A Notes 5 5 5 5 5 45 10 6 4 13 10 8 3 29 9 10 6 6 26 8 9 0 0 21.5 10 8 1 2 32.5 10 8 0 0 8 7 8 5 53.5 - 221 950 3
Warwick B Notes 7 5 7 7 4 55.5 10 7 3 13.5 10 8 2 28 7 7 9 7 27.5 7 8 3 0 20.5 8 5 1 2 23.5 10 9 0 0 6 7 6 0 48 - 217 933 4
Birmingham B Notes 6 7 5 7 6 55.5 10 5 1 10.5 10 6 1 23 6 9 2 4 15.5 8 8 6 1 23.5 9 8 0 5 32 10 9 0 0 8 9 7 2 54.5 - 215 925 5
Nottingham D Notes 6 5 6 7 6 54.5 6 0 2 4 10 7 3 27 8 10 7 6 26.5 7 7 0 0 17.5 7 5 2 10 26.5 10 9 0 0 9 8 7 3 55.5 - 212 912 6
Southampton B Notes 7 7 8 6 6 61.5 1 1 2 2.5 10 7 3 27 9 6 7 5 25 9 8 1 0 21.5 9 6 1 10 31 0 9 10 9 8 6 3 6 41 - 210 903 7
Loughborough E Notes 7 4 6 8 5 55.5 3 2 0 3.5 10 8 3 29 7 10 5 5 22 9 7 2 1 21 7 7 1 2 26 10 8 0 0 8 5 3 5 49 - 206 888 8
Loughborough A Notes 7 6 6 7 3 53.5 5 6 1 9 10 8 3 29 8 10 6 5 24.5 7 7 2 1 19 7 6 1 2 24 10 8 0 0 6 7 3 0 45.5 - 205 881 9
Southampton A Notes 5 6 6 7 5 52.5 5 4 0 6.5 10 5 1 21 9 10 7 6 27.5 7 7 1 2 19 7 3 0 10 21.5 10 9 3 5 8 3 5 3 52 - 200 862 10
Loughborough B Notes 8 5 6 7 3 54 5 3 3 7 10 7 3 27 8 3 5 4 19 7 6 2 0 17 6 6 1 2 22.5 10 8 0 2 6 7 2 0 46 - 193 830 11
Nottingham B Notes 6 4 5 4 5 43.5 7 7 1 11 10 8 2 28 9 7 6 5 24 8 4 0 0 14 7 4 0 2 19.5 10 8 0 0 6 8 8 0 49 - 189 815 12
Bristol C Notes 6 6 4 5 4 45 5 2 1 5 10 7 3 27 8 7 6 6 23.5 6 1 0 0 7.5 7 8 0 10 31.5 10 9 0 9 3 8 4 2 49 - 189 813 13
Nottingham C Notes 4 6 5 4 7 45.5 4 2 2 5 10 4 2 20 7 10 7 3 24 6 2 0 0 9 9 9 2 10 37.5 10 9 0 0 6 4 0 2 43 - 184 793 14
Nottingham A Notes 6 5 5 5 4 45.5 4 0 0 2 10 9 2 30 8 6 2 3 15.5 8 1 0 0 9.5 9 7 0 10 32.5 10 9 0 0 6 7 3 4 48.5 - 184 791 15
Bristol A Notes 5 5 5 5 7 48 5 3 0 5.5 10 7 2 26 9 7 5 6 23 9 8 0 0 21 6 5 0 10 24 10 9 0 0 0 4 0 2 34 - 182 782 16
Sheffield A Notes 6 5 3 4 2 36.5 10 0 0 5 10 6 3 25 9 10 7 4 26.5 6 6 1 0 15.5 7 7 1 1 25.5 10 8 0 0 6 6 7 0 46.5 - 181 778 17
Birmingham D Notes 2 4 1 1 3 18.5 6 1 0 4 10 4 0 18 9 0 7 6 22.5 9 9 1 5 25.5 9 7 1 10 33 10 10 0 0 9 9 6 2 56.5 - 178 767 18
Birmingham C Notes 2 4 2 3 4 26 2 2 3 4.5 10 7 3 27 8 0 7 5 21 8 6 4 1 19.5 9 6 1 0 26 10 8 0 3 8 7 4 6 53.5 - 178 765 19
Loughborough C Notes 6 4 6 6 3 46.5 6 7 2 11 7 5 1 18 8 0 5 5 18 9 6 1 0 18.5 8 6 1 0 24.5 10 0 0 0 6 8 7 0 40.5 - 177 763 20
Loughborough F Notes 5 6 5 4 3 41.5 3 2 2 4.5 10 5 1 21 7 0 5 3 16 8 7 2 0 19.5 8 8 0 2 29 10 6 0 0 6 5 5 3 44 - 176 756 21
Sheffield B Notes 7 7 6 7 4 56.5 4 8 4 12 6 3 0 12 8 10 7 6 26.5 7 3 0 0 11.5 6 5 0 2 20 10 0 0 0 6 7 2 0 37 - 176 756 21
Birmingham E Notes 5 5 3 4 4 37.5 4 0 0 2 10 6 2 24 8 10 3 3 19 7 7 1 0 18 7 4 0 10 23.5 10 8 0 9 2 7 2 1 44 - 168 724 23
Durham A Notes 5 7 4 5 4 44.5 1 0 0 0.5 10 5 2 22 9 5 6 6 23.5 7 7 3 0 19 7 1 0 0 12.5 10 9 0 0 6 2 4 3 43.5 - 166 713 24
Loughborough G Notes 6 5 5 6 4 47.5 5 4 1 7 10 6 2 24 8 0 5 3 17 8 1 0 0 9.5 7 8 1 2 28 0 8 0 0 6 5 1 2 23.5 - 157 675 25
Warwick D Notes 5 5 3 4 3 36 7 9 1 13 10 10 3 33 9 6 6 6 24 8 8 0 0 20 6 3 0 0 15 0 8 0 3 0 4 2 1 15 - 156 672 26
Bristol B Notes 5 5 4 4 3 38 6 2 0 5 10 6 2 24 8 1 5 2 17 7 7 0 0 17.5 7 5 1 2 22 0 8 10 0 6 4 0 2 27 - 151 649 27
Bristol D Notes 3 5 4 5 4 37.5 4 1 3 4.5 10 7 3 27 7 10 6 7 24.5 4 0 0 0 4 5 0 0 10 12.5 10 8 4 0 0 3 3 3 36 - 146 629 28
Warwick C Notes 4 6 5 4 4 41 6 0 1 3.5 10 6 0 22 8 5 6 5 22 9 7 0 0 19.5 1 0 0 5 4 0 8 0 0 4 7 5 2 24.5 - 137 588 29
Durham B Notes 4 4 3 4 2 31 2 1 2 3 10 5 0 20 8 0 3 2 13.5 5 5 0 0 12.5 2 0 0 0 3 10 9 4 0 6 5 3 0 46.5 - 130 558 30
Swansea A Notes 2 2 1 3 3 19.5 10 3 4 10 10 7 2 26 6 10 4 2 18 6 2 0 0 9 8 5 0 2 23 0 4 1 0 0 0 0 0 4.5 - 110 474 31
Keynsham A Notes 3 6 4 2 3 31.5 7 0 0 3.5 10 7 1 25 8 10 6 7 25.5 1 0 0 0 1 5 3 0 8 17.5 0 0 0 0 0 0 0 0 0 - 104 448 32
Keynsham B Notes 4 4 4 3 4 34 7 1 3 6 8 8 2 26 8 7 3 4 18 1 0 0 0 1 5 2 0 9 16 0 0 0 0 0 0 0 0 0 - 101 435 33
Swansea D Notes 1 1 1 0 0 5.5 3 3 1 5 9 7 2 25 7 10 5 6 22.5 0 0 0 0 0 2 0 0 0 3 10 7 0 0 0 0 2 0 28 - 89 384 34
Swansea B Notes 2 3 1 1 0 12.5 2 0 0 1 9 6 0 21 8 6 2 3 15.5 6 1 0 0 7.5 6 3 0 2 16 0 0 0 0 6 0 0 0 9 - 83 356 35
Loughborough D Notes 2 3 2 2 1 18 3 5 2 7.5 0 0 0 0 9 0 5 2 17.5 4 2 0 0 7 0 0 0 5 2.5 10 0 0 0 0 2 2 2 24 - 77 330 36
Swansea C Notes 1 2 1 1 1 10.5 1 0 0 0.5 10 7 3 27 9 0 4 2 16 3 1 0 0 4.5 5 1 0 0 9.5 0 0 0 0 0 0 0 0 0 - 68 293 37
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024