Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Eff Control | Eff Communication | Eff Prioritization | Eff Captaincy | Eff Treatment | TOTAL | Ambulance | Location | Locked x2 | BOB, Hypothermic, Hypoglycmic, Panicked | AED | Other rel info | Ident and Assess | Treatment | Correct inhaler | Aftercare and questioning | TOTAL | Ident and Assess | Safe approach and effective rescue/landing | Treatment | Aftercre and questioning | Ident and Assess | Safe approach and effective rescue/landing | Treatment | Aftercare and Questioning | TOTAL | Ident and Assess | Treatmetn | Safe and effective rescue/landing | Aftercare | Ident and Assess | Treatment | Safe and effective resuce | Aftercare and questioning | TOTAL | Ident and Assess | Treatmetn | Safe and effective rescue/landing | Aftercare and questioning | Ident and Assess | Treatmetn | Removal of wet clothing | Aftercare and questioning | TOTAL | Ident and Assess | Treatment | Aftercare and questioning | Use of casualty | Ident and assess | Treatment | Safe and effective rescue | Aftercare and questioning | Ident and asses | Speed to first compression | Quality of CPR | Use of pocket mask | TOTAL | DQ | Raw Mark | Points | Position |
1.50 | 2.00 | 1.50 | 1.50 | 2.00 | - | 0.50 | 1.00 | 2.00 | 2.00 | 0.50 | 1.00 | 1.50 | 2.00 | 1.00 | 1.00 | - | 1.50 | 2.50 | 1.50 | 0.50 | 1.50 | 2.50 | 2.00 | 0.50 | - | 0.50 | 1.00 | 1.00 | 0.50 | 1.00 | 2.50 | 1.00 | 0.50 | - | 1.00 | 1.50 | 0.50 | 1.00 | 1.00 | 1.50 | 1.00 | 0.50 | - | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 0.50 | 0.50 | 1.50 | 0.50 | - | Max: 615 | |||||
Loughborough B | Notes | 6 | 6 | 5 | 5 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 3 | 44.5 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 85.5 | 4 | 0 | 2 | 0 | 6 | 9 | 7 | 5 | 42 | 8 | 10 | 8 | 10 | 10 | 10 | 0 | 3 | 63.5 | 8 | 7 | 7 | 5 | 4 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 52.5 | - | 340 | 1000 | 1 |
Loughborough D | Notes | 4 | 5 | 4 | 5 | 6 | 41.5 | 10 | 0 | 1 | 1 | 10 | 1 | 6 | 10 | 10 | 10 | 64 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 75 | 7 | 8 | 8 | 6 | 7 | 5 | 5 | 4 | 49 | 0 | 0 | 5 | 0 | 7 | 6 | 0 | 3 | 20 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 72.5 | - | 322 | 947 | 2 |
Birmingham A | Notes | 8 | 7 | 7 | 8 | 9 | 66.5 | 10 | 8 | 3 | 2 | 10 | 0 | 7 | 9 | 7 | 2 | 65.5 | 8 | 8 | 7 | 6 | 8 | 7 | 6 | 6 | 90 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 28.5 | 0 | 0 | 6 | 1 | 8 | 5 | 0 | 0 | 19.5 | 4 | 8 | 4 | 0 | 8 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 49.5 | - | 320 | 940 | 3 |
Loughborough A | Notes | 7 | 8 | 6 | 8 | 7 | 61.5 | 10 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 10 | 3 | 57.5 | 6 | 9 | 7 | 7 | 9 | 9 | 7 | 7 | 99 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 8 | 7 | 8 | 3 | 8 | 4 | 9 | 4 | 50.5 | 4 | 4 | 5 | 0 | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 44.5 | - | 316 | 928 | 4 |
Warwick A | Notes | 6 | 6 | 5 | 5 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 2 | 40.5 | 6 | 7 | 5 | 3 | 8 | 7 | 6 | 5 | 79.5 | 6 | 2 | 7 | 2 | 4 | 0 | 4 | 0 | 21 | 8 | 0 | 7 | 5 | 8 | 10 | 9 | 10 | 53.5 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 64 | - | 309 | 907 | 5 |
Loughborough E | Notes | 4 | 5 | 4 | 5 | 6 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 10 | 6 | 44 | 6 | 7 | 4 | 5 | 8 | 7 | 7 | 7 | 82 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 5 | 8 | 5 | 9 | 6 | 61.5 | 7 | 8 | 6 | 9 | 7 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 63 | - | 301 | 885 | 6 |
Bristol C | Notes | 6 | 5 | 5 | 5 | 5 | 44 | 10 | 5 | 2 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 74 | 6 | 7 | 6 | 4 | 6 | 7 | 6 | 4 | 78 | 2 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 12 | 10 | 5 | 9 | 0 | 10 | 5 | 0 | 0 | 39.5 | 9 | 2 | 7 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | - | 293 | 860 | 7 |
Birmingham D | Notes | 6 | 6 | 5 | 5 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 10 | 40.5 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 74.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.5 | 7 | 1 | 7 | 1 | 8 | 10 | 0 | 0 | 36 | 9 | 9 | 9 | 9 | 8 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 71.5 | - | 276 | 812 | 8 |
Birmingham F | Notes | 8 | 6 | 6 | 7 | 8 | 59.5 | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 9 | 10 | 2 | 56.5 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 77.5 | 4 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 13.5 | 6 | 1 | 8 | 3 | 8 | 7 | 9 | 1 | 42.5 | 5 | 5 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23.5 | - | 273 | 803 | 9 |
Birmingham E | Notes | 4 | 5 | 6 | 5 | 5 | 42.5 | 10 | 4 | 3 | 1 | 0 | 2 | 6 | 6 | 10 | 1 | 51 | 6 | 8 | 7 | 5 | 8 | 7 | 6 | 4 | 85.5 | 3 | 5 | 4 | 1 | 8 | 7 | 7 | 6 | 46.5 | 0 | 0 | 9 | 0 | 6 | 2 | 0 | 0 | 13.5 | 3 | 4 | 4 | 0 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 33.5 | - | 273 | 801 | 10 |
Loughborough C | Notes | 7 | 6 | 5 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 10 | 2 | 36.5 | 3 | 7 | 4 | 5 | 7 | 7 | 4 | 5 | 69 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 7 | 7 | 2 | 9 | 9 | 10 | 3 | 57 | 3 | 3 | 3 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 46.5 | - | 269 | 791 | 11 |
Warwick C | Notes | 6 | 4 | 5 | 5 | 5 | 42 | 10 | 9 | 3 | 0 | 10 | 0 | 6 | 7 | 10 | 2 | 60 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 87 | 6 | 7 | 8 | 6 | 7 | 8 | 7 | 6 | 58 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | - | 267 | 784 | 12 |
Loughborough F | Notes | 4 | 5 | 4 | 5 | 5 | 39.5 | 10 | 0 | 0 | 0 | 10 | 1 | 8 | 9 | 10 | 2 | 53 | 7 | 7 | 6 | 7 | 4 | 7 | 3 | 3 | 71.5 | 1 | 0 | 0 | 0 | 9 | 8 | 8 | 7 | 41 | 8 | 2 | 7 | 2 | 6 | 3 | 9 | 3 | 37.5 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 259 | 760 | 13 |
Birmingham B | Notes | 5 | 6 | 4 | 6 | 5 | 44.5 | 10 | 10 | 1 | 1 | 10 | 0 | 7 | 4 | 0 | 1 | 43.5 | 6 | 8 | 6 | 4 | 7 | 8 | 6 | 6 | 85.5 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 6 | 55 | 5 | 0 | 7 | 0 | 8 | 1 | 0 | 0 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 254 | 746 | 14 |
Southampton A | Notes | 4 | 4 | 4 | 5 | 5 | 37.5 | 10 | 10 | 1 | 0 | 10 | 2 | 6 | 5 | 0 | 1 | 44 | 4 | 6 | 0 | 3 | 6 | 6 | 0 | 4 | 48.5 | 2 | 0 | 3 | 0 | 9 | 7 | 9 | 7 | 43 | 8 | 3 | 7 | 0 | 6 | 7 | 0 | 2 | 33.5 | 5 | 5 | 4 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 37.5 | - | 244 | 718 | 15 |
Southampton B | Notes | 5 | 5 | 5 | 5 | 6 | 44.5 | 5 | 4 | 4 | 0 | 0 | 0 | 8 | 7 | 10 | 4 | 54.5 | 5 | 5 | 3 | 3 | 5 | 4 | 1 | 3 | 47 | 2 | 1 | 2 | 0 | 7 | 7 | 6 | 6 | 37.5 | 7 | 1 | 8 | 0 | 5 | 1 | 0 | 1 | 19.5 | 4 | 5 | 1 | 0 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 37.5 | - | 241 | 707 | 16 |
Sheffield B | Notes | 6 | 7 | 5 | 6 | 6 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 | 5 | 7 | 0 | 3 | 6 | 7 | 6 | 3 | 66.5 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 19 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 2 | 20 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 68.5 | - | 236 | 694 | 17 |
Nottingham C | Notes | 4 | 6 | 4 | 4 | 5 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 2 | 40 | 7 | 5 | 7 | 5 | 8 | 5 | 7 | 6 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 5 | 0 | 1 | 21.5 | 7 | 7 | 6 | 0 | 7 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 55 | - | 234 | 688 | 18 |
Bristol A | Notes | 4 | 5 | 5 | 6 | 6 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 10 | 1 | 37.5 | 7 | 7 | 5 | 5 | 7 | 7 | 6 | 6 | 81 | 3 | 0 | 3 | 0 | 4 | 3 | 4 | 1 | 20.5 | 8 | 1 | 7 | 0 | 5 | 1 | 0 | 1 | 20 | 3 | 3 | 1 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 28.5 | - | 232 | 682 | 19 |
Durham A | Notes | 6 | 7 | 6 | 7 | 7 | 56.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 1 | 37 | 3 | 6 | 3 | 5 | 6 | 6 | 3 | 5 | 59 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 8 | 0 | 9 | 0 | 8 | 3 | 0 | 1 | 25.5 | 6 | 8 | 2 | 0 | 5 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 44 | - | 229 | 674 | 20 |
Bristol B | Notes | 3 | 4 | 3 | 5 | 5 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 0 | 26 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 5 | 72.5 | 5 | 1 | 8 | 4 | 6 | 7 | 7 | 3 | 45.5 | 4 | 5 | 3 | 0 | 5 | 0 | 5 | 0 | 23 | 7 | 1 | 0 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 27 | - | 229 | 672 | 21 |
Birmingham C | Notes | 3 | 4 | 4 | 6 | 5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 8 | 6 | 5 | 3 | 8 | 6 | 5 | 4 | 75 | 1 | 0 | 0 | 0 | 8 | 6 | 6 | 6 | 32.5 | 9 | 2 | 7 | 1 | 7 | 5 | 0 | 0 | 31 | 8 | 5 | 8 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | - | 224 | 657 | 22 |
Nottingham B | Notes | 4 | 5 | 5 | 5 | 6 | 43 | 7 | 7 | 10 | 2 | 10 | 10 | 3 | 0 | 10 | 0 | 64 | 6 | 4 | 0 | 5 | 6 | 5 | 0 | 4 | 45 | 4 | 5 | 6 | 2 | 6 | 4 | 3 | 2 | 34 | 0 | 0 | 7 | 0 | 9 | 3 | 0 | 0 | 17 | 4 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 220 | 647 | 23 |
Warwick D | Notes | 5 | 4 | 4 | 3 | 4 | 34 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 22.5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 73.5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 2 | 35 | 8 | 9 | 7 | 1 | 8 | 1 | 0 | 0 | 35.5 | 6 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | - | 220 | 647 | 23 |
Loughborough G | Notes | 5 | 5 | 4 | 4 | 6 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 1 | 42.5 | 6 | 7 | 5 | 4 | 6 | 7 | 6 | 4 | 76.5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 10.5 | 0 | 0 | 7 | 0 | 8 | 3 | 0 | 0 | 16 | 3 | 5 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22.5 | - | 210 | 616 | 25 |
Nottingham D | Notes | 6 | 6 | 3 | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 1 | 26 | 6 | 7 | 5 | 8 | 8 | 7 | 7 | 8 | 85.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 6 | 7 | 0 | 0 | 22 | 4 | 5 | 3 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 28.5 | - | 207 | 609 | 26 |
Bristol D | Notes | 4 | 5 | 4 | 4 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 28 | 5 | 7 | 0 | 3 | 6 | 7 | 0 | 3 | 54.5 | 1 | 0 | 1 | 4 | 6 | 5 | 5 | 5 | 29.5 | 6 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 16 | 3 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | - | 183 | 537 | 27 |
Durham B | Notes | 4 | 5 | 3 | 4 | 6 | 38.5 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 27 | 5 | 6 | 2 | 2 | 5 | 6 | 4 | 2 | 58 | 3 | 0 | 3 | 0 | 4 | 2 | 3 | 1 | 17 | 0 | 0 | 5 | 0 | 6 | 7 | 0 | 2 | 20 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | - | 177 | 521 | 28 |
Sheffield A | Notes | 4 | 3 | 3 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 1 | 30 | 2 | 4 | 0 | 2 | 3 | 4 | 0 | 2 | 29.5 | 3 | 0 | 3 | 1 | 9 | 8 | 9 | 7 | 46.5 | 6 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | - | 169 | 497 | 29 |
Swansea A | Notes | 3 | 4 | 3 | 3 | 4 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 2 | 27 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 36 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 9 | 7 | 1 | 8 | 4 | 6 | 4 | 9 | 0 | 37.5 | 8 | 5 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | - | 167 | 491 | 30 |
Swansea B | Notes | 4 | 2 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.5 | 5 | 7 | 3 | 2 | 5 | 7 | 4 | 2 | 64.5 | 3 | 0 | 5 | 0 | 6 | 4 | 5 | 5 | 30 | 0 | 1 | 7 | 1 | 5 | 1 | 0 | 0 | 12.5 | 3 | 4 | 0 | 0 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | - | 165 | 484 | 31 |
Warwick B | Notes | 7 | 5 | 4 | 5 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16.5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 7 | 5 | 8 | 5 | 6 | 3 | 4 | 3 | 38 | 2 | 1 | 7 | 0 | 9 | 3 | 0 | 0 | 20.5 | 2 | 5 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | - | 153 | 450 | 32 |
Swansea D | Notes | 3 | 2 | 3 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 2 | 37 | 3 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 2 | 1 | 9 | 2 | 8 | 4 | 9 | 1 | 33.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | - | 134 | 394 | 33 |
Nottingham A | Notes | 3 | 4 | 3 | 3 | 5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 7 | 3 | 8 | 5 | 7 | 3 | 42 | 8 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 18.5 | 4 | 5 | 1 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23.5 | - | 125 | 368 | 34 |
Keynsham A | Notes | 4 | 5 | 4 | 3 | 4 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2 | 3 | 8 | 3 | 6 | 7 | 0 | 3 | 31.5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | - | 110 | 324 | 35 |
Keynsham B | Notes | 3 | 4 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 13.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | 1 | 7 | 1 | 6 | 6 | 0 | 0 | 23 | 3 | 3 | 5 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 31.5 | - | 102 | 299 | 36 |
Swansea C | Notes | 3 | 2 | 2 | 2 | 5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 9 | 6 | 3 | 5 | 6 | 45 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | - | 97 | 285 | 37 |
Fullscreen