Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Nottingham A | 06:25.940 | - | - | 976 | 1 |
Loughborough A | 06:27.000 | - | - | 974 | 2 |
Warwick A | 06:48.570 | - | - | 916 | 3 |
Swansea A | 07:00.440 | - | - | 885 | 4 |
Loughborough B | 07:12.780 | - | - | 852 | 5 |
Loughborough E |
07:15.130
Was 07:00.130 |
- | P910 | 846 | 6 |
Loughborough C | 07:15.310 | - | - | 845 | 7 |
Loughborough F | 07:16.810 | - | - | 841 | 8 |
Birmingham A |
07:39.350
Was 07:24.350 |
- | P910 | 782 | 9 |
Loughborough G | 07:39.600 | - | - | 781 | 10 |
Warwick B | 07:42.750 | - | - | 773 | 11 |
Loughborough D | 07:44.000 | - | - | 769 | 12 |
Durham A | 07:52.440 | - | - | 747 | 13 |
Warwick C | 07:57.880 | - | - | 733 | 14 |
Sheffield B | 08:02.910 | - | - | 719 | 15 |
Birmingham B | 08:10.540 | - | - | 699 | 16 |
Bristol B | 08:12.060 | - | - | 695 | 17 |
Swansea B | 08:13.150 | - | - | 692 | 18 |
Nottingham B | 08:19.190 | - | - | 676 | 19 |
Bristol A | 08:22.130 | - | - | 668 | 20 |
Nottingham C | 08:26.030 | - | - | 658 | 21 |
Bristol D | 08:33.850 | - | - | 637 | 22 |
Swansea C |
08:36.780
Was 08:21.780 |
- | P910 | 629 | 23 |
Birmingham C | 08:42.410 | - | - | 614 | 24 |
Swansea D | 08:49.470 | - | - | 596 | 25 |
Southampton A | 08:51.780 | - | - | 590 | 26 |
Warwick D | 08:54.060 | - | - | 584 | 27 |
Birmingham E |
08:58.250
Was 08:43.250 |
- | P910 | 572 | 28 |
Birmingham D |
09:09.690
Was 08:54.690 |
- | P909 | 542 | 29 |
Bristol C | 09:31.060 | - | - | 485 | 30 |
Sheffield A |
09:46.050
Was 09:31.050 |
- | P915 | 446 | 31 |
Nottingham D |
09:48.000
Was 09:33.000 |
- | P909 | 440 | 32 |
Keynsham A | 10:10.370 | - | - | 381 | 33 |
Durham B |
10:11.310
Was 09:41.310 |
- | P915, P908 | 379 | 34 |
Keynsham B |
11:42.380
Was 11:27.380 |
- | (P900 x1) | 137 | 35 |
Birmingham F | 07:50.090 | DQ206 | - | 0 | 36 |
Southampton B | 08:57.530 | DQ206 | - | 0 | 36 |