Medley

Brum 2022-23

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:48.590 - 1019 1
Loughborough B 01:53.870 - 972 2
Nottingham A 01:54.160 - 969 3
Loughborough E 01:56.560 - 947 4
Warwick A 01:57.880 - 935 5
Loughborough C 01:59.310 - 922 6
Swansea A 01:59.720 - 919 7
Loughborough F 02:01.000 - 907 8
Loughborough D 02:03.025 - 889 9
Loughborough G 02:07.470 - 849 10
Birmingham A 02:09.070 - 834 11
Durham A 02:15.590 - 775 12
Warwick B 02:15.820 - 773 13
Swansea B 02:16.880 - 764 14
Birmingham B 02:19.940 - 736 15
Warwick C 02:21.630 - 721 16
Southampton A 02:22.590 - 712 17
Birmingham C 02:23.340 - 705 18
Bristol B 02:23.870 - 701 19
Birmingham E 02:24.120 - 698 20
Swansea D 02:26.310 - 679 21
Southampton B 02:26.530 - 677 22
Warwick D 02:26.570 - 676 23
Bristol A 02:28.600 - 658 24
Nottingham C 02:30.370 - 642 25
Sheffield B 02:31.150 - 635 26
Bristol C 02:38.340 - 570 27
Nottingham B 02:41.250 - 544 28
Birmingham D 02:48.440 - 479 29
Sheffield A 02:49.250 - 471 30
Nottingham D 02:52.220 - 445 31
Durham B 03:00.530 - 369 32
Keynsham A 03:01.310 - 362 33
Keynsham B 03:16.720 - 223 34
Swansea C 02:19.030 DQ601 0 35
Bristol D 02:34.190 DQ010 0 35
Birmingham F 02:38.160 DQ048 0 35
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024