Medley

Brum 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough B 01:52.097 - 968 1
Loughborough A 01:53.032 - 959 2
Nottingham A 01:55.022 - 941 3
Loughborough C 01:58.021 - 913 4
Loughborough D 02:03.085 - 867 5
Warwick A 02:04.078 - 857 6
Nottingham B 02:04.090 - 857 7
Loughborough G 02:07.015 - 830 8
Birmingham A 02:08.000 - 821 9
Swansea A 02:08.031 - 821 10
Birmingham B 02:09.025 - 812 11
Bristol A 02:09.028 - 812 12
Plymouth A 02:09.056 - 812 13
Loughborough E 02:12.000 - 784 14
Warwick B 02:15.018 - 757 15
Southampton B 02:15.066 - 756 16
Loughborough F 02:17.065 - 738 17
Southampton A 02:19.028 - 720 18
Nottingham C 02:21.060 - 701 19
Birmingham G 02:24.037 - 674 20
Birmingham E 02:24.044 - 674 21
Birmingham C 02:27.081 - 646 22
Bristol B 02:28.097 - 636 23
Sheffield B 02:32.084 - 599 24
Birmingham D 02:33.047 - 591 25
Birmingham F 02:33.066 - 590 26
Warwick D 02:39.000 - 536 27
Warwick C 02:39.028 - 536 28
Warwick E 02:41.069 - 517 29
Birmingham H 02:42.090 - 507 30
Nottingham D 02:51.035 - 425 31
Nottingham E 03:05.028 - 296 32
Sheffield A 0 DNF 0 33
Swansea B 02:16.047 DQ601 0 33
Birmingham I 0 DNF 0 33
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)