Wet SERC

Brum 2024-25

Give Feedback

Results

Back
Overall Asthma Open Fracture Unconscious Non Breathing & Head Bleed Partial Thickness Burn Unconscious Non Breathing Hypothermic Hypoglycaemic Hand Bleed Seizure Bystander Phone Call
Team Notes Effective Prioritisation Effective Teamwork Effective Communication Effective Captaincy Effective Control TOTAL ID & Assessment Safe Transfer Effective Treatment Aftercare Questioning Use of Casualty TOTAL ID & Assessment Effective Treatment Aftercare Questioning TOTAL ID & Assessment Treatment of Bleed Quality of CPR Pocket Mask Use of Gloves TOTAL ID & Assessment Effective Treatment Aftercare Questioning TOTAL ID & Assessment Safe & Effective Rescue Quality of CPR Pocket Mask TOTAL ID & Assessment Safe & Effective Rescue Effective Treatment Aftercare Questioning TOTAL ID & Assessment Safe & Effective Rescue Effective Treatment Aftercare Questioning TOTAL ID & Assessment Effective Treatment Aftercare Questioning TOTAL ID & Assessment Effective Treatment Aftercare TOTAL ID & Assessment Aftercare Questioning TOTAL 999 & Ambulance & AED Location Asthma Open Fracture UCNB/Head Bleed Partial Thickness Burn UCNB (Drowned) Hypothermic Hypoglycaemic Hand Bleed Seizure Bystander Additional Information TOTAL DQ Raw Mark Points Position
1.50 2.00 1.50 1.50 1.50 - 2.00 1.00 2.00 0.50 0.50 1.00 - 1.00 1.50 0.50 0.50 - 1.00 2.00 2.00 0.50 0.50 - 1.00 2.00 0.50 0.50 - 1.00 2.00 2.00 0.50 - 1.00 2.00 2.00 0.50 0.50 - 0.50 1.50 1.50 0.50 0.50 - 0.50 1.00 0.50 0.50 - 2.00 2.00 1.00 - 0.50 0.50 0.50 - 1.00 1.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - Max: 610
Birmingham A Notes 7 7 8 8 7 59 9 10 10 3 7 0 53 10 2 0 6 16 2 0 1 0 0 4 0 0 0 2 1 3 6 0 0 15 6 8 5 1 3 34 7 6 0 8 8 20.5 7 6 0 5 12 8 9 3 37 4 2 3 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 256 1000 1
Nottingham A Notes 7 7 7 7 6 54.5 9 10 6 0 2 0 41 5 3 2 6 13.5 6 0 7 0 0 20 4 3 1 4 12.5 2 1 0 0 4 6 5 7 2 2 32 2 4 0 0 0 7 6 6 1 4 11.5 8 6 0 28 2 0 0 1 6 5 10 5 10 0 0 0 0 0 0 0 2 24.5 - 250 975 2
Birmingham B Notes 6 6 7 6 6 49.5 9 10 5 1 1 0 39 10 4 0 2 17 0 0 0 0 0 0 5 0 0 3 6.5 2 1 0 0 4 8 6 6 0 3 33.5 7 9 0 0 3 18.5 6 5 0 3 9.5 8 8 2 34 6 7 8 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 222 867 3
Loughborough A Notes 6 6 7 7 7 52.5 9 10 7 2 5 0 45.5 5 2 0 6 11 0 0 0 0 0 0 0 0 0 1 0.5 3 8 0 0 19 7 8 3 2 7 33.5 5 6 0 0 6 14.5 9 4 0 5 11 5 6 0 22 5 1 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 5 - 220 857 4
Birmingham E Notes 6 7 9 8 8 60.5 9 10 5 0 1 0 38.5 10 2 0 2 14 1 0 0 0 0 1 4 0 1 4 6.5 2 2 0 0 6 7 7 5 2 4 34 6 4 0 0 6 12 7 6 0 5 12 7 7 0 28 2 3 2 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 216 844 5
Birmingham F Notes 7 6 6 6 6 49.5 8 10 9 3 4 0 47.5 0 2 2 6 7 0 0 0 0 0 0 0 0 0 3 1.5 3 1 0 0 5 5 6 1 0 3 20.5 6 10 0 0 4 20 7 7 0 4 12.5 3 0 0 6 5 6 5 8 10 10 0 0 0 0 0 0 0 0 0 0 1 20.5 - 198 773 6
Birmingham D Notes 6 6 7 6 6 49.5 8 10 10 5 0 0 48.5 5 2 0 2 9 0 0 0 0 0 0 0 0 0 1 0.5 0 0 0 0 0 7 7 1 0 5 25.5 6 7 0 0 3 15 6 5 2 8 13 7 5 0 24 6 7 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 196 766 7
Loughborough C Notes 6 6 6 6 6 48 8 10 5 2 2 0 38 5 2 2 6 12 6 0 2 0 0 10 0 0 0 2 1 0 0 0 0 0 5 7 5 1 5 32 4 9 0 0 8 19.5 8 3 0 6 10 4 0 0 8 6 2 7 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 186 727 8
Birmingham C Notes 6 6 6 7 6 49.5 8 10 5 0 1 0 36.5 5 2 5 0 10.5 1 0 2 0 0 5 0 0 0 2 1 5 4 0 0 13 5 6 2 0 2 22 7 8 0 0 7 19 4 2 2 3 6.5 5 5 0 20 1 3 1 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 186 725 9
Loughborough D Notes 5 6 5 6 6 45 8 10 7 2 8 0 45 0 1 1 4 4 0 0 0 0 0 0 0 0 0 1 0.5 0 0 0 0 0 6 6 5 2 5 31.5 5 8 0 0 8 18.5 9 6 0 6 13.5 7 3 0 20 4 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 184 719 10
Birmingham H Notes 5 5 5 5 5 40 10 10 5 1 3 0 42 0 2 2 0 4 0 0 0 0 0 0 0 1 1 3 4 2 4 0 0 10 5 5 5 0 2 26 7 4 0 0 4 11.5 6 6 0 7 12.5 6 6 0 24 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 178 695 11
Nottingham B Notes 5 5 5 5 5 40 8 10 5 1 2 0 37.5 5 0 2 4 8 1 0 0 0 0 1 0 0 0 2 1 2 1 0 0 4 5 7 1 1 1 22 3 4 0 0 1 8 6 5 2 6 12 6 6 2 26 5 4 6 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 167 652 12
Loughborough E Notes 5 6 6 7 6 48 8 10 6 2 7 0 42.5 0 2 0 6 6 0 0 0 0 0 0 0 1 0 1 2.5 0 0 0 0 0 8 7 8 4 5 42.5 5 4 0 3 8 14 0 0 0 0 0 3 1 0 8 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 167 650 13
Loughborough B Notes 6 5 5 6 5 43 7 10 4 1 1 0 33 0 3 0 4 6.5 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 4 6 6 5 2 4 31 7 4 0 0 1 10 8 3 0 2 8 6 4 0 20 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 160 623 14
Southampton A Notes 6 7 7 8 7 56 4 0 5 0 0 0 18 5 4 2 0 12 0 0 0 0 0 0 1 0 0 3 2.5 2 2 0 0 6 6 7 1 1 4 24.5 6 4 10 2 8 29 0 0 0 0 0 0 0 0 0 6 5 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 155 605 15
Sheffield B Notes 5 5 5 5 5 40 7 10 5 1 5 0 37 5 0 2 2 7 0 0 0 0 0 0 0 0 0 1 0.5 2 1 0 0 4 5 7 2 1 4 25.5 3 4 0 0 8 11.5 6 4 2 3 9.5 5 2 0 14 2 0 5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 153 596 16
Warwick A Notes 4 5 5 5 5 38.5 4 10 5 1 1 0 29 10 4 2 0 17 0 0 0 0 0 0 0 0 1 3 2 2 3 0 0 8 4 0 0 0 2 5 7 0 0 1 1 4.5 3 4 0 3 7 8 6 0 28 2 1 2 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 142 553 17
Southampton B Notes 4 4 2 2 2 23 8 10 5 1 0 0 36.5 0 0 0 6 3 1 0 3 0 0 7 3 1 1 3 7 2 0 0 0 2 7 6 0 1 2 20.5 7 6 0 0 4 14.5 0 0 0 0 0 5 3 0 16 4 2 0 3 3 5 0 0 0 0 0 0 0 0 0 0 2 9 - 142 553 17
Warwick B Notes 4 4 4 4 4 32 2 5 7 0 3 0 24.5 5 2 0 4 10 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 7 3 4 0 0 1 11.5 4 4 0 2 2 10 8 5 1 5 12 6 7 2 28 2 4 3 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 140 545 19
Loughborough F Notes 3 4 4 4 4 30.5 1 0 0 0 0 0 2 10 2 0 2 14 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 8 7 7 6 1 5 36 3 2 0 0 1 5 6 2 1 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 104 404 20
Plymouth A Notes 5 5 4 4 3 34 7 0 3 0 0 0 20 5 0 2 0 6 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3 2 2 0 0 11 2 4 0 0 0 7 4 0 0 6 5 5 2 1 15 2 1 4 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 103 400 21
Loughborough G Notes 4 3 2 1 2 19.5 4 0 3 0 0 0 14 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 5 7 2 1 3 25 5 6 0 0 6 14.5 7 3 1 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 86 336 22
Birmingham G Notes 3 5 4 5 4 34 9 10 6 3 6 0 44.5 5 2 2 2 10 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 8 5 6 6 1 3 31 5 4 0 0 8 12.5 4 4 0 4 8 6 2 0 16 2 2 5 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DQ304 169 0 23
Bristol B Notes 3 3 2 2 3 21 4 10 5 4 1 0 30.5 2 0 2 4 5 0 0 0 0 0 0 3 1 0 3 6.5 2 0 0 0 2 5 4 2 1 3 19 3 3 0 0 4 8 7 4 4 5 12 8 5 0 26 5 7 7 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DQ02 140 0 23
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)