Dry SERC

Brum 2024-25

Give Feedback

Results

Back
Overall Instructor (Panicker) Sleeping, Panicker, Asthma Cut Chin, Panicker, Shock Unconscious Non Breathing Broken Arm Hypoglycaemic Unconscious Breathing, Head Bleed Phone Call
Team Notes Effective Control Effective Communication Effective Prioritisation Awareness of Hazards Effective Captaincy TOTAL Identification & Assessment Questioning Treatment Aftercare TOTAL Identification & Assessment (Panic) Treatment (Panic) Identification & Assessment (Asthma) Treatment (Asthma) Aftercare & Questioning TOTAL Identification & Assessment Treatment (Panic & Bleed) Treatment (Shock) Aftercare TOTAL Identification & Assessment Effective Check for Breathing Speed to CPR Use of Pocket Mask Effective and Continuous CPR TOTAL Identification & Assessment Treatment (Broken Arm) Aftercare & Questioning TOTAL Identification & Assessment Treatment (Hypoglycaemic) Use of Questions Aftercare TOTAL Identification & Assessment Treatment (Unconscious Breathing) Treatment (Head Bleed) Handling of Casualty Aftercare & Questioning TOTAL Use of Code ("Control, we have a Dirty Dash disaster") Location Panicker Asthmatic Chin Bleed Unconscious Non-Breathing Broken Arm Hypoglycaemic Spinal/Head Bleed Further Information TOTAL DQ Raw Mark Points Position
1.50 1.00 1.00 2.00 1.50 - 0.50 1.50 1.00 1.00 - 0.50 1.50 1.50 2.00 1.00 - 1.00 2.00 1.50 1.00 - 1.00 2.00 0.50 0.50 2.00 - 1.00 2.00 1.00 - 0.50 1.50 1.50 1.00 - 0.50 1.50 2.00 1.50 0.50 - 1.50 1.50 1.00 1.50 1.00 1.50 0.50 0.50 1.50 0.50 - Max: 545
Birmingham F Notes 6 8 9 10 8 58 7 5 7 0 18 0 0 0 0 0 0 5 7 6 0 28 5 8 5 0 7 37.5 0 0 0 0 0 2 1 0 4.5 9 0 3 7 0 21 0 0 0 0 0 0 0 0 0 0 0 - 167 908 1
Birmingham E Notes 4 4 4 0 3 18.5 7 7 5 3 22 0 0 0 0 0 0 5 5 0 0 15 6 8 5 0 5 34.5 2 1 0 4 2 4 7 0 17.5 7 7 0 6 0 23 0 0 0 0 0 0 0 0 0 0 0 - 135 731 2
Warwick A Notes 4 2 4 0 2 15 5 5 4 0 14 1 1 0 0 0 2 5 5 0 0 15 6 8 5 0 9 42.5 1 3 0 7 1 2 2 0 6.5 8 6 0 6 0 22 0 0 0 0 0 0 0 0 0 0 0 - 124 674 3
Loughborough A Notes 1 2 0 0 1 5 9 7 9 7 31 0 0 0 0 0 0 5 5 0 1 16 3 0 0 0 0 3 3 4 0 11 3 2 6 1 14.5 1 0 0 0 0 0.5 10 0 0 0 0 0 0 0 0 0 15 - 96 522 4
Birmingham C Notes 8 7 0 5 7 39.5 8 7 9 2 25.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 15 - 80 435 5
Southampton B Notes 5 2 4 0 2 16.5 7 6 5 6 23.5 1 1 1 7 1 18.5 1 1 0 0 3 3 0 0 0 0 3 3 0 1 4 1 3 0 0 5 7 0 0 2 0 6.5 0 0 0 0 0 0 0 0 0 0 0 - 80 435 5
Nottingham A Notes 1 2 0 5 1 15 8 7 6 8 28.5 0 0 0 0 0 0 1 5 0 0 11 3 0 0 0 0 3 0 0 0 0 0 3 1 0 6 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 - 66 356 7
Birmingham A Notes 1 2 0 0 1 5 9 6 10 0 23.5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 4 7 0 17.5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 15 - 62 337 8
Birmingham D Notes 1 2 0 0 1 5 9 6 10 5 28.5 0 0 0 0 0 0 3 3 0 0 9 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3.5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 15 - 61 332 9
Birmingham H Notes 1 2 0 0 1 5 7 3 9 0 17 0 0 0 0 0 0 5 5 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 15 - 52 283 10
Loughborough D Notes 1 2 0 0 1 5 9 3 9 1 19 0 0 0 0 0 0 2 5 0 0 12 0 0 0 0 0 0 0 0 0 0 3 2 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 45 245 11
Loughborough C Notes 1 2 0 0 1 5 8 5 8 0 19.5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 3 0 0 3 1 2 4 1 10.5 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 - 43 234 12
Birmingham B Notes 1 2 0 0 1 5 8 4 8 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 15 - 43 234 12
Plymouth A Notes 1 2 0 0 1 5 5 5 5 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 37 201 14
Southampton A Notes 1 2 0 0 1 5 5 7 5 7 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 32 174 15
Loughborough E Notes 0 1 0 0 0 1 3 4 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 9 46 16
Loughborough G Notes 0 1 0 0 0 1 3 2 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 9 46 16
Warwick B Notes 0 1 0 0 0 1 2 3 0 0 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 7 35 18
Sheffield B Notes 0 1 0 0 0 1 2 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 5 27 19
Loughborough B Notes 0 1 0 0 0 1 2 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 5 27 19
Nottingham B Notes 0 1 0 0 0 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 4 22 21
Loughborough F Notes 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 1 5 22
Birmingham G Notes 6 7 8 10 6 53 6 5 5 0 15.5 1 1 0 0 1 3 1 1 0 1 4 5 8 8 0 7 39 5 4 0 13 6 7 5 3 24 9 7 5 5 0 32.5 0 0 0 0 0 0 0 0 0 0 0 DQ304 184 0 23
Bristol B Notes 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DQ02 1 0 23
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)