Dry SERC

Champs 2022-23

Give Feedback

Results

Back
Judge 1 – Unconscious non-breathing (Casualty 1, Tim) Judge 2 – Unconscious breathing (Casualty 2, Jodie) Judge 2 - Dislocated shoulder & broken forearm (Casualty 3, Matello) Judge 3 – Hyperventilating, non-suffering diabetic & unconscious non breathing (Casualty 4, Paul) Judge 4 – Broken Leg (Casualty 5, Anita) Judge 5 – Cut on head, crushed (Casualty 6, Ian) Judge 5 - Panicking staff member (Casualty 7, Jo) Judge 6 – Phone Judge 7 - Overall
Team Notes Identification and Assessment Effective check for breathing Use of Pocket Mask Use of Defibrilator Effective and continuous CPR TOTAL Identification & Assessment Effective Treatment Aftercare TOTAL Identification & Assessment Effective Treatment Aftercare TOTAL Identification & Assessment (hyperventilating) Effective Treatment Identification & Assessment (unconscious non-breathing) Effective check for breathing Use of Pocket Mask Use of Defibrillator Effective and continuous CPR TOTAL Identification & Assessment Effective Treatment Aftercare TOTAL Identification & Assessment Effective Treatment Aftercare TOTAL Identification & Assessment Effective Treatment Aftercare TOTAL 999, Service (Ambulance) Location (Great Sankey Sailing Centre, Shetland Islands) Casualty 1 – Unconscious not breathing, electric mains Casualty 2 – Unconscious breathing, came-to, in pain Casualty 3 – Broken forearm, dislocated shoulder Casualty 4 – Hyperventilating, non-suffering diabetic Casualty 5 – Sprained Leg Casualty 6 – Headwound Casualty 7 – Panicking staff member Further Information - AED needed, Ceiling faults. TOTAL Effective control of the scenario Effective communications Effective prioritisation of the casualties Effective captaincy TOTAL DQ Raw Mark Points Position
2.00 1.00 1.00 1.00 1.00 - 2.00 1.00 1.00 - 1.00 2.00 1.00 - 1.00 0.50 1.00 1.00 1.00 1.00 1.00 - 2.00 1.00 1.00 - 1.00 3.00 1.00 - 1.00 2.00 1.00 - 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - 3.00 2.00 2.00 2.50 - Max: 480
Loughborough C Notes 8 9 9 9 9 52 9 8 3 29 2 2 1 7 0 0 8 9 10 0 9 36 7 10 7 31 5 0 0 5 7 6 0 19 10 10 6 6 6 0 6 0 0 0 22 8 7 8 7 71.5 - 273 1000 1
Southampton A Notes 6 6 6 2 7 33 9 9 3 30 3 5 2 15 2 1 10 10 10 0 8 40.5 5 0 0 10 6 0 0 6 7 7 0 21 10 10 10 10 6 7 8 5 5 5 38 7 6 6 7 62.5 - 256 939 2
Loughborough B Notes 8 9 9 0 9 43 9 8 3 29 4 4 5 17 7 6 7 6 6 0 8 37 0 0 0 0 7 1 0 10 7 6 0 19 6 6 5 10 9 5 0 6 5 5 28.5 7 8 5 5 59.5 - 243 892 3
Birmingham A Notes 5 7 0 1 5 23 9 9 3 30 4 5 2 16 7 9 8 9 0 0 2 30.5 7 0 3 17 4 0 0 4 5 1 0 7 10 10 10 6 5 5 8 5 8 10 38.5 5 7 6 6 56 - 222 815 4
Loughborough A Notes 8 8 6 0 7 37 9 8 3 29 2 1 2 6 1 0 7 3 10 0 8 29 7 3 1 18 3 0 0 3 6 6 0 18 10 10 5 10 5 5 10 0 0 8 31.5 4 4 6 4 42 - 214 783 5
Warwick A Notes 4 7 1 7 1 24 9 9 0 27 4 5 3 17 6 5 9 9 0 0 9 35.5 6 2 0 14 4 0 0 4 4 4 0 12 10 10 5 10 6 5 10 0 0 7 31.5 4 5 6 4 44 - 209 767 6
Bristol A Notes 8 8 0 6 6 36 7 6 3 23 1 1 0 3 0 0 8 8 0 0 3 19 5 5 2 17 2 0 0 2 5 4 2 15 10 10 8 10 0 6 5 0 8 10 33.5 5 5 6 7 54.5 - 203 745 7
Nottingham A Notes 4 7 8 0 8 31 9 9 3 30 2 2 0 6 3 5 7 7 0 0 6 25.5 6 3 1 16 3 0 0 3 2 5 0 12 10 7 5 10 0 6 8 5 0 5 28 5 5 5 5 47.5 - 199 730 8
Warwick B Notes 0 0 0 0 0 0 8 8 1 25 8 7 5 27 7 5 8 6 0 1 4 28.5 6 3 4 19 4 0 0 4 5 4 0 13 10 10 10 10 5 6 5 5 0 10 35.5 4 4 3 4 36 - 188 690 9
Nottingham C Notes 4 7 0 0 6 21 9 8 3 29 1 2 0 5 2 1 7 8 0 1 7 25.5 5 5 2 17 5 0 0 5 2 1 0 4 10 10 5 10 5 4 10 7 5 4 35 4 5 6 5 46.5 - 188 690 9
Birmingham B Notes 4 8 7 0 8 31 7 4 3 21 3 3 2 11 8 7 8 9 0 0 7 35.5 0 0 0 0 3 0 0 3 7 4 0 15 10 10 6 10 5 0 0 0 0 5 23 4 5 4 5 42.5 - 182 668 11
Birmingham F Notes 2 7 0 0 6 17 9 6 0 24 5 3 2 13 7 5 8 7 0 0 3 27.5 0 0 0 0 4 0 0 4 6 4 0 14 10 10 5 10 5 4 0 0 5 4 26.5 6 6 5 5 52.5 - 179 655 12
Bristol C Notes 0 0 0 0 0 0 9 7 3 28 7 8 5 28 7 6 6 8 0 6 1 31 0 0 0 0 4 0 0 4 6 4 1 15 7 10 8 10 5 6 0 4 0 7 28.5 5 4 4 4 41 - 176 644 13
Nottingham B Notes 5 6 0 0 5 21 9 8 3 29 4 3 2 12 5 1 9 8 0 0 2 24.5 7 4 3 21 4 0 0 4 3 4 0 11 0 0 0 0 0 0 0 0 0 0 0 4 4 7 6 49 - 172 629 14
Birmingham E Notes 5 7 0 1 6 24 8 8 3 27 8 6 3 23 4 5 3 0 0 0 0 9.5 0 0 0 0 3 0 0 3 6 5 1 17 10 10 5 10 6 8 5 5 7 6 36 3 3 4 3 30.5 - 170 624 15
Birmingham D Notes 0 0 0 0 0 0 8 7 3 26 4 4 3 15 8 8 3 4 8 0 9 36 0 0 0 0 3 0 0 3 7 5 0 17 10 10 10 10 9 5 0 8 0 5 33.5 3 4 3 4 33 - 164 600 16
Warwick C Notes 0 0 0 0 0 0 9 7 0 25 8 5 4 22 2 0 5 7 0 0 6 20 0 0 0 0 8 4 0 20 4 4 0 12 10 10 5 10 0 3 0 5 6 4 26.5 4 5 3 4 38 - 164 600 16
Southampton B Notes 4 7 0 0 5 20 7 7 0 21 1 2 2 7 1 0 0 0 0 0 0 1 7 2 3 19 2 0 0 2 9 6 1 22 10 10 5 10 5 5 10 4 4 5 34 3 4 3 4 33 - 159 583 18
Bristol B Notes 3 0 5 6 4 21 3 2 0 8 4 4 0 12 1 0 8 7 0 0 6 22 0 0 0 0 2 0 0 2 5 4 0 13 10 10 10 10 6 5 0 3 7 0 30.5 5 5 4 5 45.5 - 154 565 19
Birmingham C Notes 1 1 0 0 0 3 4 7 0 15 5 5 2 17 9 8 2 0 0 0 0 15 7 1 1 16 2 0 0 2 5 6 0 17 10 10 0 0 0 0 10 0 6 5 20.5 4 5 5 5 44.5 - 150 550 20
Birmingham Old Boys Notes 5 8 6 0 8 32 7 7 3 24 2 2 1 7 1 0 10 3 0 0 2 16 0 0 0 0 2 0 0 2 4 5 0 14 0 0 0 0 0 0 0 0 0 0 0 2 2 3 2 21 - 116 426 21
Swansea C Notes 1 0 0 0 0 2 3 5 0 11 1 1 1 4 0 0 3 1 9 0 4 17 0 0 0 0 3 0 0 3 5 4 1 14 10 10 5 10 4 5 0 5 0 0 24.5 4 5 3 4 38 - 114 417 22
Swansea A Notes 0 0 0 0 0 0 8 9 0 25 1 1 1 4 7 7 6 9 0 0 5 30.5 0 0 0 0 1 0 0 1 4 6 0 16 10 10 0 10 0 0 0 0 5 0 17.5 2 2 2 2 19 - 113 415 23
Swansea B Notes 2 3 2 0 4 13 8 2 0 18 1 2 2 7 3 3 2 0 0 0 0 6.5 4 0 0 8 2 0 0 2 5 1 0 7 10 10 0 8 3 4 0 4 4 5 24 2 2 3 2 21 - 107 391 24
GSLA A Notes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 25
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025