Judge 1 - Imbedded bleed | Judge 2 - Locked swimmer | Judge 3 - Locked Swimmers | Judge 4 - UCNB infant | Judge 5 - First time chest pain to unconscious breathing | Judge 6 - Seizure | Judge 7 - Crew member | Judge 8 - Phone Judge | Judge 9 - Overall | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification and Assessment | Treament | Advice/Aftercare | TOTAL | Identification and Assessment | Safe Approach | Safe and Effective Rescue | Aftercare and Questioning | TOTAL | Identification and Assessment | Safe Approach | Safe and Effective Rescue | Aftercare – including identification of non-suffering asthmatic, constantly moving for hypothermia | TOTAL | Identification and Assessment | Check for response | Speed to first compression | Quality of CPR | TOTAL | Identification and Assessment | Treatment | Check for response | Check for breathing | Aftercare - Identification of if infant drowned (through questioning) + constantly moving for hypothermia | TOTAL | Identification and Assessment | Safe and Effective Rescue | Treatment | Check for response | Check for breathing | Aftercare | TOTAL | Identification and Assessment | Questioning/Aftercare | TOTAL | Speed to radio call | Ask for ambulance | Ask for coastguard | Location | Casualties info | Request AED | Any other relevant information | TOTAL | Effective control | Effective communication | Effective Prioritisation | Effective Captaincy | Effective Teamwork | TOTAL | DQ | Raw Mark | Points | Position |
0.50 | 1.00 | 1.00 | - | 1.00 | 1.00 | 1.50 | 0.50 | - | 1.00 | 1.00 | 1.50 | 0.50 | - | 0.50 | 0.50 | 1.00 | 2.00 | - | 1.00 | 2.00 | 0.50 | 0.50 | 1.00 | - | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | - | 0.50 | 0.50 | - | 0.50 | 1.00 | 0.50 | 1.50 | 2.00 | 0.50 | 0.50 | - | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | - | Max: 380 | |||||
Birmingham A | Notes | 9 | 7 | 7 | 18.5 | 1 | 4 | 6 | 7 | 17.5 | 1 | 4 | 6 | 7 | 17.5 | 3 | 4 | 0 | 0 | 3.5 | 7 | 6 | 10 | 10 | 3 | 32 | 5 | 3 | 6 | 6 | 0 | 7 | 18 | 7 | 6 | 6.5 | 8 | 0 | 10 | 8 | 9 | 0 | 5 | 41.5 | 7 | 9 | 9 | 8 | 7 | 58 | - | 213 | 1000 | 1 |
Warwick B | Notes | 6 | 6 | 5 | 14 | 1 | 7 | 8 | 4 | 22 | 1 | 7 | 8 | 5 | 22.5 | 1 | 0 | 0 | 0 | 0.5 | 10 | 6 | 10 | 10 | 3 | 35 | 8 | 2 | 3 | 0 | 8 | 1 | 13.5 | 5 | 7 | 6 | 8 | 10 | 10 | 7 | 9 | 0 | 1 | 48 | 7 | 6 | 7 | 6 | 7 | 46 | - | 208 | 974 | 2 |
Birmingham D | Notes | 9 | 6 | 5 | 15.5 | 1 | 7 | 8 | 8 | 24 | 1 | 7 | 8 | 8 | 24 | 1 | 0 | 0 | 0 | 0.5 | 7 | 5 | 10 | 10 | 3 | 30 | 10 | 8 | 5 | 0 | 6 | 3 | 22.5 | 5 | 6 | 5.5 | 5 | 0 | 10 | 7 | 7 | 10 | 2 | 38 | 5 | 7 | 5 | 5 | 4 | 38 | - | 198 | 930 | 3 |
Birmingham E | Notes | 7 | 0 | 4 | 7.5 | 1 | 6 | 5 | 3 | 16 | 1 | 6 | 5 | 6 | 17.5 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 10 | 10 | 3 | 24 | 5 | 4 | 6 | 0 | 0 | 7 | 16 | 3 | 2 | 2.5 | 2 | 10 | 0 | 7 | 8 | 0 | 4 | 39.5 | 8 | 9 | 6 | 8 | 7 | 53 | - | 178 | 836 | 4 |
Nottingham A | Notes | 6 | 6 | 3 | 12 | 1 | 4 | 6 | 6 | 17 | 1 | 4 | 6 | 6 | 17 | 1 | 2 | 0 | 0 | 1.5 | 3 | 4 | 6 | 3 | 2 | 17.5 | 5 | 3 | 3 | 7 | 1 | 1 | 13 | 5 | 6 | 5.5 | 5 | 10 | 0 | 6 | 6 | 10 | 2 | 39.5 | 7 | 5 | 8 | 7 | 7 | 47 | - | 170 | 798 | 5 |
Birmingham B | Notes | 9 | 5 | 5 | 14.5 | 2 | 3 | 2 | 3 | 9.5 | 2 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 0.5 | 7 | 5 | 10 | 10 | 5 | 32 | 4 | 4 | 8 | 6 | 9 | 2 | 22.5 | 7 | 5 | 6 | 4 | 0 | 0 | 6 | 7 | 0 | 1 | 25.5 | 5 | 7 | 8 | 6 | 6 | 47 | - | 169 | 791 | 6 |
Warwick C | Notes | 8 | 5 | 1 | 10 | 1 | 3 | 5 | 4 | 13.5 | 1 | 3 | 5 | 6 | 14.5 | 2 | 1 | 0 | 0 | 1.5 | 4 | 4 | 3 | 0 | 2 | 15.5 | 5 | 4 | 4 | 5 | 3 | 1 | 15 | 4 | 4 | 4 | 6 | 10 | 10 | 7 | 8 | 0 | 5 | 47 | 6 | 8 | 5 | 6 | 6 | 44 | - | 165 | 775 | 7 |
Loughborough B | Notes | 7 | 6 | 5 | 14.5 | 1 | 3 | 4 | 2 | 11 | 1 | 3 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 2 | 28 | 7 | 9 | 0 | 8 | 7 | 1 | 20.5 | 5 | 5 | 5 | 6 | 0 | 10 | 6 | 7 | 0 | 2 | 32 | 5 | 5 | 5 | 5 | 5 | 35 | - | 162 | 761 | 8 |
Birmingham Old Boys | Notes | 4 | 4 | 5 | 11 | 1 | 7 | 8 | 0 | 20 | 1 | 7 | 8 | 2 | 21 | 3 | 0 | 0 | 0 | 1.5 | 3 | 0 | 5 | 0 | 3 | 8.5 | 7 | 8 | 8 | 0 | 1 | 7 | 23.5 | 5 | 3 | 4 | 7 | 0 | 0 | 6 | 7 | 0 | 3 | 28 | 5 | 8 | 5 | 6 | 6 | 43 | - | 161 | 754 | 9 |
Birmingham F | Notes | 2 | 3 | 1 | 5 | 1 | 7 | 8 | 3 | 21.5 | 1 | 7 | 8 | 5 | 22.5 | 2 | 1 | 0 | 0 | 1.5 | 5 | 4 | 10 | 10 | 2 | 25 | 6 | 8 | 5 | 8 | 3 | 0 | 21.5 | 2 | 4 | 3 | 6 | 0 | 10 | 6 | 5 | 10 | 2 | 33 | 3 | 4 | 4 | 3 | 4 | 26 | - | 159 | 746 | 10 |
Warwick A | Notes | 7 | 5 | 2 | 10.5 | 1 | 7 | 7 | 2 | 19.5 | 1 | 7 | 7 | 4 | 20.5 | 3 | 3 | 1 | 1 | 6 | 4 | 4 | 5 | 0 | 2 | 16.5 | 6 | 3 | 5 | 7 | 0 | 0 | 14.5 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 9 | 0 | 2 | 22.5 | 4 | 5 | 5 | 4 | 8 | 36 | - | 150 | 704 | 11 |
Loughborough C | Notes | 7 | 4 | 4 | 11.5 | 1 | 4 | 4 | 6 | 14 | 1 | 4 | 5 | 7 | 16 | 1 | 0 | 0 | 0 | 0.5 | 2 | 5 | 5 | 0 | 1 | 15.5 | 6 | 3 | 1 | 6 | 0 | 0 | 10 | 1 | 1 | 1 | 7 | 10 | 10 | 6 | 5 | 0 | 1 | 38 | 5 | 6 | 7 | 5 | 7 | 43 | - | 150 | 702 | 12 |
Birmingham C | Notes | 6 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 0.5 | 5 | 3 | 10 | 10 | 3 | 24 | 8 | 4 | 5 | 0 | 9 | 1 | 18 | 2 | 3 | 2.5 | 5 | 10 | 10 | 6 | 7 | 10 | 4 | 47.5 | 5 | 5 | 5 | 3 | 4 | 32 | - | 147 | 688 | 13 |
Bristol C | Notes | 8 | 5 | 3 | 12 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 14.5 | 5 | 5 | 3 | 0 | 2 | 0 | 11.5 | 3 | 4 | 3.5 | 8 | 10 | 10 | 6 | 6 | 0 | 3 | 41.5 | 5 | 7 | 4 | 6 | 6 | 39 | - | 139 | 653 | 14 |
Southampton B | Notes | 5 | 5 | 3 | 10.5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 14 | 1 | 0 | 0 | 0 | 0.5 | 4 | 4 | 4 | 1 | 1 | 15.5 | 7 | 3 | 3 | 0 | 5 | 0 | 12 | 3 | 5 | 4 | 4 | 0 | 10 | 9 | 7 | 0 | 5 | 37 | 6 | 8 | 6 | 5 | 5 | 44 | - | 139 | 650 | 15 |
Loughborough A | Notes | 7 | 5 | 1 | 9.5 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 6 | 17 | 3 | 4 | 4 | 2 | 11.5 | 2 | 1 | 3 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 7 | 4 | 5.5 | 5 | 10 | 10 | 7 | 8 | 10 | 5 | 51.5 | 4 | 5 | 2 | 4 | 3 | 25 | - | 131 | 613 | 16 |
Nottingham C | Notes | 5 | 7 | 2 | 11.5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 12.5 | 1 | 0 | 0 | 0 | 0.5 | 5 | 4 | 5 | 2 | 1 | 17.5 | 7 | 8 | 7 | 6 | 6 | 0 | 24.5 | 4 | 3 | 3.5 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 25 | 4 | 3 | 7 | 5 | 5 | 34 | - | 130 | 610 | 17 |
Bristol B | Notes | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 7.5 | 1 | 5 | 5 | 2 | 14.5 | 3 | 2 | 0 | 0 | 2.5 | 7 | 3 | 10 | 10 | 3 | 26 | 6 | 4 | 5 | 6 | 0 | 1 | 15.5 | 1 | 1 | 1 | 5 | 0 | 0 | 7 | 8 | 0 | 1 | 29.5 | 4 | 3 | 5 | 4 | 5 | 29 | - | 127 | 594 | 18 |
Bristol A | Notes | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 7.5 | 3 | 2 | 0 | 0 | 2.5 | 7 | 4 | 10 | 10 | 3 | 28 | 5 | 3 | 3 | 0 | 6 | 4 | 13.5 | 7 | 6 | 6.5 | 4 | 0 | 0 | 5 | 6 | 0 | 3 | 23 | 6 | 6 | 5 | 5 | 5 | 38 | - | 126 | 592 | 19 |
Southampton A | Notes | 3 | 0 | 3 | 4.5 | 1 | 4 | 4 | 0 | 11 | 1 | 4 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 9 | 6 | 3 | 3 | 6 | 5 | 2 | 15.5 | 1 | 1 | 1 | 4 | 0 | 0 | 7 | 6 | 0 | 4 | 26.5 | 7 | 6 | 6 | 5 | 7 | 43 | - | 125 | 585 | 20 |
Nottingham B | Notes | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 9.5 | 1 | 2 | 0 | 0 | 1.5 | 3 | 3 | 5 | 2 | 1 | 13.5 | 7 | 2 | 1 | 0 | 0 | 0 | 6.5 | 5 | 6 | 5.5 | 6 | 0 | 0 | 8 | 7 | 0 | 3 | 30.5 | 4 | 3 | 5 | 4 | 4 | 28 | - | 101 | 474 | 21 |
Swansea A | Notes | 4 | 4 | 6 | 12 | 1 | 2 | 3 | 0 | 7.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 3 | 3 | 3 | 5 | 2 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 8 | 7 | 6 | 6.5 | 8 | 0 | 10 | 0 | 7 | 0 | 3 | 24.5 | 2 | 2 | 4 | 2 | 3 | 19 | - | 94 | 441 | 22 |
Swansea B | Notes | 6 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0.5 | 7 | 5 | 10 | 10 | 5 | 32 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 11.5 | 4 | 3 | 4 | 3 | 5 | 26 | - | 91 | 425 | 23 |
Swansea C | Notes | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 11.5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 13.5 | 3 | 2 | 3 | 0 | 0 | 0 | 6.5 | 2 | 1 | 1.5 | 5 | 0 | 10 | 6 | 5 | 0 | 1 | 27 | 3 | 3 | 5 | 2 | 4 | 25 | - | 90 | 423 | 24 |
GSLA A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 25 |
Fullscreen