WET SERC

Champs 2023-24

Give Feedback

Results

Back
Overall Comms Casualty A - Rip Panicker Casulaty B - Locked child Casualty C - Locked Child Casualty D - Lifeguard Unconscious with head bleed Casualty E - Ruth Lee Casualty F - Epileptic Lifeguard Casualty G - diabetic Casulaty H - Drunk
Team Notes Effective prioritisation and re-prioritisation Effective Control Effective communication Effective teamwork Effective Captaincy TOTAL 000/112 Request of Ambulance and Coastguard Location (lifeguard station, South end of Bondi Unconscious not breathing Seizure (absent 20, TC 30, Unc breathing) Head Bleed (unc breathing) Diabetic Drunk Panicked swimmer in rip Locked children in sea Any other relevant info TOTAL Identification and Assessment Safe and Effcetive rescue Safe recovery to beach Aftercare and questioning TOTAL Identification and Assessment Safe and effective rescue Safe recovery to beach (ability to keep them there) Aftercare and questioning TOTAL Identification and Assessment Safe and Effective rescue Safe recovery to beach (ability to keep them there) Aftercare and questioning TOTAL Identification and Assessment Safe and effective rescue and recovery Treatment Use of Gloves Aftercare TOTAL Identification and Assessment Safe and effective rescue Quality of CPR Use of AED Use of pocket mask TOTAL Initial Identification and Assessment Initial treatment Reassessment Treatment Aftercare and questioning TOTAL Identification and assessment Treatment (needs to be physically fed) Aftercare and questioning TOTAL Identification and assessment Aftercare and questioning TOTAL DQ Raw Mark Points Position
1.50 1.00 1.00 1.00 1.50 - 1.00 1.00 1.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - 1.00 2.00 1.00 0.50 - 1.00 1.50 2.00 0.50 - 1.00 1.50 2.00 0.50 - 1.00 1.50 2.00 0.50 0.50 - 1.00 1.00 1.50 1.00 0.50 - 1.00 1.00 1.50 2.00 1.00 - 1.00 2.00 1.00 - 1.00 1.00 - Max: 505
Loughborough C Notes 6 7 7 7 6 39 10 10 7 0 0 0 0 0 0 0 2 28 5 7 6 3 26.5 8 10 10 8 47 8 10 10 6 46 6 7 0 0 4 18.5 0 0 0 0 0 0 0 0 4 8 5 27 9 2 1 14 7 1 8 - 254 1000 1
Loughborough B Notes 7 7 7 7 6 40.5 10 5 7 0 10 5 10 0 0 0 5 37 4 9 5 4 29 9 6 10 9 42.5 9 6 10 9 42.5 8 9 0 0 8 25.5 0 0 0 0 0 0 0 0 3 4 1 13.5 9 2 0 13 7 3 10 - 254 998 2
Birmingham A Notes 8 7 6 7 7 42.5 5 10 7 0 10 10 0 0 10 10 6 45 1 0 0 0 1 7 10 10 9 46.5 8 10 10 9 47.5 9 7 2 0 8 27.5 0 0 0 0 0 0 0 0 7 7 0 24.5 9 0 0 9 7 2 9 - 253 994 3
Warwick A Notes 5 4 5 5 5 29 5 5 7 0 7 10 0 10 10 0 3 37 3 1 0 0 5 6 8 10 7 41.5 6 8 10 6 41 8 8 4 10 7 36.5 0 0 0 0 0 0 8 6 6 5 3 36 9 0 0 9 6 3 9 - 244 961 4
Birmingham E Notes 6 6 6 5 6 35 0 0 0 0 0 0 0 0 0 0 0 0 5 9 5 3 29.5 6 8 10 7 41.5 6 8 10 7 41.5 8 8 0 0 8 24 0 0 0 0 0 0 8 5 8 7 4 43 6 2 0 10 6 1 7 - 232 911 5
Southampton A Notes 5 4 5 5 4 27.5 5 0 7 0 5 5 0 0 0 0 2 18 2 3 3 1 11.5 7 7 10 9 42 7 7 10 9 42 7 8 0 0 8 23 0 0 0 0 0 0 4 0 4 6 0 22 7 3 3 16 8 7 15 - 217 854 6
Birmingham B Notes 6 6 6 5 4 32 5 5 7 0 10 5 0 10 0 10 3 36 1 3 0 0 7 8 10 5 6 36 8 10 5 6 36 8 8 0 0 9 24.5 0 0 0 0 0 0 0 4 7 6 2 28.5 6 0 0 6 7 2 9 - 215 846 7
Southampton B Notes 5 5 5 5 5 30 5 5 7 0 10 5 10 10 0 0 1 35 4 3 1 0 11 6 8 10 6 41 6 8 10 5 40.5 7 5 6 0 4 28.5 0 0 0 0 0 0 0 6 1 0 0 7.5 7 0 0 7 8 4 12 - 213 837 8
Warwick B Notes 4 4 3 3 3 20.5 10 0 7 0 10 5 10 10 0 0 0 34.5 1 0 0 0 1 8 9 10 8 45.5 8 9 10 8 45.5 8 8 0 0 8 24 0 0 0 0 0 0 4 5 3 2 3 20.5 8 2 0 12 7 1 8 - 212 833 9
Birmingham D Notes 6 6 6 6 6 36 5 5 7 0 10 5 0 10 0 10 3 36 1 0 0 0 1 7 10 5 7 35.5 7 10 5 7 35.5 8 5 0 0 3 17 0 0 0 0 0 0 0 0 7 8 1 27.5 9 2 0 13 7 3 10 - 212 833 9
Birmingham F Notes 5 4 5 5 5 29 10 5 7 0 10 5 10 10 10 10 1 50 1 0 0 0 1 6 8 5 5 30.5 6 8 5 5 30.5 6 4 0 0 0 12 0 0 0 0 0 0 2 0 8 8 2 32 7 2 0 11 6 2 8 - 204 803 11
Swansea B Notes 4 4 4 5 4 25 0 5 7 0 5 10 0 10 0 0 1 25 3 5 5 0 18 5 10 10 5 42.5 6 10 10 5 43.5 8 8 0 0 6 23 0 0 0 0 0 0 1 2 4 3 0 15 2 0 0 2 7 3 10 - 204 803 11
Loughborough A Notes 6 6 6 6 6 36 5 0 7 0 10 5 10 0 0 0 2 25.5 2 0 0 0 2 8 10 5 7 36.5 8 10 5 7 36.5 9 9 0 0 9 27 0 0 0 0 0 0 6 1 2 4 1 19 7 2 0 11 6 1 7 - 201 789 13
Warwick D Notes 3 3 3 4 3 19 5 5 0 0 5 5 10 0 0 0 0 20 1 0 0 0 1 6 9 10 5 42 6 9 10 5 42 8 6 4 10 2 31 0 0 0 0 0 0 8 3 5 3 3 27.5 6 2 0 10 6 1 7 - 200 785 14
Nottingham A Notes 5 5 5 4 5 29 5 5 7 10 10 10 10 0 10 10 0 47 1 0 0 0 1 7 10 5 3 33.5 7 10 5 3 33.5 7 3 0 0 6 14.5 7 3 0 0 0 10 0 0 6 4 0 17 4 0 0 4 4 1 5 - 195 766 15
Bristol A Notes 5 3 5 4 4 25.5 5 10 5 0 5 5 0 10 10 10 1 40.5 1 0 0 0 1 6 9 5 5 32 7 9 5 5 33 7 8 0 0 5 21.5 0 0 0 0 0 0 6 4 4 4 3 27 1 0 0 1 7 1 8 - 190 746 16
Warwick E Notes 4 4 4 4 4 24 5 5 7 0 5 5 0 0 0 10 2 28 4 6 5 2 22 7 9 5 7 34 7 9 5 7 34 6 4 0 0 0 12 0 0 0 0 0 0 7 2 2 1 2 16 5 0 0 5 6 1 7 - 182 717 17
Sheffield A Notes 4 3 5 5 3 23.5 0 0 0 0 0 0 0 0 0 0 0 0 3 4 3 0 14 7 10 10 8 46 7 10 10 5 44.5 7 4 2 0 5 19.5 4 0 0 0 0 4 2 2 5 4 0 19.5 1 0 0 1 6 1 7 - 179 705 18
Nottingham B Notes 6 4 4 4 4 27 5 0 7 0 5 0 0 0 10 10 1 25 0 0 0 0 0 5 8 5 4 29 5 8 5 4 29 8 5 3 0 2 22.5 0 0 0 0 0 0 0 2 6 8 7 34 1 0 0 1 6 2 8 - 176 691 19
Birmingham C Notes 5 4 5 4 4 26.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 5 6 34 7 10 5 6 35 8 8 0 0 7 23.5 0 0 0 0 0 0 0 4 8 6 3 31 9 2 0 13 6 1 7 - 170 669 20
Oxford A Notes 5 4 4 4 4 25.5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 6 10 10 7 44.5 6 10 10 5 43.5 6 5 0 0 3 15 0 0 0 0 0 0 0 3 5 4 5 23.5 2 0 0 2 5 2 7 - 164 646 21
Nottingham C Notes 5 4 3 4 3 23 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 6 10 5 6 34 6 10 5 6 34 7 5 0 0 1 15 0 0 0 0 0 0 0 3 6 8 5 33 1 0 0 1 6 1 7 - 148 583 22
Warwick C Notes 4 3 2 4 2 18 0 0 0 0 0 0 0 0 0 0 0 0 5 6 5 2 23 6 10 5 6 34 6 10 5 6 34 7 7 0 0 5 20 0 0 0 0 0 0 0 1 0 0 0 1 5 0 0 5 6 1 7 - 142 559 23
Swansea C Notes 4 4 4 2 4 22 0 0 0 0 0 0 0 0 0 0 0 0 3 8 5 2 25 3 5 8 3 28 3 5 8 3 28 3 1 0 0 0 4.5 0 0 0 0 0 0 0 3 1 1 4 10.5 6 2 1 11 6 1 7 - 136 535 24
Swansea A Notes 3 4 4 3 3 20 0 0 5 0 7 0 0 0 0 10 1 14 1 1 2 0 5 5 10 3 3 27.5 5 10 3 3 27.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 3 16 1 0 0 1 1 0 1 - 112 441 25
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)