These results are provisional! They are subject to change and should not be considered accurate or final!
Missed by several teams. Be aware of surroundings for half sit, they can’t lean back when there’s a bench in the way.
Need to focus on making sure 30 chest compressions. Watch how you pick up and handle the infant as he currently has numerous amounts of concussion. Only carry the infant when in danger or moving as most effective CPR should be performed on a flat ground.
Lots of people mistook this as an arm bleed and end up grabbing and jostling it around. Most teams failed to identify the language barrier Most team failed to position this casualty
Teams that identified did well, bandages were of a good standard. Most teams failed to position this casualty.
Overall really nice demeanor with the casualty from everyone - just make sure that if someone can’t understand you, you find a new way of communicating with them (eg. hand gestures), and if you know what’s wrong with a casualty say it out loud.
Generally good recovery positions, but breathing checks are often still too fast. Most teams did very well when turning their casualties onto their backs, although there were some misplaced arms and unsupported heads. Many teams were too quiet in their ID and assessment, so some scored zero for not acknowledging or treating the head bleed. One team treated head bleed before unconsciousness - consider priorities. The teams that scored highest for the head bleed were those who managed to tie the bandage.
Very good showing from most teams who prioritised well but with some small alterations in the order of casualties. However nearly every team eventually settled on the final order for treatments. Captaincy was varied with some becoming too drawn into treatments while others maintained a distance overseeing it all. The latter gained more marks as they maintained a greater presence and provided direction and guidance to greater effect as they retained more knowledge of the situation and then could redirect and adapt the team as required. Teamwork was limited but the nature of the SERC didn’t allow for multi-member treatments and as such this was only really assessable based on team awareness of eachother and fluidity between handing over treatments and casualties. Communication was mixed as well, and teams need to remember to not speak over eachother, but be constantly feeding new information to the captain and the other team members whilst providing responses and ensuring clarity and efficient communication, aka less waffle and more to the point information that can be used
ID’d of burns on the whole good, but for full marks communicate position and severity. Remember to remove tight items (watches, rings, etc.) from casualties with burn. Don’t cling film *around the limb* in case casualty swells.
1. Ask all your prescribed questions, e.g., comms, medicines. 2. Ask about all breathing problems. 3. Inhaler: as doctor prescribed and as necessary. 4. Sit casualty down. 5. Do not use shock position. 6. Encourage casualty to breath deeply and slowly.
Overall | Phone Call | Casualty 1- Chest Pains | Broken Arm | Grazed Knee | Burn | Drunk | Unconscious breathing with headbleed | Hypoglycemic | Asthma | Unconscious non breathing infant | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective prioritisation | Effective communication | Effective Teamwork | Effective Captaincy | TOTAL | 112- must press button | Location | Chest Pains | Asthma | Broken Arm | Grazed Knee | Burned Forearm/shock/Unconscious breathing | Drunk | Unconscious Breathing with Headbleed | Hypoglycemic | Unconscious non-breathing infant | Any other info | TOTAL | ID and assessment | Treatment (aspirin and comfortable position) | Aftercare and questioning | TOTAL | ID and assessment | Treatment | Aftercare | TOTAL | ID and assessment | Use of gloves | Treatment | Aftercare | TOTAL | ID and assessment | Treatment | Aftercare and Questioning | TOTAL | ID and Assessment | Aftercare and Questioning | TOTAL | ID and assessment | Treatment of Headbleed | Use of gloves | Treatment of unconscious | Aftercare | TOTAL | ID and assessment | Treatment | Aftercare and questioning | TOTAL | ID and assessment | Treatment | Aftercare and Questioning | TOTAL | ID and assessment | Treatment | Use of pocket mask | TOTAL | DQ | Raw Mark | Points | Position |
2.00 | 2.00 | 2.00 | 2.00 | - | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - | 1.00 | 2.00 | 1.00 | - | 0.50 | 1.00 | 0.50 | - | 0.50 | 0.50 | 1.00 | 0.50 | - | 1.00 | 1.50 | 1.00 | - | 0.50 | 0.50 | - | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | - | 1.00 | 1.50 | 1.00 | - | 1.50 | 2.00 | 1.50 | - | 2.00 | 3.00 | 1.00 | - | Max: 480 | |||||
Birmingham B | Notes | 6 | 6 | 6 | 8 | 52 | 10 | 4 | 8 | 10 | 10 | 5 | 8 | 10 | 10 | 10 | 10 | 8 | 58.5 | 7 | 7 | 5 | 26 | 5 | 2 | 0 | 4.5 | 2 | 10 | 5 | 1 | 11.5 | 6 | 6 | 0 | 15 | 0 | 1 | 0.5 | 3 | 0 | 0 | 4 | 3 | 12 | 9 | 7 | 5 | 24.5 | 10 | 7 | 2 | 32 | 10 | 9 | 0 | 47 | - | 284 | 1000 | 1 |
Nottingham A | Notes | 7 | 6 | 7 | 8 | 56 | 2 | 6 | 5 | 5 | 0 | 6 | 8 | 0 | 6 | 0 | 10 | 3 | 29.5 | 7 | 4 | 4 | 19 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 4 | 12.5 | 6 | 6 | 2 | 17 | 2 | 6 | 4 | 8 | 7 | 5 | 9 | 4 | 37.5 | 7 | 4 | 0 | 13 | 5 | 4 | 1 | 17 | 10 | 8 | 10 | 54 | - | 267 | 940 | 2 |
Loughborough A | Notes | 8 | 8 | 7 | 7 | 60 | 10 | 9 | 7 | 10 | 0 | 0 | 8 | 10 | 5 | 10 | 10 | 7 | 52.5 | 6 | 5 | 3 | 19 | 1 | 0 | 0 | 0.5 | 3 | 0 | 2 | 0 | 3.5 | 6 | 2 | 0 | 9 | 1 | 5 | 3 | 9 | 0 | 0 | 8 | 1 | 22 | 7 | 5 | 2 | 16.5 | 10 | 4 | 2 | 26 | 10 | 7 | 10 | 51 | - | 263 | 928 | 3 |
Birmingham D | Notes | 5 | 6 | 6 | 6 | 46 | 10 | 9 | 8 | 10 | 0 | 0 | 3 | 0 | 10 | 5 | 10 | 7 | 45.5 | 6 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 32 | 1 | 2 | 1.5 | 6 | 5 | 7 | 8 | 2 | 32 | 6 | 0 | 0 | 6 | 5 | 4 | 0 | 15.5 | 8 | 9 | 10 | 53 | - | 246 | 866 | 4 |
Nottingham C | Notes | 7 | 5 | 5 | 5 | 44 | 5 | 4 | 6 | 10 | 0 | 2 | 5 | 2 | 10 | 0 | 10 | 4 | 33.5 | 5 | 7 | 4 | 23 | 5 | 8 | 1 | 11 | 5 | 10 | 6 | 1 | 14 | 6 | 5 | 0 | 13.5 | 0 | 4 | 2 | 5 | 4 | 5 | 7 | 1 | 25.5 | 0 | 0 | 1 | 1 | 10 | 7 | 0 | 29 | 4 | 7 | 10 | 39 | - | 236 | 831 | 5 |
Warwick A | Notes | 7 | 6 | 7 | 6 | 52 | 10 | 4 | 6 | 0 | 0 | 5 | 7 | 0 | 10 | 10 | 10 | 4 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.5 | 4 | 10 | 6 | 3 | 14.5 | 6 | 5 | 0 | 13.5 | 5 | 6 | 5.5 | 8 | 3 | 3 | 9 | 1 | 28.5 | 8 | 0 | 6 | 14 | 10 | 4 | 2 | 26 | 6 | 5 | 5 | 32 | - | 229 | 806 | 6 |
Loughborough B | Notes | 7 | 6 | 6 | 6 | 50 | 10 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 6 | 39 | 7 | 4 | 3 | 18 | 5 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 7.5 | 7 | 8 | 7.5 | 7 | 0 | 0 | 4 | 0 | 13 | 7 | 7 | 7 | 24.5 | 5 | 0 | 2 | 10.5 | 7 | 8 | 10 | 48 | - | 226 | 797 | 7 |
Birmingham G | Notes | 6 | 6 | 5 | 6 | 46 | 10 | 9 | 5 | 0 | 0 | 7 | 7 | 0 | 10 | 8 | 10 | 8 | 46.5 | 7 | 9 | 4 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | 4 | 5 | 0 | 11.5 | 0 | 4 | 2 | 4 | 3 | 3 | 3 | 1 | 15.5 | 8 | 6 | 2 | 19 | 5 | 0 | 3 | 12 | 7 | 5 | 10 | 39 | - | 222 | 783 | 8 |
Birmingham A | Notes | 7 | 5 | 6 | 4 | 44 | 10 | 0 | 8 | 10 | 0 | 8 | 8 | 0 | 7 | 0 | 10 | 5 | 38 | 5 | 5 | 4 | 19 | 3 | 0 | 2 | 2.5 | 4 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 7.5 | 1 | 2 | 1.5 | 3 | 2 | 3 | 4 | 0 | 14 | 6 | 0 | 0 | 6 | 10 | 4 | 3 | 27.5 | 9 | 9 | 10 | 55 | - | 219 | 772 | 9 |
Warwick B | Notes | 5 | 5 | 5 | 5 | 40 | 10 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 5 | 10 | 5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 18 | 3 | 4 | 3.5 | 5 | 3 | 5 | 7 | 1 | 24.5 | 6 | 6 | 0 | 15 | 10 | 5 | 0 | 25 | 8 | 7 | 10 | 47 | - | 212 | 746 | 10 |
Oxford A | Notes | 6 | 5 | 7 | 5 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 11 | 5 | 4 | 0 | 6.5 | 3 | 10 | 5 | 1 | 12 | 5 | 8 | 0 | 17 | 8 | 3 | 5.5 | 7 | 4 | 6 | 8 | 1 | 30 | 4 | 0 | 0 | 4 | 10 | 8 | 5 | 38.5 | 3 | 7 | 10 | 37 | - | 210 | 739 | 11 |
Nottingham B | Notes | 8 | 6 | 8 | 7 | 58 | 2 | 3 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 5 | 10 | 7 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 6 | 4 | 2 | 8 | 1 | 25 | 8 | 3 | 0 | 12.5 | 5 | 8 | 4 | 29.5 | 9 | 9 | 10 | 55 | - | 208 | 732 | 12 |
Warwick C | Notes | 5 | 4 | 5 | 6 | 40 | 8 | 7 | 6 | 5 | 0 | 0 | 7 | 0 | 10 | 5 | 10 | 4 | 38.5 | 7 | 4 | 3 | 18 | 1 | 0 | 3 | 2 | 2 | 10 | 2 | 3 | 9.5 | 6 | 1 | 0 | 7.5 | 0 | 0 | 0 | 6 | 4 | 5 | 6 | 1 | 25 | 6 | 0 | 0 | 6 | 10 | 2 | 4 | 25 | 6 | 6 | 5 | 35 | - | 207 | 728 | 13 |
Loughborough C | Notes | 8 | 6 | 7 | 6 | 54 | 10 | 4 | 5 | 10 | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 6 | 34.5 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2.5 | 0 | 0 | 0 | 3 | 1.5 | 6 | 4 | 0 | 12 | 6 | 6 | 6 | 5 | 0 | 0 | 5 | 0 | 12.5 | 6 | 0 | 1 | 7 | 5 | 2 | 4 | 17.5 | 9 | 9 | 10 | 55 | - | 206 | 725 | 14 |
Birmingham C | Notes | 8 | 7 | 6 | 6 | 54 | 10 | 7 | 4 | 10 | 0 | 7 | 6 | 9 | 10 | 8 | 10 | 4 | 51 | 5 | 5 | 3 | 18 | 2 | 0 | 3 | 2.5 | 4 | 0 | 3 | 3 | 6.5 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 8 | 0 | 17 | 7 | 0 | 0 | 7 | 5 | 4 | 3 | 20 | 5 | 4 | 0 | 22 | - | 204 | 720 | 15 |
Warwick E | Notes | 4 | 5 | 5 | 4 | 36 | 0 | 3 | 5 | 5 | 4 | 0 | 5 | 0 | 10 | 0 | 7 | 3 | 22.5 | 7 | 4 | 4 | 19 | 5 | 6 | 0 | 8.5 | 6 | 0 | 3 | 0 | 6 | 6 | 7 | 0 | 16.5 | 9 | 6 | 7.5 | 6 | 1 | 1 | 3 | 1 | 13.5 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 29 | 7 | 7 | 0 | 35 | - | 194 | 683 | 16 |
Birmingham E | Notes | 7 | 7 | 6 | 7 | 54 | 10 | 8 | 7 | 10 | 0 | 9 | 3 | 10 | 10 | 0 | 0 | 6 | 45.5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.5 | 6 | 10 | 1 | 1 | 9.5 | 4 | 6 | 0 | 13 | 3 | 7 | 5 | 5 | 7 | 9 | 2 | 2 | 26 | 2 | 0 | 0 | 2 | 5 | 7 | 2 | 24.5 | 0 | 0 | 0 | 0 | - | 183 | 646 | 17 |
Warwick D | Notes | 5 | 4 | 5 | 4 | 36 | 5 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 0 | 17.5 | 5 | 4 | 3 | 16 | 5 | 3 | 1 | 6 | 5 | 10 | 3 | 0 | 10.5 | 6 | 7 | 0 | 16.5 | 5 | 1 | 3 | 4 | 0 | 0 | 7 | 2 | 16.5 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 23.5 | 4 | 3 | 0 | 17 | - | 163 | 573 | 18 |
Birmingham F | Notes | 5 | 5 | 5 | 4 | 38 | 10 | 6 | 5 | 7 | 0 | 2 | 6 | 0 | 5 | 5 | 0 | 7 | 34.5 | 4 | 2 | 5 | 13 | 3 | 0 | 0 | 1.5 | 3 | 0 | 3 | 0 | 4.5 | 6 | 6 | 0 | 15 | 1 | 8 | 4.5 | 4 | 0 | 0 | 4 | 0 | 10 | 4 | 0 | 5 | 9 | 10 | 6 | 1 | 28.5 | 0 | 0 | 0 | 0 | - | 159 | 559 | 19 |
Plymouth A | Notes | 5 | 5 | 6 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 8 | 3 | 17.5 | 6 | 8 | 3 | 21 | 0 | 3 | 1.5 | 6 | 0 | 0 | 4 | 1 | 13 | 3 | 0 | 0 | 3 | 5 | 4 | 4 | 21.5 | 5 | 1 | 0 | 13 | - | 134 | 471 | 20 |
Fullscreen