D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Captaincy | Effective Communication | Effective Prioritisation | Effective Control | Effective Control | TOTAL | Identification | Assessment and Check for Breathing | Quality and Consistency of CPR | Use of Pocket Mask | TOTAL | Assessment and Identification | Primary Treatment | Secondary Treatment | Use of Gloves | Aftercare | TOTAL | Assessment and Identification | Use of Casualty | Aftercare | TOTAL | Identification | Assessment and Check for Breathing | Treatment | Aftercare | TOTAL | Identification and Assessment | Treatment | Aftercare | TOTAL | Assessment and Identification of Bleed | Treatment of Bleed | Use of Gloves | Assessment and Identification of Break | Treatment of Break | Aftercare | TOTAL | Assessment and Identification | Treatment | Aftercare | TOTAL | 999 | Location | Number of Lifesavers | AED | Casualty 1 | Casualty 4 | Casualty 7 | Other Casualties | Extra Information | TOTAL | DQ | Raw Mark | Points | Position |
2.00 | 2.50 | 1.50 | 2.50 | 1.00 | - | 1.00 | 1.50 | 2.50 | 0.50 | - | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.00 | 0.50 | - | 1.00 | 1.50 | 2.00 | 0.50 | - | 1.00 | 1.50 | 0.50 | - | 1.00 | 1.50 | 0.50 | 1.00 | 1.50 | 0.50 | - | 1.50 | 2.00 | 0.50 | - | 1.00 | 0.50 | 0.50 | 0.50 | 1.50 | 1.50 | 1.50 | 2.00 | 0.50 | - | Max: 490 | |||||
Loughborough A | Notes | 6 | 6 | 5 | 8 | 7 | 61.5 | 10 | 8 | 8 | 0 | 42 | 4 | 6 | 0 | 0 | 4 | 12 | 6 | 3 | 3 | 10.5 | 5 | 6 | 5 | 2 | 25 | 6 | 3 | 1 | 11 | 10 | 6 | 0 | 10 | 8 | 1 | 41.5 | 5 | 7 | 4 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 227 | 1000 | 1 |
Loughborough Alumni A | Notes | 3 | 4 | 4 | 5 | 5 | 39.5 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 0 | 9 | 23.5 | 6 | 3 | 4 | 11 | 8 | 6 | 6 | 1 | 29.5 | 6 | 5 | 0 | 13.5 | 8 | 3 | 0 | 4 | 5 | 0 | 24 | 2 | 8 | 0 | 19 | 10 | 10 | 10 | 10 | 0 | 8 | 5 | 6 | 3 | 58 | - | 218 | 960 | 2 |
Birmingham B | Notes | 6 | 6 | 5 | 5 | 6 | 53 | 10 | 10 | 9 | 0 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 12.5 | 4 | 5 | 4 | 0 | 19.5 | 7 | 4 | 1 | 13.5 | 9 | 3 | 10 | 0 | 0 | 1 | 19 | 6 | 3 | 6 | 18 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | - | 208 | 916 | 3 |
Bristol A | Notes | 4 | 5 | 4 | 6 | 5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 10 | 0 | 31 | 5 | 3 | 2 | 9 | 6 | 4 | 3 | 1 | 18.5 | 5 | 3 | 1 | 10 | 10 | 9 | 10 | 7 | 5 | 1 | 43.5 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 41 | - | 200 | 879 | 4 |
Birmingham A | Notes | 4 | 6 | 5 | 6 | 6 | 51.5 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 10 | 0 | 28 | 7 | 5 | 7 | 15.5 | 5 | 3 | 6 | 4 | 23.5 | 6 | 4 | 2 | 13 | 10 | 6 | 10 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 6 | 0 | 4 | 2 | 38 | - | 194 | 852 | 5 |
Warwick A | Notes | 6 | 5 | 4 | 5 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2 | 0 | 10 | 26 | 8 | 8 | 6 | 19 | 6 | 4 | 4 | 0 | 20 | 6 | 5 | 2 | 14.5 | 10 | 6 | 0 | 9 | 5 | 2 | 36.5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 3 | 27.5 | - | 192 | 844 | 6 |
Loughborough C | Notes | 7 | 7 | 3 | 7 | 7 | 60.5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 10 | 0 | 5 | 24.5 | 4 | 3 | 6 | 10 | 5 | 5 | 4 | 0 | 20.5 | 8 | 5 | 4 | 17.5 | 8 | 3 | 0 | 8 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 30 | - | 191 | 841 | 7 |
Loughborough E | Notes | 5 | 6 | 4 | 6 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 10 | 10 | 29 | 7 | 8 | 4 | 17 | 6 | 6 | 5 | 1 | 25.5 | 5 | 4 | 1 | 11.5 | 10 | 6 | 10 | 8 | 7 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 187 | 824 | 8 |
Nottingham B | Notes | 5 | 5 | 4 | 6 | 5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 5 | 16.5 | 6 | 8 | 3 | 15.5 | 3 | 3 | 1 | 0 | 9.5 | 5 | 6 | 3 | 15.5 | 8 | 8 | 10 | 8 | 8 | 1 | 45.5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 34.5 | - | 186 | 817 | 9 |
Loughborough G | Notes | 4 | 3 | 4 | 5 | 4 | 38 | 10 | 10 | 8 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 11 | 6 | 4 | 5 | 1 | 22.5 | 6 | 3 | 1 | 11 | 9 | 1 | 0 | 8 | 5 | 0 | 26 | 10 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 179 | 786 | 10 |
Birmingham C | Notes | 5 | 5 | 4 | 4 | 5 | 43.5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 5 | 13.5 | 8 | 5 | 6 | 16 | 5 | 5 | 1 | 0 | 14.5 | 7 | 5 | 2 | 15.5 | 9 | 3 | 10 | 9 | 6 | 1 | 37 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 4 | 0 | 5 | 2 | 37 | - | 177 | 780 | 11 |
Birmingham E | Notes | 6 | 5 | 4 | 5 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 9 | 29.5 | 7 | 10 | 4 | 19 | 6 | 5 | 3 | 0 | 19.5 | 5 | 5 | 1 | 13 | 10 | 4 | 10 | 10 | 7 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 171 | 753 | 12 |
Sheffield B | Notes | 3 | 3 | 4 | 4 | 3 | 32.5 | 10 | 8 | 0 | 0 | 22 | 9 | 5 | 0 | 0 | 5 | 16.5 | 6 | 5 | 4 | 13 | 6 | 4 | 5 | 0 | 22 | 7 | 5 | 1 | 15 | 9 | 3 | 0 | 9 | 5 | 0 | 30 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | - | 171 | 753 | 12 |
Warwick D | Notes | 3 | 3 | 3 | 3 | 3 | 28.5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 7 | 10 | 7 | 30.5 | 7 | 3 | 5 | 12.5 | 5 | 4 | 0 | 0 | 11 | 6 | 3 | 1 | 11 | 10 | 8 | 5 | 8 | 6 | 2 | 42.5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 5 | 0 | 3 | 2 | 34.5 | - | 171 | 751 | 14 |
Alum-why A | Notes | 5 | 6 | 4 | 7 | 7 | 55.5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 12.5 | 8 | 5 | 6 | 16 | 8 | 7 | 5 | 1 | 29 | 5 | 6 | 3 | 15.5 | 10 | 6 | 0 | 8 | 6 | 3 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 166 | 731 | 15 |
Loughborough D | Notes | 4 | 4 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 10 | 7 | 21.5 | 7 | 6 | 5 | 15.5 | 6 | 5 | 6 | 5 | 28 | 5 | 4 | 1 | 11.5 | 9 | 9 | 10 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 166 | 729 | 16 |
Southampton A | Notes | 5 | 6 | 2 | 7 | 6 | 51.5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 12.5 | 7 | 8 | 7 | 18.5 | 5 | 3 | 2 | 4 | 15.5 | 7 | 4 | 3 | 14.5 | 6 | 0 | 0 | 6 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 28 | - | 165 | 725 | 17 |
Bristol B | Notes | 3 | 4 | 4 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 4 | 18 | 6 | 5 | 3 | 12.5 | 5 | 5 | 6 | 1 | 25 | 5 | 4 | 1 | 11.5 | 10 | 3 | 5 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 40 | - | 161 | 709 | 18 |
Warwick C | Notes | 3 | 3 | 4 | 4 | 3 | 32.5 | 0 | 2 | 0 | 0 | 3 | 9 | 8 | 2 | 10 | 10 | 29 | 7 | 10 | 7 | 20.5 | 4 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 12 | 9 | 3 | 0 | 9 | 5 | 0 | 30 | 0 | 4 | 0 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 16.5 | - | 159 | 698 | 19 |
Durham B | Notes | 4 | 3 | 4 | 6 | 4 | 40.5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 8 | 10 | 5 | 30.5 | 5 | 10 | 4 | 17 | 5 | 5 | 6 | 1 | 25 | 7 | 4 | 1 | 13.5 | 10 | 7 | 10 | 0 | 0 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 152 | 670 | 20 |
Loughborough I | Notes | 3 | 4 | 5 | 5 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 10 | 19 | 6 | 8 | 7 | 17.5 | 7 | 5 | 5 | 1 | 25 | 6 | 4 | 0 | 12 | 10 | 2 | 0 | 10 | 9 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 151 | 663 | 21 |
Loughborough B | Notes | 4 | 6 | 4 | 5 | 5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 13 | 6 | 3 | 5 | 11.5 | 0 | 0 | 0 | 1 | 0.5 | 7 | 2 | 1 | 10.5 | 8 | 2 | 0 | 7 | 7 | 1 | 29 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 26.5 | - | 138 | 606 | 22 |
Loughborough F | Notes | 4 | 4 | 4 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 17 | 7 | 5 | 3 | 13.5 | 7 | 4 | 7 | 2 | 28 | 6 | 6 | 3 | 16.5 | 8 | 3 | 0 | 7 | 4 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 138 | 606 | 22 |
Birmingham D | Notes | 5 | 5 | 3 | 6 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 7 | 8 | 5 | 5 | 15.5 | 5 | 4 | 3 | 0 | 17 | 7 | 6 | 4 | 18 | 6 | 0 | 10 | 7 | 7 | 6 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 137 | 604 | 24 |
Oxford A | Notes | 4 | 4 | 5 | 4 | 5 | 40.5 | 10 | 8 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 11 | 7 | 3 | 5 | 1 | 22 | 5 | 4 | 1 | 11.5 | 8 | 3 | 0 | 7 | 5 | 0 | 27 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 137 | 604 | 24 |
Loughborough TG3 A | Notes | 3 | 4 | 4 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 8 | 14 | 5 | 0 | 6 | 8 | 8 | 7 | 6 | 0 | 30.5 | 6 | 3 | 2 | 11.5 | 10 | 5 | 0 | 8 | 6 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 135 | 595 | 26 |
Loughborough H | Notes | 3 | 4 | 4 | 6 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 9 | 5 | 6 | 17 | 6 | 4 | 6 | 0 | 24 | 6 | 4 | 1 | 12.5 | 10 | 3 | 0 | 10 | 0 | 0 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 130 | 573 | 27 |
Warwick B | Notes | 3 | 3 | 3 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 4 | 19 | 5 | 3 | 4 | 10 | 3 | 3 | 2 | 0 | 11.5 | 6 | 4 | 0 | 12 | 8 | 5 | 0 | 8 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 128 | 562 | 28 |
Bristol C | Notes | 2 | 3 | 4 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 16 | 5 | 5 | 4 | 12 | 4 | 1 | 1 | 0 | 7.5 | 6 | 4 | 0 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 30.5 | - | 121 | 533 | 29 |
Nottingham A | Notes | 4 | 5 | 4 | 4 | 4 | 40.5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 11.5 | 6 | 3 | 4 | 11 | 5 | 3 | 4 | 0 | 17.5 | 6 | 4 | 1 | 12.5 | 10 | 3 | 10 | 8 | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 121 | 531 | 30 |
Southampton B | Notes | 2 | 2 | 3 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 10 | 10 | 34 | 5 | 3 | 4 | 10 | 5 | 3 | 3 | 0 | 15.5 | 6 | 3 | 1 | 11 | 10 | 7 | 10 | 0 | 0 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 120 | 529 | 31 |
The Aluminati A | Notes | 3 | 3 | 4 | 5 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 11.5 | 3 | 4 | 4 | 1 | 17.5 | 7 | 5 | 3 | 16 | 5 | 0 | 0 | 0 | 3 | 0 | 9.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 114 | 500 | 32 |
Nottingham C | Notes | 3 | 4 | 3 | 4 | 5 | 35.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 9.5 | 2 | 2 | 1 | 0 | 7 | 7 | 4 | 2 | 14 | 8 | 3 | 0 | 9 | 5 | 3 | 30.5 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 113 | 496 | 33 |
Birmingham F | Notes | 2 | 3 | 4 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 6 | 3 | 6 | 12 | 5 | 4 | 5 | 0 | 21 | 7 | 5 | 1 | 15 | 9 | 8 | 10 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 109 | 480 | 34 |
Sheffield A | Notes | 4 | 4 | 3 | 5 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 10.5 | 6 | 3 | 6 | 12 | 4 | 5 | 4 | 0 | 19.5 | 6 | 4 | 1 | 12.5 | 7 | 1 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 105 | 460 | 35 |
Loughborough J | Notes | 3 | 3 | 3 | 3 | 3 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 16 | 4 | 3 | 4 | 1 | 17 | 8 | 7 | 3 | 20 | 8 | 3 | 0 | 8 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 104 | 456 | 36 |
Fullscreen