Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Nottingham A |
06:40.870
Was 06:25.870 |
- | P913 | 937 | 1 |
Loughborough B | 06:50.150 | - | - | 912 | 2 |
Warwick A | 06:53.900 | - | - | 902 | 3 |
Loughborough A |
06:55.120
Was 06:40.120 |
- | P913 | 899 | 4 |
Loughborough J | 07:06.370 | - | - | 869 | 5 |
Loughborough Alumni A | 07:07.470 | - | - | 866 | 6 |
Oxford A | 07:10.310 | - | - | 859 | 7 |
Loughborough C | 07:12.560 | - | - | 853 | 8 |
Loughborough E | 07:12.970 | - | - | 852 | 9 |
Loughborough D | 07:18.570 | - | - | 837 | 10 |
Alum-why A | 07:18.970 | - | - | 836 | 11 |
Loughborough TG3 A | 07:22.590 | - | - | 826 | 12 |
Loughborough F | 07:24.810 | - | - | 820 | 13 |
Birmingham A | 07:26.130 | - | - | 817 | 14 |
The Aluminati A | 07:38.300 | - | - | 784 | 15 |
Birmingham B | 07:56.220 | - | - | 737 | 16 |
Warwick C | 07:57.720 | - | - | 733 | 17 |
Nottingham B | 07:58.690 | - | - | 730 | 18 |
Warwick B | 08:07.940 | - | - | 706 | 19 |
Southampton A |
08:09.250
Was 07:54.250 |
- | P914 | 702 | 20 |
Birmingham D | 08:13.690 | - | - | 691 | 21 |
Birmingham C | 08:21.470 | - | - | 670 | 22 |
Bristol A | 08:21.650 | - | - | 669 | 23 |
Sheffield B | 08:26.840 | - | - | 656 | 24 |
Loughborough H |
08:30.310
Was 08:15.310 |
- | P909 | 647 | 25 |
Bristol B | 08:32.090 | - | - | 642 | 26 |
Southampton B | 08:32.530 | - | - | 641 | 27 |
Birmingham E | 08:49.470 | - | - | 596 | 28 |
Loughborough G |
09:02.720
Was 08:32.720 |
- | P913 (P900 x1) | 561 | 29 |
Nottingham C | 09:08.940 | - | - | 544 | 30 |
Bristol C | 09:29.430 | - | - | 490 | 31 |
Loughborough I | 08:30.350 | DQ10 | - | 0 | 32 |
Durham B | 0 | DQ1 | - | 0 | 32 |
Sheffield A | 0 | DQ1 | - | 0 | 32 |
Warwick D | 0 | DQ10 | - | 0 | 32 |
Birmingham F | 0 | DQ1 | - | 0 | 32 |