Pool Lifesaver

Lboro 2022-23

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough J 02:08.530 - 839 1
Loughborough A 02:09.810 - 828 2
Nottingham A 02:20.570 - 730 3
Loughborough B 02:21.040 - 726 4
Warwick A 02:22.810 - 710 5
Loughborough E 02:22.880 - 710 6
Loughborough C 02:23.810 - 701 7
Loughborough TG3 A 02:30.190 - 644 8
Loughborough F 02:30.870 - 637 9
The Aluminati A 02:30.940 - 637 10
Loughborough Alumni A 02:33.460 - 614 11
Loughborough D 02:36.070 - 590 12
Oxford A 02:36.750 - 584 13
Alum-why A 02:48.430 - 479 14
Birmingham B 02:50.440 - 461 15
Loughborough G 02:54.430 - 425 16
Loughborough I 02:56.030 - 410 17
Southampton A 03:01.620 - 360 18
Warwick B 03:03.250 - 345 19
Bristol B 03:08.190 - 300 20
Southampton B 03:11.030 - 275 21
Loughborough H 03:14.190 - 246 22
Nottingham B 03:14.200 - 246 23
Sheffield B 03:15.630 - 233 24
Bristol A 03:15.720 - 232 25
Birmingham C 03:16.220 - 228 26
Birmingham D 03:16.310 - 227 27
Birmingham E 03:20.000 - 194 28
Warwick D 03:23.500 - 162 29
Bristol C 03:25.810 - 141 30
Warwick C 03:27.880 - 122 31
Sheffield A 03:31.000 - 94 32
Nottingham C 03:38.160 - 30 33
Birmingham A 02:34.720 DQ1 0 34
Birmingham F 03:51.940 - -95 35
Durham B 04:00.250 - -170 36
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025