Casualty 1 - Drunk, unconscious breathing | Casualty 2 - Drunk | Casualty 3 - Cut leg with glass impaled | Casualty 4 - Locked swimmer, weak swimmer, panicking | Casualty 5 - Locked swimmer, non-swimmer, diabetic, hypoglycemic | Casualty 6 - Broken arm, drunk | Casualty 7 - Drunk, hypothermic, annoying | Casualty 8 - UNB | Overall | Phone Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification & Assessment | Treatment (Drunk) | Treatment (Unconscious Breathing) | Questioning & Aftercare | TOTAL | Identification & Assessment | Safety & handling of Casualty | Questioning & Aftercare | TOTAL | Identification & Assessment | Treatment (Bleed) | Questioning | Aftercare | TOTAL | Identification & Assessment | Rescue & Recovery | Questioning & Aftercare | TOTAL | Identification & Assessment | Rescue and Recovery | Treatment (hypoglycemia) | Casualty Safety | Questioning & Aftercare | TOTAL | Identification & Assessment | Rescue and Recovery | Treatment (Broken Arm) | Aftercare | TOTAL | Identification & Assessment | Rescue & Recovery | Treatment (Hypothermic) | Handling of Casualty | Questioning & Aftercare | Treatment (Hypothermic) | Handling of Casualty | Questioning & Aftercare | TOTAL | Identification & Assessment | Rescue and Recovery | Effective check for breathing | Use of pocket mask | Effective and continuous CPR | TOTAL | Effective control of the scenario | Effective Communication | Effective Prioritisation | Effective Re-Prioritisation of 1 (John/Jane Smith) | Effective Captiancy | TOTAL | 999, Service (ambulance etc) | Location (Denham Marina, Hundred Acres, UB8 1NB) | Casualty 1 - Drunk/Unconscious breathing | Casualty 2 - Drunk | Casualty 3 - Bleeding leg with glass in cut | Casualty 4 - Strong Locked Swimmer/ Panicking | Casualty 5 - Weak Locked Swimmer/ Hypoglycemic | Casualty 6 - Broken forearm | Casualty 7 - Drunk/Hypothermic | Casualty 8 - Unconscious Non-breathing BOB | Further Information | TOTAL | DQ | Raw Mark | Points | Position |
0.50 | 0.50 | 2.50 | 1.00 | - | 0.50 | 1.00 | 0.50 | - | 0.50 | 2.00 | 1.50 | 1.00 | - | 1.00 | 1.50 | 1.50 | - | 2.00 | 1.00 | 1.50 | 0.50 | 0.50 | - | 0.50 | 1.00 | 1.50 | 1.00 | - | 0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | 1.50 | 2.00 | 1.50 | 1.00 | 2.00 | - | 0.50 | 0.50 | 1.50 | 0.50 | 1.00 | 0.75 | 0.75 | 0.25 | 0.25 | 0.50 | 0.50 | - | Max: 500 | |||||
Loughborough A | Notes | 6 | 8 | 7 | 4 | 28.5 | 10 | 8 | 2 | 14 | 6 | 5 | 2 | 4 | 20 | 8 | 6 | 0 | 17 | 8 | 6 | 0 | 0 | 0 | 22 | 8 | 7 | 3 | 4 | 19.5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 2 | 6 | 41 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | - | 180 | 1000 | 1 |
Southampton A | Notes | 6 | 7 | 4 | 0 | 16.5 | 10 | 6 | 2 | 12 | 2 | 5 | 5 | 2 | 20.5 | 6 | 4 | 0 | 12 | 6 | 4 | 0 | 0 | 0 | 16 | 7 | 5 | 0 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 2 | 5 | 35 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 2 | 42.5 | - | 166 | 922 | 2 |
Birmingham D | Notes | 4 | 0 | 5 | 0 | 14.5 | 0 | 9 | 1 | 9.5 | 5 | 4 | 6 | 5 | 24.5 | 7 | 7 | 0 | 17.5 | 7 | 7 | 0 | 0 | 0 | 21 | 6 | 5 | 2 | 3 | 14 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 5 | 31.5 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 24 | - | 160 | 889 | 3 |
Sheffield B | Notes | 5 | 0 | 5 | 1 | 16 | 5 | 4 | 3 | 8 | 5 | 4 | 5 | 3 | 21 | 5 | 3 | 0 | 9.5 | 5 | 3 | 0 | 0 | 0 | 13 | 2 | 4 | 2 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 3 | 25.5 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 54 | - | 158 | 878 | 4 |
Warwick C | Notes | 7 | 1 | 4 | 1 | 15 | 5 | 3 | 1 | 6 | 5 | 4 | 2 | 3 | 16.5 | 5 | 4 | 0 | 11 | 5 | 4 | 0 | 0 | 0 | 14 | 5 | 4 | 2 | 0 | 9.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 3 | 27.5 | 10 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 45 | - | 148 | 819 | 5 |
Loughborough B | Notes | 10 | 6 | 8 | 6 | 34 | 10 | 4 | 6 | 12 | 6 | 5 | 4 | 2 | 21 | 8 | 6 | 0 | 17 | 8 | 6 | 0 | 0 | 0 | 22 | 3 | 4 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 4 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 143 | 794 | 6 |
Loughborough E | Notes | 8 | 8 | 6 | 2 | 25 | 0 | 3 | 2 | 4 | 6 | 6 | 2 | 5 | 23 | 7 | 4 | 0 | 13 | 7 | 4 | 0 | 0 | 0 | 18 | 4 | 6 | 1 | 5 | 14.5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 5 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 137 | 761 | 7 |
Bristol B | Notes | 10 | 1 | 5 | 2 | 20 | 10 | 4 | 0 | 9 | 3 | 3 | 2 | 2 | 12.5 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 3 | 6 | 21.5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 22.5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | - | 123 | 681 | 8 |
Birmingham A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 18.5 | 8 | 6 | 0 | 17 | 8 | 6 | 0 | 0 | 0 | 22 | 6 | 6 | 4 | 2 | 17 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 11.5 | 5 | 5 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 0 | 4 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 121 | 669 | 9 |
Warwick A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 24.5 | 8 | 9 | 1 | 23 | 8 | 9 | 0 | 0 | 1 | 25.5 | 2 | 3 | 1 | 0 | 5.5 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 3 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 114 | 633 | 10 |
Birmingham B | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 14.5 | 9 | 8 | 2 | 24 | 9 | 8 | 0 | 0 | 2 | 27 | 2 | 7 | 2 | 3 | 14 | 4 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 114 | 631 | 11 |
Nottingham B | Notes | 5 | 1 | 6 | 1 | 19 | 0 | 4 | 3 | 5.5 | 5 | 2 | 2 | 4 | 13.5 | 5 | 6 | 1 | 15.5 | 5 | 6 | 0 | 0 | 1 | 16.5 | 2 | 7 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 2 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 112 | 622 | 12 |
Loughborough C | Notes | 8 | 7 | 6 | 3 | 25.5 | 10 | 7 | 4 | 14 | 5 | 5 | 4 | 2 | 20.5 | 5 | 3 | 0 | 9.5 | 5 | 3 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 110 | 608 | 13 |
Loughborough F | Notes | 10 | 4 | 3 | 0 | 14.5 | 10 | 3 | 1 | 8.5 | 6 | 5 | 4 | 3 | 22 | 7 | 4 | 0 | 13 | 7 | 4 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 3 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 107 | 592 | 14 |
Nottingham A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 15.5 | 8 | 8 | 1 | 21.5 | 8 | 8 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1.5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | 5 | 6 | 0 | 0 | 0 | 11 | 5 | 3 | 4 | 0 | 3 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 106 | 586 | 15 |
Bristol A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 23.5 | 8 | 4 | 0 | 14 | 8 | 4 | 0 | 0 | 0 | 20 | 6 | 6 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 99 | 547 | 16 |
Nottingham C | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 16.5 | 6 | 3 | 0 | 10.5 | 6 | 4 | 0 | 0 | 0 | 16 | 1 | 7 | 2 | 1 | 11.5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 | 5 | 4 | 0 | 0 | 0 | 9 | 3 | 3 | 4 | 0 | 3 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 92 | 508 | 17 |
Nottingham D | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 10.5 | 8 | 4 | 0 | 14 | 8 | 5 | 0 | 0 | 0 | 21 | 4 | 3 | 2 | 1 | 9 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 89 | 492 | 18 |
Birmingham E | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 22.5 | 6 | 3 | 0 | 10.5 | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 79 | 439 | 19 |
Warwick D | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11.5 | 5 | 4 | 0 | 11 | 5 | 4 | 0 | 0 | 0 | 14 | 4 | 6 | 3 | 6 | 18.5 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 9.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 76 | 422 | 20 |
Loughborough H | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 24.5 | 7 | 4 | 0 | 13 | 7 | 4 | 0 | 0 | 0 | 18 | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 75 | 417 | 21 |
Warwick B | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 18.5 | 5 | 1 | 0 | 6.5 | 5 | 1 | 0 | 0 | 0 | 11 | 6 | 6 | 3 | 2 | 15.5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 75 | 417 | 21 |
Loughborough D | Notes | 10 | 0 | 3 | 1 | 13.5 | 0 | 1 | 2 | 2 | 5 | 5 | 4 | 5 | 23.5 | 5 | 3 | 0 | 9.5 | 5 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 74 | 411 | 23 |
Birmingham C | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 20 | 5 | 4 | 0 | 11 | 5 | 4 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 71 | 392 | 24 |
Team Bromonium A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 13.5 | 6 | 5 | 0 | 13.5 | 6 | 5 | 0 | 0 | 0 | 17 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 3 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 70 | 386 | 25 |
Bristol C | Notes | 0 | 1 | 0 | 1 | 1.5 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.5 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 6.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 15.5 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 24 | - | 69 | 381 | 26 |
Oxford A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 11.5 | 5 | 3 | 0 | 9.5 | 5 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | - | 53 | 294 | 27 |
Loughborough G | Notes | 0 | 7 | 0 | 1 | 4.5 | 5 | 6 | 1 | 9 | 5 | 2 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 48 | 264 | 28 |
Sheffizzle A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 2 | 3 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 34 | 186 | 29 |
Southampton B | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 136 | 30 |
International Lifesaving Committee A | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 12 | 5 | 3 | 0 | 9.5 | 5 | 3 | 0 | 0 | 0 | 13 | 4 | 6 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ1 | 52 | 0 | 31 |
Fullscreen