Swim & Tow

Lboro 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Penalties Points Position
Loughborough A 06:30.380 - - 965 1
Nottingham A 06:46.220 - - 923 2
Loughborough B 06:51.810 - - 908 3
Birmingham A 06:52.340 - - 906 4
Warwick A 07:04.910 - - 873 5
Oxford A 07:25.750 - - 818 6
Loughborough E 07:26.780 - - 815 7
Loughborough G 07:30.780 - - 804 8
Nottingham B 07:45.650
Was 07:30.650
- P915 765 9
Birmingham B 07:48.120 - - 758 10
Bristol A 07:48.220 - - 758 11
Team Bromonium A 07:52.190 - - 748 12
Warwick B 07:52.740 - - 746 13
Loughborough H 07:54.710 - - 741 14
Loughborough D 07:56.000 - - 738 15
Southampton B 07:59.560 - - 728 16
Southampton A 08:00.370 - - 726 17
Loughborough F 08:02.440 - - 720 18
Nottingham C 08:06.790 - - 709 19
Bristol B 08:06.840 - - 709 20
Birmingham C 08:07.810 - - 706 21
Sheffield B 08:16.430 - - 683 22
Bristol C 08:34.470 - - 635 23
Warwick C 08:47.410 - - 601 24
Birmingham D 08:56.840 - - 576 25
Nottingham D 09:19.100 - - 517 26
Birmingham E 09:21.530 - - 511 27
Sheffizzle A 10:11.090 - - 379 28
Warwick D 08:53.470 DQ1 - 0 29
International Lifesaving Committee A 0 DNS - 0 29
Loughborough C 06:49.530 DQ10 - 0 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)