Overall

Loughborough 2024-25

Give Feedback

Results

Back
team wet serc rsp dry serc rsp rope throw rsp pool lifesaver rsp swim tow rsp totalPoints place
Birmingham A (2) 1981 (1) 2000 (3) 705 (6) 795 (2) 959 6440 1
Loughborough A (12) 1284 (2) 1977 (1) 1000 (1) 1000 (1) 1000 6260 2
Loughborough B (5) 1561 (6) 1766 (3) 705 (2) 933 (4) 893 5858 3
Nottingham A (1) 2000 (14) 1353 (3) 705 (8) 766 (5) 889 5714 4
Warwick A (13) 1274 (5) 1790 (3) 705 (5) 849 (6) 888 5506 5
Birmingham B (3) 1924 (9) 1532 (3) 705 (11) 616 (17) 590 5367 6
Loughborough D (9) 1351 (9) 1532 (3) 705 (4) 851 (8) 826 5266 7
Loughborough C (4) 1585 (6) 1766 (15) 379 (7) 768 (11) 764 5262 8
Birmingham C (7) 1427 (3) 1914 (3) 705 (16) 457 (19) 473 4977 9
Birmingham D (10) 1332 (8) 1727 (22) 193 (20) 302 (14) 687 4240 10
Nottingham B (15) 1193 (19) 1104 (3) 705 (14) 485 (15) 684 4171 11
Southampton A (22) 706 (16) 1260 (3) 705 (12) 599 (7) 851 4121 12
Warwick B (14) 1260 (11) 1509 (15) 379 (25) 0 (3) 929 4078 13
Loughborough E (23) 639 (4) 1899 (26) 0 (9) 736 (12) 710 3984 14
Loughborough G (20) 921 (23) 855 (3) 705 (10) 682 (9) 792 3955 15
Warwick C (19) 1002 (20) 1049 (3) 705 (17) 394 (20) 389 3540 16
Birmingham F (17) 1117 (15) 1299 (15) 379 (21) 224 (22) 263 3282 17
Sheffield B (21) 868 (26) 597 (3) 705 (15) 483 (16) 606 3260 18
Birmingham E (16) 1174 (18) 1127 (15) 379 (19) 309 (26) 218 3208 19
Bristol A (24) 625 (13) 1423 (15) 379 (18) 343 (21) 357 3127 20
Southampton B (6) 1518 (27) 519 (15) 379 (24) 100 (18) 482 2998 21
Nottingham C (8) 1408 (22) 932 (22) 193 (23) 104 (25) 223 2861 22
Oxford A (11) 1317 (12) 1447 (26) 0 (25) 0 (28) 0 2764 23
Loughborough F (25) 577 (28) 504 (26) 0 (3) 864 (10) 788 2733 24
Loughborough H (28) 315 (21) 1042 (25) 100 (13) 517 (13) 694 2667 25
Birmingham G (18) 1064 (24) 800 (15) 379 (25) 0 (27) 100 2344 26
Bristol B (29) 200 (29) 200 (2) 907 (22) 129 (23) 260 1696 27
Nottingham D (26) 553 (25) 613 (22) 193 (25) 0 (24) 245 1604 28
Loughborough I (27) 362 (17) 1135 (26) 0 (25) 0 (28) 0 1497 29
team:x, league:x
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)