Wet SERC

Loughborough 2024-25

Give Feedback

Overall feedback

Cas A - Non swimmer, partial choking

Generally the casualty was ignored quite a lot despite being a very high priority. Also remember to encourage to cough before attempting back blows

Cas B - Weak swimmer, diabetic hypo

Several teams missed the casualty and no teams found the sugary drink. A shout and signal would have been more than enough rather than with Perry buoy but still good resourcefulness.




Results

Back
Overalls Captain's wrist Cas A - Non swimmer, partial choking Cas B - Weak swimmer, diabetic hypo Cas C - Skull fracture (seizure; head bleed; unconscious and breathing) Cas D - Non swimmer, cold water shock Cas E - Chest pains Cas F - 4-yr-old bystander and Cas G - Unconscious adult, not breathing, one regurg + head bleed Cas H - Locked; nose bleed and broken leg and Cas I - Locked; asthma attack Cas J - Irritating bystander Phone call
Team Notes Overalls - Effective captaincy Overalls - Effective communication Overalls - Effective prioritisation and reprioritisation Overalls - Effective control Overalls - Effective teamwork TOTAL Captain - Maintenance of wrist treatment TOTAL Cas A - Identification and assessment Cas A - Safe and effective rescue Cas A - Treatment of partial choking Cas A - Aftercare and questioning TOTAL Cas B - Identification and assessment Cas B - Safe and effective rescue Cas B - Treatment of hypoglycaemia Cas B - Aftercare and questioning TOTAL Cas C - Identification and assessment Cas C - Safe and effective rescue Cas C - Treatment of unconscious and breathing Cas C - Treatment of bleeding head Cas C - Use of gloves Cas C - Aftercare TOTAL Cas D - Identification and assessment Cas D - Safe and effective rescue Cas D - Treatment of cold water shock Cas D - Aftercare and questioning TOTAL Cas E - Identification and assessment Cas E - Treatment of chest pains Cas E - Aftercare and questioning TOTAL Cas F - Identification and assessment Cas F - Management of bystander Cas F - Aftercare and questioning Cas G - Identification and assessment Cas G - Effective action for regurgitation Cas G - Reassessment Cas G - Quality and continuation of CPR Cas G - Treatment of bleeding head Cas G - Use of gloves Cas G - Use of pocket mask TOTAL Cas H - Identification and assessment Cas H - Safe and effective rescue Cas H - Treatment of nose bleed Cas H - Treatment of broken leg Cas H - Aftercare and questioning Cas I - Identification and assessment Cas I - Safe and effective rescue Cas I - Treatment of asthma attack Cas I - Aftercare and questioning TOTAL Cas J - Identification and assessment Cas J - Management of bystander Cas J - Aftercare and questioning TOTAL Phone - 999, ambulance and AED requested Phone - Location [Rosenwyn Pond; Virginia Water; w3w:// polaroid.mushroom.scar] Phone - 4 trained lifesavers and 11 casualties total Phone - Unconscious adult not breathing, one regurg and bleeding head Phone - Two Two locked swimmers, one asthma attack and one broken leg and bleeding nose. Phone - Skull fracture, seizure in the water for 30 seconds, abnormal seizure, head bleed, unconscious and breathing. Phone - Two uninjured bystanders. Phone - Non swimmer, cold water shock phase 1. Phone - Adult suffering with first-time chest pains. Phone - Non swimmer, partial choke on inhaled water. Phone - Weak swimmer, hypoglycaemic diabetic emergency. Phone - Dislocated wrist and trained lifesaver. Phone - Additional information. TOTAL DQ Raw Mark Points Position
2.50 2.00 2.00 2.00 2.50 - 4.00 - 1.00 1.50 1.50 1.00 - 1.00 1.00 1.50 0.50 - 1.50 2.50 1.50 1.00 0.50 0.50 - 1.00 1.50 1.50 1.00 - 1.00 1.50 1.00 - 0.50 1.00 0.50 1.50 1.00 1.00 2.00 1.00 0.50 0.50 - 1.50 2.00 1.00 0.50 0.50 1.50 2.00 1.50 0.50 - 1.00 1.00 0.50 - 1.00 2.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - Max: 715
Nottingham A Notes 6 5 6 6 5 61.5 5 20 5 5 0 1 13.5 7 5 0 6 15 0 1 0 0 0 0 2.5 9 10 0 0 24 3 1 0 4.5 3 2 1 8 7 8 5 2 0 0 43 3 7 0 0 0 6 7 3 0 46 0 4 0 4 10 7 0 2 0 0 0 0 0 0 0 0 2 26 - 260 1000 1
Birmingham A Notes 6 5 5 5 5 57.5 7 28 7 5 6 3 26.5 7 8 0 5 17.5 0 2 0 0 0 0 5 10 10 4 3 34 7 6 1 17 3 2 2 8 8 2 0 0 0 0 26.5 4 7 0 0 0 6 7 2 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 258 992 2
Birmingham B Notes 7 6 7 7 6 72.5 4 16 1 5 0 2 10.5 7 4 0 5 13.5 2 6 0 0 0 0 18 8 10 5 8 38.5 2 1 0 3.5 4 1 0 1 0 0 0 0 0 0 4.5 5 5 0 0 0 3 5 0 0 32 9 9 2 19 10 3 0 3 4 4 0 0 0 0 5 0 0 24 - 252 969 3
Loughborough C Notes 6 4 4 5 4 51 5 20 9 9 10 6 43.5 1 1 0 0 2 0 5 0 0 0 0 12.5 1 0 0 0 1 4 3 1 9.5 2 1 0 5 1 2 4 0 0 3 22 8 7 0 0 0 8 7 2 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 217 833 4
Loughborough B Notes 4 3 5 3 4 42 5 20 10 10 10 5 45 5 8 0 5 15.5 0 2 0 0 0 0 5 5 0 0 0 5 8 6 3 20 4 2 1 2 5 0 0 0 0 0 12.5 8 7 0 0 0 2 7 0 0 43 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 214 823 5
Southampton B Notes 3 3 4 3 1 30 7 28 1 0 0 0 1 6 5 0 5 13.5 0 0 0 0 0 0 0 8 9 7 7 39 2 1 1 4.5 4 3 1 4 2 3 0 0 0 0 16.5 5 5 0 0 0 6 5 0 0 36.5 8 9 4 19 10 3 0 0 9 0 0 2 0 0 0 0 0 21.5 - 210 806 6
Birmingham C Notes 6 5 6 4 4 55 5 20 1 5 0 1 9.5 5 8 0 5 15.5 0 4 2 0 0 0 13 7 10 5 0 29.5 3 1 1 5.5 3 2 1 2 0 0 0 0 0 0 7 5 7 0 0 0 6 7 0 0 44.5 0 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 200 769 7
Nottingham C Notes 3 3 3 3 3 33 4 16 2 5 0 3 12.5 7 8 0 4 17 10 4 0 2 0 0 27 9 10 5 3 34.5 5 0 0 5 2 4 0 1 0 0 0 3 0 0 9.5 2 5 0 0 0 2 5 0 0 26 4 2 0 6 6 0 0 7 4 0 0 0 0 0 0 0 0 11.5 - 198 762 8
Loughborough D Notes 4 3 5 4 4 44 4 16 0 0 0 0 0 1 1 0 0 2 4 7 8 0 0 0 35.5 10 10 8 5 42 3 1 0 4.5 1 1 2 8 8 8 5 1 0 1 42 2 0 0 0 0 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 192 738 9
Birmingham D Notes 2 3 3 2 1 23.5 5 20 9 9 9 6 42 1 1 0 0 2 8 7 1 0 0 0 31 0 0 0 0 0 8 6 2 19 3 1 1 2 0 0 0 0 0 0 6 5 7 0 0 0 6 7 0 0 44.5 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 190 731 10
Oxford A Notes 2 3 4 2 2 28 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 8 10 7 2 35.5 6 6 3 18 3 2 1 8 7 8 7 0 0 0 45 6 7 0 0 4 2 7 0 0 42 0 8 0 8 4 3 0 0 0 0 0 0 0 0 0 0 0 10 - 189 725 11
Loughborough A Notes 4 4 3 4 5 44.5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 0 0 0 33.5 8 10 8 2 37 7 5 2 16.5 4 3 1 5 1 1 4 0 0 3 24.5 4 5 0 0 0 2 5 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 185 712 12
Warwick A Notes 5 3 3 4 3 40 7 28 10 10 10 8 48 7 8 1 5 19 0 6 0 0 0 0 15 4 0 0 0 4 7 3 3 14.5 3 2 1 1 0 0 0 5 10 0 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 184 708 13
Warwick B Notes 3 3 3 2 3 31 5 20 9 9 9 2 38 7 8 0 6 18 0 4 0 0 0 0 10 9 10 5 2 33.5 8 5 4 19.5 4 3 3 0 0 0 0 0 0 0 6.5 2 0 0 0 0 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 183 702 14
Nottingham B Notes 4 3 5 4 3 41.5 4 16 1 0 0 0 1 1 1 0 0 2 0 0 0 0 0 0 0 7 9 0 2 22.5 3 1 0 4.5 2 1 1 7 8 7 4 0 0 0 36 5 7 0 0 0 7 7 4 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 176 675 15
Birmingham E Notes 4 2 4 3 3 35.5 3 12 8 5 8 3 30.5 5 9 0 5 16.5 6 6 0 0 0 0 24 6 0 0 0 6 5 2 0 8 3 4 3 1 0 0 0 0 0 0 8.5 0 0 0 0 0 0 0 0 0 0 8 6 0 14 10 0 5 6 0 6 0 0 0 0 0 0 0 18.5 - 174 667 16
Birmingham F Notes 3 2 4 2 2 28.5 7 28 8 5 5 2 25 3 5 0 3 9.5 0 5 0 0 0 0 12.5 8 10 3 8 35.5 7 3 2 13.5 4 3 4 0 0 0 0 0 0 0 7 2 0 0 0 0 2 0 0 0 6 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 168 644 17
Birmingham G Notes 5 4 5 4 3 46 5 20 0 5 0 1 8.5 6 9 0 6 18 10 1 1 0 0 0 19 1 0 0 0 1 6 2 1 10 2 2 0 1 0 0 0 0 0 0 4.5 6 5 0 0 0 2 6 0 0 34 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 162 623 18
Warwick C Notes 2 2 3 3 2 26 4 16 10 5 10 5 37.5 5 5 0 6 13 8 6 0 0 0 0 27 5 7 0 1 16.5 7 3 1 12.5 2 1 1 3 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 156 598 19
Loughborough G Notes 1 3 2 2 2 21.5 4 16 5 5 0 2 14.5 5 5 0 5 12.5 0 2 0 0 0 0 5 7 10 9 7 42.5 5 3 0 9.5 2 1 1 4 6 8 0 0 0 0 22.5 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 147 565 20
Sheffield B Notes 1 1 1 1 1 11 4 16 8 9 8 3 36.5 7 9 0 7 19.5 0 0 0 0 0 0 0 3 0 0 0 3 7 5 2 16.5 2 1 1 4 2 0 0 0 0 0 10.5 2 5 0 0 0 2 5 0 0 26 0 2 1 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 142 544 21
Southampton A Notes 1 2 3 2 2 21.5 3 12 2 5 0 2 11.5 7 8 0 6 18 0 5 0 0 0 0 12.5 7 0 9 6 26.5 8 1 0 9.5 2 1 1 5 0 0 0 0 0 0 10 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 125 479 22
Loughborough E Notes 3 4 2 3 3 33 7 28 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 7.5 9 10 0 3 27 4 4 3 13 3 2 2 1 0 0 0 0 0 0 6 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 118 452 23
Bristol A Notes 1 2 3 1 2 19.5 5 20 1 0 0 0 1 7 8 0 5 17.5 0 0 0 0 0 0 0 8 10 5 2 32.5 2 1 2 5.5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 6 4 9 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 116 446 24
Loughborough F Notes 3 3 1 3 2 26.5 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7 3 17.5 4 3 1 9.5 3 1 1 4 0 0 1 0 0 1 11.5 2 6 0 0 0 2 6 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 111 427 25
Nottingham D Notes 2 1 3 2 3 24.5 0 0 10 10 6 8 42 7 9 0 7 19.5 0 2 0 0 0 0 5 0 0 0 0 0 6 6 2 17 1 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 109 417 26
Loughborough I Notes 1 2 2 1 2 17.5 7 28 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 8 0 0 0 8 6 5 2 15.5 2 2 1 2 2 0 0 0 0 0 8.5 2 0 0 0 0 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 89 340 27
Loughborough H Notes 1 2 1 2 2 17.5 7 28 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 3 1 3 7.5 3 2 3 7 7 2 0 1 0 0 25.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 84 321 28
Bristol B Notes 2 2 1 1 1 15.5 0 0 3 5 0 2 12.5 7 8 0 5 17.5 5 1 0 0 0 0 10 7 0 0 0 7 4 1 1 6.5 2 1 1 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 72 275 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)