Dry SERC

Loughborough 2024-25

Give Feedback

Overall feedback

Overall

Generally all SERCs were good with a calm and collected atmosphere. Control was good but limited in some cases. A lot of teams failed to notice the seizure quickly resulting in lower reprioritisation marks Many captains left their sole teammate to treat 6 casualties. You’re often told to not get involved, but treating and dealing with simple things is always helpful and won’t drag your marks down. Teams either divided top and bottom or worked as one area which greatly impacted the ability to move equipment across the SERC and with the communication Please take your jewlery off!

Phone call

Check the briefs carefully and make sure you all know essential details such as your location. Any of you might need to be the one who makes the call. Ask for the relevant emergency services ASAP.

Choking and Anaphylaxis

Very standard recognition and treatments, all within a similar time frame. Choking was overall recognised immediately and treated well. Remember firm support, strong back blows, clear checking between blows, and a warning to the casualty. Anaphylaxis was recognised reasonably well by most teams, however some teams failed to supervise the self administration of the auto injector and then check up once the treatment had been delivered. Aftercare was severely lacking by all teams, other than a bit of grouping and the odd rogue position, little attempt was made to calm the casualty, check up on them, or get them into a more comfortable position. Questioning was also limited, teams seemed to forget basics such as phone, first aid kit, missing people, SAMPLE, etc

Broken collar bone and head bleed

Head bandages are hard because hair is slippery. Sitting a lying down casualty up will make things easier. Don't pat a casualty on their broken arm. Be careful with your reactions when you see an injury. "Oh dear" is not reassuring.

Seizure and unconscious

Scan the SERC space throughout. This was a developing casualty and many teams missed it. You need to time seizures as well as the number of them. Look for something soft to cushion the head. In this SERC you could have used the cushion, the foil blanket or the witches cape.

Drunk and hypothermic

Lots of teams identified one problem well but not the other. When the hypothermia was identified it was treated well. However, many teams left the casualty with the alcohol for a long time or the whole SERC, and when a drunk casualty feels unwell the best treatment is to put them in the recovery position.




Results

Back
Overall Phone call Panicker Choking and Anaphylaxis Broken collar bone and head bleed Hypoglycaemic Seizure and unconscious Nosebleed Asthma Drunk and hypothermic
Team Notes Effective Prioritisation Effective Captaincy Effective Control Effective Teamwork and Communication TOTAL Location Request for ambulance Panicker Chocking and Anaphylaxis Broken collar bone and head bleed Hypoglycaemic Drunk and Hypothermic Seizure and Unconscious Nosebleed Asthma Additional Information TOTAL ID and assessment Effective use of casualty Questioning and Aftercare TOTAL ID and assessment Choking treatment Anaphylaxis treatment Speed to anaphylaxis Questioning and aftercare TOTAL ID and assessment Use of gloves Broken collar bone treatment Head bleed treatment Questioning and aftercare TOTAL ID and assessment Treatment Questioning and aftercare TOTAL ID and assessment Seizure treatment Speed to unconscious Unconscious treatment Questioning and aftercare TOTAL ID and assessment Treatment Questioning and aftercare TOTAL ID and assessment Treatment Questioning and Aftercare TOTAL ID and assessment Drunk treatment Hypothermia treatment Questioning and aftercare TOTAL DQ Raw Mark Points Position
2.50 2.00 3.00 3.00 - 1.00 1.00 0.50 1.00 1.00 0.50 0.50 1.00 0.50 0.50 1.00 - 0.50 2.50 0.50 - 1.00 1.50 2.00 1.00 0.50 - 1.00 0.50 1.00 1.00 0.50 - 0.50 1.50 1.00 - 1.00 1.00 1.00 2.50 0.50 - 0.50 1.00 0.50 - 0.50 1.50 0.50 - 1.00 1.50 1.00 0.50 - Max: 500
Birmingham A Notes 6 8 8 8 79 4 5 0 5 4 0 3 3 5 5 1 28.5 0 5 5 15 7 7 7 5 7 40 6 10 1 4 3 17.5 0 0 0 0 0 0 4 5 2 17.5 10 3 0 8 10 10 0 20 4 3 4 1 13 - 239 1000 1
Loughborough A Notes 6 8 8 7 76 4 1 1 3 5 0 0 3 0 0 3 19.5 0 5 0 12.5 9 9 2 2 7 32 7 0 2 3 3 13.5 6 0 1 4 6 3 6 7 3 34 5 6 0 8.5 9 4 0 10.5 9 6 8 1 26.5 - 237 994 2
Birmingham C Notes 8 7 8 7 79 5 5 0 5 0 0 0 0 0 0 4 19 2 3 6 11.5 8 7 2 0 4 24.5 7 10 4 6 3 23.5 1 5 1 9 6 3 8 4 2 28 7 4 4 9.5 10 6 3 15.5 4 4 3 1 13.5 - 233 977 3
Loughborough E Notes 6 9 8 7 78 5 5 0 0 0 0 0 3 0 0 1 14 0 5 2 13.5 8 7 6 5 4 37.5 6 0 2 4 3 13.5 0 0 0 0 2 0 4 6 3 22.5 10 6 0 11 10 9 5 21 9 2 9 0 21 - 232 973 4
Warwick A Notes 6 8 9 8 82 1 5 0 4 5 0 0 0 0 0 1 16 1 2 5 8 7 7 0 0 3 19 6 10 3 8 1 22.5 1 5 0 8 4 1 7 6 2 28 10 6 0 11 10 5 0 12.5 8 3 4 3 18 - 225 943 5
Loughborough C Notes 7 8 8 8 81.5 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 15 7 7 5 3 4 32.5 7 10 3 5 4 22 0 0 0 0 4 0 4 6 2 24 7 6 4 11.5 10 5 0 12.5 7 7 7 0 24.5 - 224 937 6
Loughborough B Notes 8 8 7 8 81 1 1 0 3 2 0 2 0 0 0 0 8 1 5 7 16.5 8 8 7 6 3 41.5 6 1 4 4 2 15.5 7 0 2 5.5 7 6 0 0 0 13 0 6 1 6.5 7 4 0 9.5 9 10 0 5 26.5 - 224 937 6
Birmingham D Notes 5 5 6 5 55.5 4 5 0 5 0 0 0 3 0 0 0 17 1 3 3 9.5 8 8 8 7 5 45.5 7 10 4 6 3 23.5 0 0 0 0 7 3 8 7 4 37.5 0 6 0 6 10 5 0 12.5 8 3 0 3 14 - 221 927 8
Birmingham B Notes 8 7 6 6 70 0 2 0 2 0 0 0 0 0 0 0 4 0 0 0 0 8 8 8 8 7 47.5 6 0 4 4 5 16.5 0 5 3 10.5 6 3 7 5 3 30 0 1 2 2 5 9 5 18.5 3 1 4 2 9.5 - 209 874 9
Loughborough D Notes 6 7 6 8 71 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 13.5 7 7 6 6 4 37.5 6 10 2 5 4 20 1 0 0 0.5 5 1 4 7 2 28.5 5 6 2 9.5 10 0 2 6 8 8 0 4 22 - 209 874 9
Warwick B Notes 7 7 6 5 64.5 1 5 0 0 0 0 0 0 0 0 0 6 0 5 2 13.5 6 7 0 0 4 18.5 6 10 3 6 1 20.5 5 0 2 4.5 6 4 8 8 3 39.5 7 6 7 13 7 5 0 11 5 3 6 1 16 - 207 868 11
Oxford A Notes 7 5 6 6 63.5 0 6 0 8 8 0 0 4 1 3 1 29 0 0 3 1.5 6 6 3 0 5 23.5 6 10 5 5 2 22 7 5 6 17 5 4 3 2 2 18 7 6 0 9.5 10 4 0 11 5 2 0 0 8 - 203 851 12
Bristol A Notes 7 5 6 6 63.5 1 5 0 4 3 0 0 4 5 0 1 20.5 1 2 1 6 7 8 6 1 3 33.5 5 0 0 4 1 9.5 0 5 2 9.5 6 3 7 3 2 24.5 10 4 0 9 10 5 0 12.5 7 3 0 3 13 - 202 845 13
Nottingham A Notes 7 6 6 5 62.5 8 10 0 0 0 0 0 9 0 8 1 32 2 0 7 4.5 7 7 2 0 4 23.5 7 10 4 6 3 23.5 6 5 3 13.5 3 0 6 3 2 17.5 0 2 0 2 10 2 0 8 6 2 0 2 10 - 197 826 14
Birmingham F Notes 5 6 6 6 60.5 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7.5 6 6 6 4 4 33 6 0 2 5 1 13.5 0 5 2 9.5 4 2 8 6 2 30 5 1 3 5 10 5 3 14 5 5 6 4 20.5 - 194 811 15
Southampton A Notes 5 5 6 6 58.5 3 10 0 5 8 0 5 5 5 0 2 38 0 2 1 5.5 4 8 0 0 1 16.5 6 10 0 5 4 18 0 0 1 1 3 0 4 3 0 14.5 7 8 0 11.5 7 5 0 11 9 5 0 0 16.5 - 191 801 16
Loughborough I Notes 5 5 6 6 58.5 0 0 0 6 5 0 0 0 0 5 0 13.5 0 7 3 19 8 6 6 3 2 33 5 10 0 4 5 16.5 0 0 0 0 2 0 3 2 0 10 0 0 0 0 10 9 0 18.5 6 2 5 0 14 - 183 767 17
Birmingham E Notes 7 6 6 6 65.5 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 6.5 6 7 3 0 4 24.5 7 10 4 6 3 23.5 6 5 4 14.5 5 4 7 5 1 29 0 0 0 0 5 4 0 8.5 6 3 0 0 10.5 - 183 765 18
Nottingham B Notes 7 6 7 7 71.5 1 5 0 4 0 0 0 3 0 0 1 14 8 0 5 6.5 4 7 1 0 3 18 7 9 2 7 3 22 0 5 1 8.5 4 3 5 2 2 18 0 0 0 0 0 3 0 4.5 5 3 8 1 18 - 181 759 19
Warwick C Notes 5 5 6 5 55.5 6 9 0 6 5 0 9 0 0 6 0 33.5 1 4 4 12.5 4 7 0 0 1 15 6 10 3 2 2 17 0 0 0 0 0 0 0 0 0 0 10 6 4 13 5 6 0 11.5 7 3 5 6 19.5 - 178 744 20
Loughborough H Notes 6 7 7 7 71 2 0 0 5 3 0 0 3 0 0 0 13 1 4 6 13.5 7 8 6 5 3 37.5 6 0 0 4 1 10.5 1 5 2 10 4 1 0 0 0 5 5 1 0 3.5 5 0 0 2.5 5 3 0 2 10.5 - 177 742 21
Nottingham C Notes 5 5 6 5 55.5 0 1 0 3 0 0 0 3 5 0 0 9.5 0 1 5 5 8 7 0 0 3 20 6 10 3 4 4 20 0 0 0 0 4 5 8 5 2 30.5 5 6 4 10.5 5 5 0 10 6 2 0 0 9 - 170 713 22
Loughborough G Notes 5 7 6 5 59.5 0 5 0 4 2 0 0 0 0 0 1 12 0 5 4 14.5 7 6 6 7 2 36 6 0 5 0 2 12 1 0 3 3.5 3 0 1 0 0 4 5 3 0 5.5 5 4 0 8.5 6 0 3 1 9.5 - 165 692 23
Birmingham G Notes 5 7 8 6 68.5 0 0 0 0 0 0 0 3 0 0 1 4 1 5 4 15 3 6 0 0 2 13 5 10 3 5 2 19 0 0 0 0 3 3 6 4 2 23 0 3 2 4 10 4 5 13.5 0 1 0 0 1.5 - 162 677 24
Nottingham D Notes 5 5 6 5 55.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 6.5 6 7 0 0 2 17.5 6 0 1 5 5 14.5 0 5 2 9.5 4 4 7 6 2 31 5 5 0 7.5 7 1 0 5 1 0 1 1 2.5 - 150 627 25
Sheffield B Notes 6 5 6 5 58 2 0 0 3 0 0 0 4 1 5 0 12 1 2 5 8 4 3 0 0 1 9 5 0 4 2 3 12.5 1 0 1 1.5 2 0 3 3 1 13 7 4 0 7.5 10 5 0 12.5 5 1 8 0 14.5 - 149 623 26
Southampton B Notes 4 4 5 6 51 3 0 0 3 5 0 0 3 0 0 0 14 0 5 0 12.5 5 0 3 5 4 18 7 0 1 3 4 13 7 0 2 5.5 2 0 2 1 0 6.5 0 4 2 5 9 4 0 10.5 3 3 0 0 7.5 - 144 602 27
Loughborough F Notes 5 5 6 6 58.5 0 3 0 0 0 0 0 0 0 0 1 4 0 4 6 13 7 7 6 4 2 34.5 5 10 0 4 1 14.5 5 0 1 3.5 1 0 4 1 0 7.5 0 0 1 0.5 5 0 0 2.5 2 1 0 1 4 - 143 597 28
Bristol B Notes 5 4 4 5 47.5 0 0 0 0 0 0 0 0 0 0 0 0 7 2 7 12 7 5 0 0 2 15.5 5 0 3 5 1 13.5 6 0 1 4 3 0 0 0 0 3 3 0 2 2.5 10 5 0 12.5 5 1 6 0 12.5 - 123 516 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)