Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Loughborough A | 06:38.270 | - | - | 944 | 1 |
Birmingham A | 06:47.060 | - | - | 920 | 2 |
Warwick B | 06:53.410 | - | - | 904 | 3 |
Loughborough B | 07:01.280 | - | - | 883 | 4 |
Nottingham A | 07:02.060 | - | - | 881 | 5 |
Warwick A | 07:02.280 | - | - | 880 | 6 |
Southampton A | 07:10.180 | - | - | 859 | 7 |
Loughborough D | 07:15.440 | - | - | 845 | 8 |
Loughborough G | 07:22.830 | - | - | 825 | 9 |
Loughborough F | 07:23.720 | - | - | 823 | 10 |
Loughborough C | 07:28.840 | - | - | 810 | 11 |
Loughborough E | 07:40.430 | - | - | 779 | 12 |
Loughborough H | 07:43.720 | - | - | 770 | 13 |
Birmingham D | 07:45.380 | - | - | 766 | 14 |
Nottingham B | 07:45.820 | - | - | 765 | 15 |
Sheffield B | 08:02.590 | - | - | 720 | 16 |
Birmingham B | 08:06.000 | - | - | 711 | 17 |
Southampton B | 08:29.190 | - | - | 649 | 18 |
Birmingham C |
08:31.080
Was 08:16.080 |
- | P910 | 644 | 19 |
Warwick C | 08:49.060 | - | - | 597 | 20 |
Bristol A | 08:55.940 | - | - | 579 | 21 |
Birmingham F | 09:16.080 | - | - | 525 | 22 |
Bristol B | 09:16.720 | - | - | 523 | 23 |
Nottingham D |
09:19.970
Was 09:04.970 |
- | P910 | 515 | 24 |
Nottingham C |
09:24.590
Was 08:39.590 |
- | P909, P909, P915 | 503 | 25 |
Birmingham E | 09:25.720 | - | - | 500 | 26 |
Birmingham G | 09:50.940 | - | - | 433 | 27 |
Oxford A | 07:24.220 | DQ206 | - | 0 | 28 |
Loughborough I | 08:25.530 | DNF | - | 0 | 28 |