Manikin

Notts 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:23.130 - 1037 1
Nottingham A 01:30.460 - 952 2
Loughborough C 01:35.500 - 893 3
Swansea A 01:40.070 - 840 4
Warwick A 01:41.590 - 823 5
Loughborough B 01:48.220 - 746 6
Loughborough E 01:49.630 - 730 7
Birmingham A 01:51.630 - 706 8
Loughborough D 01:52.840 - 692 9
Loughborough H 01:54.150 - 677 10
Bristol A 01:55.570 - 661 11
Southampton A 01:57.460 - 639 12
Loughborough G 02:02.750 - 578 13
Plymouth A 02:04.890 - 553 14
Swansea B 02:07.680 - 521 15
Plymouth B 02:09.130 - 504 16
Southampton C 02:09.250 - 502 17
Birmingham G 02:10.350 - 490 18
Warwick B 02:12.560 - 464 19
Birmingham B 02:13.030 - 459 20
Oxford A 02:18.280 - 398 21
Birmingham D 02:20.220 - 375 22
Bristol E 02:22.530 - 348 23
Birmingham C 02:22.590 - 348 24
Nottingham D 02:23.580 - 336 25
Nottingham B 02:24.070 - 331 26
Bristol B 02:24.540 - 325 27
Birmingham E 02:26.280 - 305 28
Bristol D 02:27.400 - 292 29
Warwick D 02:28.780 - 276 30
Durham B 02:34.780 - 206 31
Sheffield A 02:36.000 - 192 32
Southampton B 02:38.590 - 162 33
Sheffield B 02:49.600 - 35 34
Nottingham C 02:50.220 - 28 35
Warwick C 02:50.380 - 26 36
Birmingham F 0 - 0 37
Loughborough F 02:14.110 DQ019 0 37
Bristol C 03:00.430 - -91 39
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)