Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Loughborough A | 06:35.070 | - | - | 952 | 1 |
Nottingham A | 06:42.340 | - | - | 933 | 2 |
Warwick A | 07:05.530 | - | - | 871 | 3 |
Birmingham A | 07:25.400 | - | - | 819 | 4 |
Loughborough B | 07:28.530 | - | - | 810 | 5 |
Southampton A | 07:34.430 | - | - | 795 | 6 |
Swansea A | 07:37.500 | - | - | 787 | 7 |
Loughborough C | 07:40.310 | - | - | 779 | 8 |
Loughborough G | 07:50.280 | - | - | 753 | 9 |
Loughborough D |
07:51.750
Was 07:36.750 |
- | P915 | 749 | 10 |
Loughborough E | 07:52.180 | - | - | 748 | 11 |
Bristol B | 07:54.500 | - | - | 741 | 12 |
Bristol A | 07:55.250 | - | - | 739 | 13 |
Birmingham G | 08:08.560 | - | - | 704 | 14 |
Nottingham B | 08:11.620 | - | - | 696 | 15 |
Southampton C | 08:16.410 | - | - | 683 | 16 |
Swansea B | 08:19.410 | - | - | 675 | 17 |
Sheffield B | 08:24.190 | - | - | 663 | 18 |
Loughborough H | 08:29.370 | - | - | 649 | 19 |
Nottingham D | 08:33.140 | - | - | 639 | 20 |
Bristol D | 08:35.970 | - | - | 631 | 21 |
Birmingham C | 08:40.440 | - | - | 620 | 22 |
Birmingham B |
08:41.690
Was 08:26.690 |
- | P915 | 616 | 23 |
Birmingham D | 08:46.970 | - | - | 602 | 24 |
Birmingham E | 08:48.280 | - | - | 599 | 25 |
Plymouth B | 08:49.220 | - | - | 596 | 26 |
Southampton B | 08:58.130 | - | - | 573 | 27 |
Durham B | 09:03.660 | - | - | 558 | 28 |
Bristol E | 09:17.180 | - | - | 522 | 29 |
Oxford A |
09:18.970
Was 09:03.970 |
- | P915 | 517 | 30 |
Loughborough F |
09:21.220
Was 08:36.220 |
- | P915 (P900 x2) | 511 | 31 |
Sheffield A | 09:28.850 | - | - | 491 | 32 |
Warwick D |
09:40.470
Was 09:25.470 |
- | P913 | 460 | 33 |
Nottingham C | 10:24.940 | - | - | 342 | 34 |
Warwick C |
10:30.090
Was 10:00.090 |
- | P915 (P900 x1) | 329 | 35 |
Bristol C | 11:04.000 | - | - | 239 | 36 |
Warwick B |
08:47.000
Was 08:32.000 |
DQ014 | P915 | 0 | 37 |
Birmingham F | 0 | - | - | 0 | 37 |
Plymouth A | 08:12.620 | DQ014 | - | 0 | 37 |