Judge 1 - Overall | Judge 2 - Phone | Judge 3 - Panicking casualty / sprain | Judge 4 - Non-panicking casualty 2 / hypothermia | Judge 5 - Asthmatic | Judge 6 - Drunk | Judge 7 - Locked and panicking | Judge 8 - Locked non-panicking | Judge 9 - non-panicking | Judge 10 - Chest pains | Judge 11 - Uncon non-breathing | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Captaincy | Effective Prioritisation | Effective Communication | Effective Control | Team Safety / Self-Rescue | TOTAL | Use of Emergency Beacon | Missing person / unconscious non-breathing | Asthma attack in water | Chest pains (angina) | Other information | TOTAL | Identification | Safe and effective rescue | Aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Treatment and aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Treatment | TOTAL | Identification and assessment | Aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Aftercare | TOTAL | Identification and assessment | Safe and effective rescue | Questioning and aftercare | TOTAL | Identification and breathing check | Safe and effective rescue | Treatment | TOTAL | DQ | Raw Mark | Points | Position |
1.50 | 1.50 | 2.00 | 2.50 | 0.50 | - | 2.00 | 1.50 | 1.50 | 1.00 | 0.50 | - | 0.50 | 1.50 | 0.50 | - | 1.00 | 1.00 | 0.50 | - | 1.00 | 1.00 | 1.00 | - | 0.50 | 0.50 | - | 0.50 | 1.50 | 0.50 | - | 0.50 | 1.00 | 0.50 | - | 0.50 | 1.00 | 0.50 | - | 1.50 | 0.50 | 0.50 | - | 1.00 | 0.50 | 1.00 | - | Max: 350 | |||||
Nottingham B | Notes | 9 | 9 | 9 | 9 | 6 | 70.5 | 10 | 6 | 10 | 8 | 0 | 52 | 9 | 5 | 1 | 12.5 | 3 | 5 | 2 | 9 | 6 | 8 | 6 | 20 | 4 | 4 | 4 | 6 | 5 | 6 | 13.5 | 6 | 5 | 6 | 11 | 6 | 6 | 6 | 12 | 8 | 6 | 3 | 16.5 | 6 | 6 | 5 | 14 | - | 235 | 1000 | 1 |
Birmingham A | Notes | 8 | 9 | 8 | 8 | 8 | 65.5 | 10 | 10 | 0 | 8 | 0 | 43 | 8 | 8 | 0 | 16 | 5 | 5 | 6 | 13 | 6 | 8 | 8 | 22 | 1 | 1 | 1 | 7 | 8 | 5 | 18 | 7 | 8 | 4 | 13.5 | 5 | 7 | 4 | 11.5 | 8 | 8 | 5 | 18.5 | 3 | 5 | 0 | 5.5 | - | 228 | 968 | 2 |
Loughborough A | Notes | 7 | 7 | 6 | 6 | 8 | 52 | 10 | 6 | 10 | 8 | 3 | 53.5 | 8 | 6 | 0 | 13 | 8 | 6 | 2 | 15 | 6 | 8 | 8 | 22 | 1 | 4 | 2.5 | 5 | 5 | 6 | 13 | 5 | 5 | 5 | 10 | 5 | 3 | 6 | 8.5 | 8 | 8 | 1 | 16.5 | 8 | 7 | 5 | 16.5 | - | 223 | 947 | 3 |
Loughborough D | Notes | 9 | 7 | 8 | 9 | 10 | 67.5 | 10 | 0 | 8 | 8 | 5 | 42.5 | 8 | 5 | 0 | 11.5 | 5 | 5 | 3 | 11.5 | 6 | 7 | 6 | 19 | 1 | 1 | 1 | 6 | 7 | 6 | 16.5 | 6 | 7 | 5 | 12.5 | 7 | 6 | 6 | 12.5 | 6 | 6 | 5 | 14.5 | 7 | 7 | 0 | 10.5 | - | 220 | 934 | 4 |
Loughborough C | Notes | 7 | 7 | 6 | 6 | 7 | 51.5 | 10 | 5 | 10 | 6 | 2 | 49.5 | 8 | 1 | 0 | 5.5 | 7 | 7 | 5 | 16.5 | 6 | 7 | 7 | 20 | 3 | 6 | 4.5 | 7 | 7 | 6 | 17 | 7 | 7 | 6 | 13.5 | 7 | 6 | 6 | 12.5 | 6 | 4 | 2 | 12 | 5 | 5 | 0 | 7.5 | - | 210 | 894 | 5 |
Birmingham B | Notes | 7 | 6 | 7 | 7 | 2 | 52 | 10 | 3 | 8 | 8 | 2 | 45.5 | 4 | 2 | 0 | 5 | 8 | 6 | 3 | 15.5 | 6 | 8 | 6 | 20 | 4 | 4 | 4 | 7 | 7 | 6 | 17 | 6 | 7 | 4 | 12 | 7 | 7 | 8 | 14.5 | 8 | 6 | 3 | 16.5 | 3 | 1 | 0 | 3.5 | - | 206 | 874 | 6 |
Bristol B | Notes | 8 | 8 | 7 | 9 | 6 | 63.5 | 10 | 5 | 10 | 0 | 3 | 44 | 6 | 5 | 0 | 10.5 | 4 | 5 | 1 | 9.5 | 5 | 5 | 6 | 16 | 3 | 4 | 3.5 | 5 | 4 | 6 | 11.5 | 5 | 4 | 6 | 9.5 | 4 | 6 | 3 | 9.5 | 6 | 3 | 1 | 11 | 5 | 4 | 3 | 10 | - | 199 | 845 | 7 |
Nottingham A | Notes | 6 | 6 | 6 | 4 | 7 | 43.5 | 10 | 5 | 0 | 5 | 6 | 35.5 | 8 | 6 | 0 | 13 | 4 | 5 | 1 | 9.5 | 6 | 8 | 6 | 20 | 3 | 4 | 3.5 | 7 | 8 | 6 | 18.5 | 7 | 8 | 2 | 12.5 | 6 | 8 | 7 | 14.5 | 5 | 4 | 2 | 10.5 | 8 | 5 | 5 | 15.5 | - | 197 | 836 | 8 |
Southampton A | Notes | 6 | 6 | 4 | 5 | 6 | 41.5 | 10 | 6 | 8 | 0 | 2 | 42 | 8 | 7 | 1 | 15 | 3 | 8 | 1 | 11.5 | 4 | 6 | 6 | 16 | 1 | 5 | 3 | 6 | 6 | 5 | 14.5 | 6 | 6 | 3 | 10.5 | 6 | 7 | 5 | 12.5 | 6 | 6 | 1 | 12.5 | 5 | 5 | 0 | 7.5 | - | 187 | 794 | 9 |
Southampton B | Notes | 6 | 6 | 7 | 5 | 4 | 46.5 | 10 | 8 | 8 | 0 | 8 | 48 | 8 | 5 | 0 | 11.5 | 4 | 5 | 1 | 9.5 | 6 | 6 | 7 | 19 | 3 | 1 | 2 | 5 | 5 | 3 | 11.5 | 5 | 5 | 3 | 9 | 4 | 3 | 3 | 6.5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | - | 169 | 717 | 10 |
Warwick A | Notes | 6 | 6 | 7 | 5 | 5 | 47 | 10 | 0 | 8 | 0 | 5 | 34.5 | 8 | 5 | 0 | 11.5 | 4 | 8 | 3 | 13.5 | 5 | 3 | 7 | 15 | 3 | 3 | 3 | 2 | 3 | 4 | 7.5 | 2 | 3 | 2 | 5 | 6 | 6 | 3 | 10.5 | 5 | 5 | 3 | 11.5 | 3 | 3 | 0 | 4.5 | - | 164 | 696 | 11 |
Loughborough F | Notes | 5 | 7 | 6 | 6 | 8 | 49 | 10 | 0 | 0 | 0 | 1 | 20.5 | 8 | 8 | 5 | 18.5 | 7 | 5 | 4 | 14 | 5 | 5 | 6 | 16 | 3 | 5 | 4 | 4 | 4 | 5 | 10.5 | 4 | 4 | 5 | 8.5 | 3 | 4 | 2 | 6.5 | 7 | 6 | 2 | 14.5 | 0 | 0 | 0 | 0 | - | 162 | 689 | 12 |
Loughborough E | Notes | 7 | 6 | 7 | 7 | 6 | 54 | 10 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 0 | 5 | 5 | 5 | 2 | 11 | 5 | 6 | 6 | 17 | 1 | 1 | 1 | 5 | 6 | 5 | 14 | 5 | 6 | 5 | 11 | 4 | 5 | 4 | 9 | 7 | 2 | 1 | 12 | 1 | 0 | 0 | 1 | - | 156 | 664 | 13 |
Sheffield B | Notes | 3 | 3 | 4 | 2 | 6 | 25 | 10 | 6 | 0 | 0 | 0 | 29 | 8 | 7 | 0 | 14.5 | 2 | 8 | 2 | 11 | 6 | 8 | 8 | 22 | 4 | 6 | 5 | 5 | 4 | 6 | 11.5 | 5 | 4 | 6 | 9.5 | 5 | 4 | 1 | 7 | 5 | 6 | 3 | 12 | 3 | 5 | 0 | 5.5 | - | 152 | 647 | 14 |
Bristol A | Notes | 4 | 4 | 4 | 5 | 5 | 35 | 10 | 0 | 0 | 0 | 0 | 20 | 6 | 6 | 0 | 12 | 3 | 5 | 1 | 8.5 | 6 | 6 | 7 | 19 | 1 | 1 | 1 | 6 | 7 | 6 | 16.5 | 6 | 7 | 2 | 11 | 5 | 6 | 2 | 9.5 | 2 | 2 | 1 | 4.5 | 7 | 4 | 5 | 14 | - | 151 | 643 | 15 |
Loughborough B | Notes | 5 | 4 | 5 | 6 | 4 | 40.5 | 10 | 0 | 0 | 0 | 1 | 20.5 | 7 | 4 | 0 | 9.5 | 3 | 4 | 2 | 8 | 6 | 5 | 7 | 18 | 4 | 1 | 2.5 | 6 | 6 | 5 | 14.5 | 6 | 6 | 3 | 10.5 | 4 | 3 | 1 | 5.5 | 6 | 5 | 3 | 13 | 3 | 5 | 0 | 5.5 | - | 148 | 630 | 16 |
Birmingham C | Notes | 5 | 3 | 4 | 4 | 4 | 32 | 10 | 0 | 0 | 8 | 0 | 28 | 9 | 6 | 0 | 13.5 | 3 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 3.5 | 6 | 5 | 5 | 13 | 6 | 5 | 5 | 10.5 | 6 | 7 | 6 | 13 | 7 | 4 | 1 | 13 | 4 | 5 | 0 | 6.5 | - | 143 | 609 | 17 |
Swansea A | Notes | 1 | 4 | 3 | 1 | 5 | 18.5 | 10 | 6 | 0 | 0 | 2 | 30 | 8 | 4 | 1 | 10.5 | 3 | 8 | 1 | 11.5 | 5 | 3 | 6 | 14 | 2 | 2 | 2 | 3 | 6 | 1 | 11 | 3 | 6 | 0 | 7.5 | 3 | 6 | 1 | 8 | 5 | 2 | 1 | 9 | 5 | 5 | 0 | 7.5 | - | 130 | 551 | 18 |
Oxford A | Notes | 2 | 4 | 3 | 2 | 7 | 23.5 | 10 | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 2 | 14.5 | 2 | 4 | 2 | 7 | 5 | 6 | 4 | 15 | 1 | 3 | 2 | 6 | 4 | 2 | 10 | 6 | 4 | 2 | 8 | 5 | 6 | 2 | 9.5 | 3 | 3 | 1 | 6.5 | 3 | 3 | 0 | 4.5 | - | 121 | 513 | 19 |
Swansea C | Notes | 4 | 4 | 7 | 4 | 2 | 37 | 10 | 0 | 0 | 0 | 0 | 20 | 4 | 3 | 0 | 6.5 | 2 | 5 | 0 | 7 | 1 | 5 | 7 | 13 | 1 | 3 | 2 | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 4.5 | 4 | 6 | 1 | 8.5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | - | 110 | 466 | 20 |
Swansea B | Notes | 1 | 2 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 11.5 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 5 | 5 | 3 | 11.5 | 5 | 5 | 2 | 8.5 | 6 | 6 | 5 | 11.5 | 1 | 4 | 2 | 4.5 | 5 | 5 | 0 | 7.5 | - | 81 | 343 | 21 |
Fullscreen