Judge 1 - Overall | Judge 2 - Phone | Judge 3 - Impalement and Hyperventilating | Judge 4 - Unconscious Breathing and Unconscious NB/Choking | Judge 5 - Heart Attack and Seizure | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Prioritisation | Effective Communication | Effective Captaincy | Effective Control | Safety | TOTAL | Call 999 | Ambulance | Number of Lifesavers and Casualties | Location | Impalement and Unconscious Breathing | Heart attack and Seizure | Unconscious Non-Breathing | Request an AED | TOTAL | Impalement - Identification and Assessment | Impalement - Treatment | Impalement - Use of Gloves | Impalement - Aftercare and Questioning | Hyperventilating - Identification and Assessment | Hyperventilating - Treatment | Hyperventilating - Aftercare and Questioning | TOTAL | Unconscious Breathing - Identification and Assessment | Unconscious Breathing - Treatment | Unconscious Breathing - Aftercare whilst unconscious | Unconscious Breathing - Aftercare and questioning once conscious | Unconscious NB - Initial identification and Assessment (Choking) | Unconscious NB - Initial treatment (Choking) | Unconscious NB - Initial identification and Assessment (Uncon) | Unconscious NB/Choking - Time to CPR | Unconscious NB/Choking - Quality of CPR | Unconscious NB/Choking - Use of Pocket Mask | TOTAL | Heart Attack - Identification and Assessment | Heart Attack - Treatment | Heart Attack - Aftercare and Questioning | Seizure - Identification and Assessment | Seizure - Treatment | Seizure - Aftercare | TOTAL | DQ | Raw Mark | Points | Position |
2.00 | 1.50 | 1.50 | 2.00 | 1.00 | - | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | - | 0.50 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | - | 1.00 | 0.50 | 0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 0.50 | 2.00 | 0.50 | - | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 0.50 | - | Max: 330 | |||||
Nottingham A | Notes | 5 | 5 | 6 | 7 | 4 | 44.5 | 10 | 10 | 5 | 6 | 4 | 5 | 0 | 10 | 32.5 | 9 | 7 | 10 | 5 | 5 | 7 | 6 | 34.5 | 6 | 7 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 | 10 | 7 | 8 | 8 | 7 | 0 | 48.5 | - | 176 | 1000 | 1 |
Loughborough D | Notes | 6 | 7 | 7 | 7 | 5 | 52 | 10 | 10 | 5 | 3 | 4 | 6 | 0 | 10 | 30.5 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 17.5 | 5 | 6 | 3 | 5 | 1 | 0 | 6 | 5 | 5 | 0 | 28.5 | 10 | 9 | 8 | 4 | 6 | 0 | 46.5 | - | 175 | 997 | 2 |
Birmingham B | Notes | 5 | 7 | 7 | 7 | 5 | 50 | 10 | 10 | 0 | 3 | 4 | 7 | 0 | 10 | 29 | 4 | 2 | 5 | 1 | 1 | 2 | 4 | 13.5 | 8 | 8 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 26 | 10 | 9 | 8 | 8 | 9 | 1 | 54 | - | 173 | 983 | 3 |
Warwick A | Notes | 6 | 7 | 7 | 7 | 5 | 52 | 0 | 0 | 0 | 5 | 3 | 5 | 4 | 0 | 17 | 6 | 7 | 10 | 6 | 3 | 5 | 6 | 31.5 | 6 | 6 | 4 | 6 | 7 | 7 | 6 | 5 | 6 | 0 | 42 | 6 | 6 | 1 | 6 | 4 | 0 | 29 | - | 172 | 977 | 4 |
Southampton B | Notes | 6 | 7 | 6 | 7 | 6 | 51.5 | 10 | 10 | 10 | 4 | 6 | 7 | 10 | 10 | 47 | 9 | 2 | 0 | 5 | 4 | 8 | 7 | 23 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14.5 | 6 | 6 | 5 | 7 | 2 | 0 | 32 | - | 168 | 957 | 5 |
Southampton A | Notes | 6 | 6 | 5 | 6 | 5 | 45.5 | 10 | 10 | 10 | 7 | 8 | 7 | 10 | 10 | 52 | 6 | 4 | 10 | 8 | 4 | 5 | 3 | 25.5 | 6 | 4 | 3 | 5 | 0 | 0 | 4 | 3 | 5 | 3 | 27 | 5 | 3 | 0 | 5 | 1 | 0 | 18 | - | 168 | 957 | 5 |
Loughborough A | Notes | 5 | 7 | 7 | 7 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 4 | 7 | 8 | 8 | 31.5 | 7 | 7 | 3 | 5 | 2 | 1 | 5 | 4 | 7 | 0 | 35.5 | 10 | 8 | 1 | 8 | 9 | 0 | 45 | - | 164 | 934 | 7 |
Oxford A | Notes | 6 | 5 | 5 | 5 | 4 | 41 | 10 | 0 | 10 | 7 | 7 | 4 | 0 | 10 | 33 | 9 | 6 | 3 | 8 | 7 | 7 | 6 | 32 | 6 | 6 | 4 | 5 | 0 | 0 | 4 | 3 | 4 | 1 | 25.5 | 5 | 0 | 0 | 8 | 9 | 0 | 24.5 | - | 156 | 889 | 8 |
Birmingham A | Notes | 6 | 5 | 6 | 6 | 2 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 3 | 2 | 2 | 3 | 22 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 0 | 32.5 | 10 | 9 | 7 | 10 | 8 | 1 | 54 | - | 151 | 860 | 9 |
Loughborough F | Notes | 4 | 6 | 6 | 6 | 4 | 42 | 10 | 10 | 5 | 5 | 4 | 5 | 10 | 0 | 36.5 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 14.5 | 3 | 6 | 3 | 4 | 0 | 0 | 7 | 4 | 8 | 0 | 31 | 8 | 3 | 1 | 4 | 4 | 0 | 25.5 | - | 150 | 852 | 10 |
Loughborough E | Notes | 6 | 7 | 7 | 7 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 6 | 1 | 2 | 14.5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 5 | 0 | 28.5 | 8 | 9 | 5 | 7 | 5 | 0 | 42.5 | - | 140 | 795 | 11 |
Loughborough B | Notes | 5 | 7 | 7 | 7 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 4 | 5 | 3 | 1 | 18 | 7 | 7 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 0 | 29 | 10 | 9 | 0 | 6 | 6 | 0 | 40.5 | - | 140 | 795 | 11 |
Loughborough C | Notes | 5 | 5 | 4 | 4 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 5 | 2 | 16.5 | 7 | 7 | 3 | 5 | 1 | 1 | 7 | 6 | 7 | 0 | 36.5 | 10 | 9 | 4 | 7 | 6 | 0 | 45.5 | - | 131 | 746 | 13 |
Nottingham B | Notes | 6 | 6 | 4 | 5 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 3 | 6 | 3 | 1 | 22.5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 31 | 8 | 8 | 0 | 7 | 3 | 0 | 34 | - | 128 | 726 | 14 |
Birmingham C | Notes | 4 | 5 | 7 | 5 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 7 | 1 | 1 | 1 | 24 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 14 | 9 | 9 | 1 | 9 | 10 | 0 | 47 | - | 123 | 701 | 15 |
Swansea B | Notes | 4 | 6 | 3 | 4 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 10 | 5 | 4 | 3 | 1 | 20.5 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 3 | 5 | 0 | 20.5 | 6 | 8 | 3 | 7 | 9 | 2 | 41 | - | 116 | 658 | 16 |
Bristol B | Notes | 7 | 6 | 5 | 5 | 7 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | 6 | 3 | 16.5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 4 | 5 | 1 | 27.5 | 0 | 2 | 8 | 6 | 3 | 0 | 20 | - | 112 | 635 | 17 |
Bristol A | Notes | 5 | 5 | 4 | 5 | 4 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 10 | 6 | 8 | 7 | 6 | 32 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 11.5 | 5 | 6 | 1 | 6 | 1 | 0 | 24.5 | - | 106 | 601 | 18 |
Sheffield B | Notes | 4 | 4 | 4 | 4 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 6 | 1 | 0 | 3 | 24.5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 | 6 | 1 | 3 | 2 | 0 | 0 | 15.5 | - | 82 | 464 | 19 |
Swansea C | Notes | 6 | 4 | 4 | 4 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 4 | 1 | 1 | 0 | 11 | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 5 | 2 | 0 | 21 | - | 81 | 462 | 20 |
Swansea A | Notes | 6 | 6 | 4 | 4 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 10 | 0 | 1 | 1 | 0 | 15.5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | 3 | 3 | 0 | 5 | 2 | 0 | 16 | - | 77 | 439 | 21 |
Fullscreen