Obstacle

Soton 2022-23

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 02:04.440 - 938 1
Loughborough D 02:04.750 - 936 2
Loughborough B 02:08.160 - 907 3
Loughborough C 02:10.870 - 884 4
Loughborough F 02:15.160 - 847 5
Swansea A 02:17.410 - 828 6
Loughborough E 02:21.780 - 791 7
Oxford A 02:24.750 - 765 8
Nottingham A 02:28.620 - 732 9
Southampton A 02:29.900 - 721 10
Birmingham A 02:30.380 - 717 11
Swansea B 02:31.470 - 708 12
Bristol A 02:34.000 - 686 13
Birmingham C 02:34.630 - 681 14
Warwick A 02:35.620 - 673 15
Nottingham B 02:43.280 - 607 16
Birmingham B 02:44.500 - 597 17
Swansea C 02:44.840 - 594 18
Sheffield B 02:53.690 - 518 19
Bristol B 02:59.220 - 471 20
Southampton B 02:40.090 DQ100 0 21
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024