Overall | Phone Call | Casualty 1 (Diabetic captain / Locked swimmer) | Casualty 2 (Boat passenger / Locked swimmer) | Casualty 4 (Unconscious hit by the boat) | Casualty 5 (Asthmatic diving for phone) | Casualty 6 (Panicking weak swimmer) | Casualty 7 (Drunk bystander) | Casualty 8 (Choking on smoke) | Casualty 9 (Stuck under the boat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Prioritisation | Effective Control | Effective Communication | Effective Captaincy | TOTAL | Request for ambulance | Request for fire service (person stuck under a boat and a lit barbecue) | Request for police (+boat incident description, illegal barbecue) | Location (Port Meadow, Oxford - by the river, near Port Meadow South Parking / Medley Sailing Club) | Number of Casualties (8) | Unconscious non-breathing | Suffering asthmatic | Locked swimmers (both fell/jumped out of the boat,1 diabetic suffering from hypoglycemia and is also hypothermic) | Panicking / Choking on water / Unconscious (Casualty 6) | Stuck under boat, Shock, Drunk | Choking on smoke | Bystanders (1 non-suffering epilleptic and 1 no medical conditions) | Additional information (description of what happened, treatments, developments, lifesavers , first aiders etc.) | Dial 999 | TOTAL | Identification and assessment (locked swimmer, hypoglycemic diabetic, hypothermic) | Rescue | Treatment of hypoglycemia | Treatment of hypothermia | Aftercare | TOTAL | Identification and assessment (Locked swimmer, no medical conditions) | Rescue | Aftercare | TOTAL | Identification and assessment (Unconscious non-breathing hit by boat - wet casualty) | Initial rescue breaths (wet casualty) | Quality of CPR | Use of AED | Continuation of CPR | Use of pocket mask | TOTAL | Identification and assessment (Suffering asthmatic) | Early intervention (Getting them to stop diving) | Treatment | Aftercare | TOTAL | Indentification and assessment (Depends on development: Weak swimmer -> Choking -> Unconscious breathing) | Treatment (Best marks for not letting them start choking) | Aftercare | Rescue (Shout and signal or with a torp) | TOTAL | Indentification and assessment (Drunk with no medical conditions) | Aftercare | TOTAL | Indentification and assessment (Choking - Smoke inhalation, Non-suffering epileptic) | Treatment | Aftercare | TOTAL | Identification and assessment | Treatment | Aftercare | TOTAL | DQ | Raw Mark | Points | Position |
3.00 | 2.00 | 2.50 | 2.50 | - | 1.00 | 1.00 | 0.50 | 1.00 | 0.50 | 1.50 | 1.00 | 1.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | 0.50 | - | 1.50 | 2.00 | 1.00 | 1.00 | 1.00 | - | 1.00 | 2.00 | 1.00 | - | 1.50 | 1.00 | 2.00 | 2.00 | 1.00 | 0.50 | - | 1.50 | 1.00 | 2.00 | 1.00 | - | 1.50 | 1.50 | 1.00 | 1.00 | - | 1.00 | 1.00 | - | 1.50 | 1.50 | 1.50 | - | 1.00 | 1.50 | 1.00 | - | Max: 610 | |||||
Birmingham A | Notes | 8 | 9 | 9 | 9 | 87 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 57 | 8 | 9 | 10 | 10 | 10 | 60 | 9 | 9 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 8 | 30.5 | 7 | 7 | 14 | 8 | 8 | 8 | 36 | 3 | 2 | 4 | 10 | - | 332 | 1000 | 1 |
Warwick B | Notes | 7 | 6 | 6 | 7 | 65.5 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 45 | 7 | 7 | 6 | 0 | 7 | 37.5 | 7 | 7 | 6 | 27 | 8 | 0 | 10 | 0 | 10 | 0 | 42 | 10 | 10 | 8 | 0 | 41 | 3 | 2 | 2 | 3 | 12.5 | 7 | 8 | 15 | 3 | 7 | 8 | 27 | 4 | 4 | 4 | 14 | - | 327 | 985 | 2 |
Bristol B | Notes | 6 | 7 | 7 | 7 | 67 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 44.5 | 6 | 7 | 5 | 0 | 6 | 34 | 6 | 7 | 6 | 26 | 6 | 5 | 9 | 8 | 10 | 0 | 58 | 2 | 10 | 4 | 0 | 21 | 7 | 7 | 6 | 7 | 34 | 5 | 5 | 10 | 6 | 6 | 5 | 25.5 | 1 | 1 | 0 | 2.5 | - | 323 | 973 | 3 |
Nottingham A | Notes | 9 | 8 | 9 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 7 | 32.5 | 7 | 7 | 7 | 28 | 9 | 0 | 7 | 8 | 10 | 0 | 53.5 | 10 | 10 | 10 | 8 | 53 | 4 | 5 | 5 | 7 | 25.5 | 3 | 2 | 5 | 3 | 3 | 3 | 13.5 | 4 | 5 | 4 | 15.5 | - | 305 | 919 | 4 |
Birmingham B | Notes | 7 | 7 | 8 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 4 | 7 | 43.5 | 7 | 8 | 7 | 30 | 9 | 10 | 10 | 0 | 10 | 0 | 53.5 | 2 | 0 | 1 | 0 | 5 | 7 | 7 | 7 | 7 | 35 | 6 | 7 | 13 | 5 | 7 | 7 | 28.5 | 4 | 0 | 0 | 4 | - | 288 | 867 | 5 |
Birmingham D | Notes | 7 | 6 | 7 | 6 | 65.5 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 40 | 6 | 7 | 2 | 0 | 3 | 28 | 7 | 7 | 4 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 45 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | 14 | 8 | 5 | 6 | 28.5 | 3 | 1 | 0 | 4.5 | - | 264 | 795 | 6 |
Southampton C | Notes | 6 | 6 | 7 | 6 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.5 | 2 | 2 | 0 | 6 | 6 | 0 | 8 | 8 | 10 | 0 | 51 | 7 | 10 | 4 | 4 | 32.5 | 6 | 7 | 7 | 6 | 32.5 | 7 | 5 | 12 | 7 | 9 | 6 | 33 | 5 | 4 | 4 | 15 | - | 255 | 769 | 7 |
Loughborough C | Notes | 7 | 7 | 7 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 2 | 7 | 40 | 6 | 8 | 7 | 29 | 5 | 0 | 9 | 0 | 10 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 14.5 | 7 | 5 | 12 | 7 | 6 | 6 | 28.5 | 5 | 2 | 5 | 13 | - | 243 | 732 | 8 |
Loughborough B | Notes | 6 | 6 | 6 | 7 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 5 | 32 | 5 | 6 | 5 | 22 | 10 | 10 | 6 | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 17 | 8 | 2 | 10 | 8 | 9 | 7 | 36 | 1 | 3 | 5 | 10.5 | - | 235 | 709 | 9 |
Loughborough A | Notes | 6 | 7 | 7 | 8 | 69.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 7 | 34.5 | 7 | 8 | 7 | 30 | 10 | 0 | 8 | 0 | 10 | 0 | 41 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 4 | 8.5 | 7 | 5 | 12 | 9 | 8 | 3 | 30 | 2 | 1 | 0 | 3.5 | - | 234 | 706 | 10 |
Southampton A | Notes | 6 | 5 | 5 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 6 | 35 | 6 | 6 | 6 | 24 | 8 | 0 | 8 | 6 | 0 | 8 | 44 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 12 | 8 | 8 | 16 | 7 | 7 | 8 | 33 | 4 | 2 | 2 | 9 | - | 228 | 688 | 11 |
Warwick A | Notes | 5 | 6 | 5 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 2 | 6 | 35 | 6 | 6 | 6 | 24 | 9 | 0 | 9 | 0 | 10 | 0 | 41.5 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 4 | 12 | 6 | 6 | 12 | 5 | 8 | 7 | 30 | 5 | 4 | 5 | 16 | - | 225 | 677 | 12 |
Nottingham B | Notes | 6 | 5 | 5 | 6 | 55.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 0 | 6 | 39.5 | 6 | 6 | 7 | 25 | 5 | 0 | 9 | 0 | 10 | 0 | 35.5 | 1 | 0 | 0 | 0 | 1.5 | 6 | 6 | 5 | 8 | 31 | 5 | 5 | 10 | 4 | 4 | 5 | 19.5 | 3 | 2 | 1 | 7 | - | 225 | 677 | 12 |
Loughborough D | Notes | 7 | 6 | 6 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 6 | 29.5 | 6 | 6 | 6 | 24 | 10 | 0 | 7 | 0 | 10 | 0 | 39 | 1 | 0 | 1 | 0 | 3.5 | 1 | 0 | 1 | 1 | 3.5 | 3 | 5 | 8 | 8 | 9 | 5 | 33 | 2 | 2 | 2 | 7 | - | 211 | 635 | 14 |
Southampton B | Notes | 5 | 5 | 5 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 28.5 | 5 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 23 | 7 | 4 | 11 | 9 | 9 | 8 | 39 | 5 | 6 | 3 | 17 | - | 192 | 578 | 15 |
Bristol A | Notes | 3 | 3 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 21.5 | 3 | 7 | 0 | 17 | 7 | 0 | 6 | 0 | 0 | 8 | 26.5 | 9 | 0 | 3 | 4 | 23.5 | 1 | 0 | 0 | 1 | 2.5 | 5 | 6 | 11 | 5 | 6 | 6 | 25.5 | 1 | 1 | 1 | 3.5 | - | 161 | 486 | 16 |
Oxford A | Notes | 5 | 5 | 4 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 10 | 0 | 50 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | - | 133 | 401 | 17 |
Sheffield B | Notes | 5 | 6 | 5 | 4 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 17.5 | 5 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 13.5 | 3 | 0 | 3 | 5 | 5 | 6 | 24 | 2 | 2 | 2 | 7 | - | 131 | 394 | 18 |
Warwick C | Notes | 3 | 3 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 24.5 | 5 | 5 | 5 | 20 | 3 | 0 | 7 | 0 | 10 | 0 | 28.5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 4 | 6 | 3 | 2 | 2 | 10.5 | 0 | 0 | 0 | 0 | - | 127 | 382 | 19 |
Swansea A | Notes | 5 | 4 | 6 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 12 | 1 | 0 | 8 | 0 | 10 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | - | 115 | 347 | 20 |
Birmingham C | Notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 21 |
Fullscreen