1 - Overall | 2 - Phone Call | Casualty 1 - Closed Fracture to Wrist | Casualty 2 - Asthma Attack | Casualty 3 - UB, to be lifted out chair | Casualty 5 - Choking | Casualty 6 - Bleeding | Casualty 7 - UNB | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Captaincy | Effective Communication | Effective Control | Effective Prioritisation | TOTAL | Speed to start of Call | Request AED | Location (Sunderland Triathlon, volunteer tent, Marine Walk) | 4 trained lifesavers on scene | Casualties (UNB, UBx2, Asthmatic, Choking (Full Blockage)) | Casualties (Arm Bleed, Closed fracture to wrist) | TOTAL | Identification and Assessment | Effective Treatment | Aftercare and Questioning | TOTAL | Identification and Assessment | Effective Treatment | Aftercare and Questioning | TOTAL | Identification and assessment before lift | Safe and effective lift | Assessment and treatment after lift | Aftercare | TOTAL | Idenification and Assessment | Treatment | Aftercare and questioning | TOTAL | Identification and assessment | Treatment | Aftercare and questioning | TOTAL | Identification and assessment | Speed to first compression | Effective and continuous CPR | Use of Pocket Mask | TOTAL | DQ | Raw Mark | Points | Position |
1.50 | 2.00 | 1.50 | 2.50 | - | 2.00 | 1.00 | 1.50 | 1.00 | 2.00 | 1.50 | - | 1.00 | 1.00 | 0.50 | - | 1.50 | 1.50 | 0.50 | - | 1.00 | 1.50 | 1.50 | 0.50 | - | 1.50 | 1.00 | 0.50 | - | 1.00 | 1.00 | 0.50 | - | 1.50 | 1.50 | 2.00 | 0.50 | - | Max: 420 | |||||
Loughborough A | Notes | 9 | 9 | 8 | 9 | 66 | 6 | 10 | 5 | 0 | 10 | 10 | 64.5 | 5 | 5 | 7 | 13.5 | 9 | 8 | 8 | 29.5 | 7 | 5 | 7 | 2 | 26 | 9 | 8 | 7 | 25 | 5 | 4 | 2 | 10 | 8 | 8 | 7 | 2 | 39 | - | 274 | 1000 | 1 |
Birmingham A | Notes | 9 | 7 | 6 | 8 | 56.5 | 5 | 10 | 5 | 10 | 10 | 10 | 72.5 | 6 | 5 | 0 | 11 | 8 | 8 | 8 | 28 | 6 | 7 | 7 | 6 | 30 | 9 | 8 | 7 | 25 | 5 | 6 | 2 | 12 | 7 | 8 | 7 | 0 | 36.5 | - | 272 | 993 | 2 |
Birmingham B | Notes | 8 | 6 | 5 | 8 | 51.5 | 5 | 10 | 5 | 10 | 10 | 9 | 71 | 5 | 3 | 2 | 9 | 8 | 9 | 8 | 29.5 | 8 | 7 | 8 | 0 | 30.5 | 8 | 7 | 7 | 22.5 | 7 | 5 | 2 | 13 | 7 | 8 | 7 | 2 | 37.5 | - | 265 | 967 | 3 |
Loughborough C | Notes | 3 | 6 | 6 | 4 | 35.5 | 3 | 10 | 5 | 10 | 8 | 10 | 64.5 | 7 | 7 | 6 | 17 | 9 | 8 | 7 | 29 | 5 | 6 | 7 | 3 | 26 | 9 | 8 | 7 | 25 | 7 | 4 | 2 | 12 | 9 | 8 | 9 | 7 | 47 | - | 256 | 936 | 4 |
Nottingham A | Notes | 5 | 5 | 6 | 8 | 46.5 | 5 | 0 | 5 | 10 | 10 | 10 | 62.5 | 5 | 6 | 6 | 14 | 8 | 8 | 7 | 27.5 | 5 | 5 | 6 | 6 | 24.5 | 8 | 8 | 8 | 24 | 5 | 7 | 2 | 13 | 8 | 8 | 6 | 0 | 36 | - | 248 | 907 | 5 |
Loughborough B | Notes | 7 | 8 | 8 | 9 | 61 | 2 | 10 | 5 | 10 | 0 | 0 | 31.5 | 6 | 5 | 6 | 14 | 8 | 7 | 8 | 26.5 | 7 | 3 | 6 | 3 | 22 | 8 | 8 | 7 | 23.5 | 5 | 5 | 2 | 11 | 8 | 7 | 6 | 3 | 36 | - | 226 | 824 | 6 |
Birmingham C | Notes | 3 | 3 | 6 | 5 | 32 | 5 | 0 | 5 | 0 | 10 | 10 | 52.5 | 6 | 6 | 6 | 15 | 8 | 8 | 8 | 28 | 6 | 5 | 6 | 0 | 22.5 | 8 | 8 | 8 | 24 | 4 | 5 | 1 | 9.5 | 6 | 8 | 6 | 2 | 34 | - | 218 | 795 | 7 |
Loughborough D | Notes | 5 | 6 | 5 | 6 | 42 | 1 | 10 | 4 | 10 | 2 | 0 | 32 | 5 | 5 | 6 | 13 | 6 | 7 | 7 | 23 | 7 | 4 | 6 | 4 | 24 | 8 | 8 | 7 | 23.5 | 6 | 4 | 2 | 11 | 8 | 7 | 6 | 5 | 37 | - | 206 | 751 | 8 |
Southampton C | Notes | 2 | 4 | 1 | 3 | 20 | 3 | 10 | 4 | 0 | 7 | 5 | 43.5 | 6 | 4 | 4 | 12 | 8 | 9 | 8 | 29.5 | 5 | 7 | 4 | 0 | 21.5 | 7 | 8 | 7 | 22 | 3 | 3 | 1 | 6.5 | 7 | 6 | 7 | 7 | 37 | - | 192 | 702 | 9 |
Nottingham B | Notes | 2 | 4 | 2 | 4 | 24 | 3 | 0 | 5 | 0 | 7 | 10 | 42.5 | 6 | 6 | 5 | 14.5 | 5 | 5 | 7 | 18.5 | 5 | 5 | 6 | 6 | 24.5 | 9 | 7 | 8 | 24.5 | 7 | 6 | 4 | 15 | 6 | 6 | 3 | 0 | 24 | - | 188 | 686 | 10 |
Warwick B | Notes | 4 | 4 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 8 | 7 | 26 | 7 | 8 | 7 | 2 | 30.5 | 9 | 7 | 8 | 24.5 | 5 | 4 | 2 | 10 | 7 | 7 | 6 | 5 | 35.5 | - | 159 | 580 | 11 |
Warwick A | Notes | 2 | 3 | 3 | 2 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 16.5 | 3 | 4 | 3 | 12 | 6 | 7 | 7 | 5 | 29.5 | 9 | 8 | 7 | 25 | 6 | 7 | 2 | 14 | 8 | 7 | 8 | 5 | 41 | - | 157 | 572 | 12 |
Southampton B | Notes | 1 | 3 | 2 | 3 | 18 | 2 | 10 | 5 | 0 | 0 | 0 | 21.5 | 5 | 4 | 5 | 11.5 | 6 | 5 | 8 | 20.5 | 6 | 7 | 7 | 5 | 29.5 | 3 | 5 | 6 | 12.5 | 2 | 2 | 1 | 4.5 | 5 | 6 | 4 | 5 | 27 | - | 145 | 530 | 13 |
Oxford A | Notes | 6 | 4 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 17.5 | 6 | 4 | 7 | 2 | 23.5 | 8 | 7 | 6 | 22 | 4 | 4 | 2 | 9 | 6 | 6 | 9 | 0 | 36 | - | 145 | 530 | 13 |
Bristol A | Notes | 1 | 3 | 2 | 2 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 9.5 | 7 | 8 | 6 | 25.5 | 6 | 8 | 6 | 3 | 28.5 | 8 | 8 | 7 | 23.5 | 2 | 4 | 2 | 7 | 7 | 6 | 5 | 7 | 33 | - | 143 | 521 | 15 |
Birmingham D | Notes | 5 | 4 | 4 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 9 | 6 | 2 | 3 | 13.5 | 4 | 6 | 6 | 3 | 23.5 | 8 | 8 | 7 | 23.5 | 3 | 4 | 1 | 7.5 | 7 | 6 | 4 | 7 | 31 | - | 140 | 510 | 16 |
Bristol B | Notes | 3 | 3 | 1 | 3 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 11 | 2 | 0 | 0 | 3 | 6 | 5 | 7 | 0 | 24 | 7 | 6 | 7 | 20 | 6 | 4 | 1 | 10.5 | 5 | 8 | 4 | 2 | 28.5 | - | 117 | 426 | 17 |
Warwick C | Notes | 2 | 3 | 1 | 2 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 11 | 3 | 1 | 3 | 7.5 | 4 | 6 | 7 | 0 | 23.5 | 7 | 7 | 6 | 20.5 | 6 | 3 | 1 | 9.5 | 5 | 0 | 0 | 0 | 7.5 | - | 95 | 347 | 18 |
Sheffield B | Notes | 2 | 2 | 1 | 2 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 9 | 5 | 3 | 3 | 13.5 | 2 | 5 | 0 | 0 | 9.5 | 7 | 8 | 7 | 22 | 5 | 4 | 4 | 11 | 1 | 3 | 5 | 0 | 16 | - | 95 | 346 | 19 |
Southampton A | Notes | 2 | 3 | 2 | 1 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 6 | 7 | 3 | 21 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 10 | 5 | 3 | 1 | 8.5 | 6 | 5 | 7 | 0 | 30.5 | - | 93 | 338 | 20 |
Swansea A | Notes | 3 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | 2 | 2 | 8.5 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 21 | 4 | 5 | 2 | 10 | 3 | 4 | 5 | 5 | 23 | - | 87 | 316 | 21 |
Fullscreen