Dry SERC

Southampton 2024-25

Give Feedback

Results

Back
Overalls Phone call Cas 1 - Child CPR with facial bleed Cas 2 - Head, femoral and internal bleed Cas 3 - Arm bleed, goes unconscious Cas 4 - Panicked bystander + Cas 5 - Bystander helping
Team Notes Effective prioritisation Effective captaincy Effective control Effective teamwork and communication TOTAL Code red Location given Ambulance and AED Child CPR with facial bleed Head, femoral and internal bleed Arm bleed that goes unconscious Panicking bystander Bystander helping to control femoral bleed Additional information TOTAL 1 - ID and assessment 1 - Continuation of CPR 1 - Quality of CPR 1 - Use of pocket mask 1 - Treatment of facial bleed TOTAL 2 - ID and assessment 2 - Use of gloves 2 - Treatment of head bleed 2 - Treatment of femoral bleed 2 - Treatment of internal bleed 2 - Questioning 2 - Aftercare TOTAL 3 - ID and assessment 3 - Use of gloves 3 - Treatment of bleed 3 - Check for breathing 3 - Questioning and aftercare TOTAL 4 - ID and assessment 4 - Treatment 4 - Questioning and aftercare 5 - ID and assessment 5 - Use of casualty 5 - Questioning and aftercare TOTAL DQ Raw Mark Points Position
2.00 2.00 2.00 2.50 - 1.00 1.00 0.50 1.00 1.00 1.00 0.50 0.50 0.50 - 0.50 1.00 1.50 2.00 1.00 - 0.50 0.50 1.00 1.00 1.00 0.50 1.00 - 0.50 1.00 1.00 1.00 0.50 - 0.50 1.00 1.50 0.50 1.00 1.00 - Max: 365
Birmingham D Notes 7 7 8 7 61.5 10 10 10 6 6 10 0 5 5 52 5 8 7 10 0 41 7 10 10 8 0 4 5 33.5 7 10 6 6 5 28 3 5 5 4 6 4 26 - 242 1000 1
Birmingham C Notes 7 8 8 7 63.5 10 3 5 3 6 10 5 0 10 42 7 9 5 10 0 40 6 10 8 2 0 5 7 27.5 5 10 8 9 6 32.5 5 2 3 7 6 7 25.5 - 231 955 2
Warwick A Notes 7 7 6 8 60 10 6 10 6 10 3 0 0 5 42.5 7 8 9 10 0 45 6 10 8 6 0 1 5 27.5 5 10 4 8 3 26 3 3 3 5 6 6 23.5 - 225 928 3
Birmingham A Notes 7 7 6 7 57.5 10 6 5 6 6 6 0 0 5 39 7 9 5 10 0 40 8 10 6 8 0 3 6 30.5 4 10 5 9 4 28 5 4 4 4 4 4 22.5 - 218 899 4
Birmingham B Notes 5 6 6 8 54 10 3 10 10 3 3 0 0 10 39 7 9 6 10 0 41.5 5 10 0 8 0 2 3 19.5 5 5 3 8 7 22 7 3 3 6 6 6 26 - 202 835 5
Nottingham A Notes 7 7 6 8 60 10 3 10 6 6 10 10 0 10 50 6 8 5 10 0 38.5 6 10 0 7 0 1 1 16.5 4 0 5 3 2 11 3 2 2 6 4 6 19.5 - 196 808 6
Loughborough C Notes 7 7 6 6 55 10 3 10 6 6 0 5 5 10 40 7 6 7 10 0 40 6 10 2 2 0 1 2 14.5 5 0 5 5 5 15 4 3 3 5 5 5 22 - 187 771 7
Loughborough B Notes 7 5 5 6 49 10 6 0 0 0 0 0 0 10 21 8 7 9 10 0 44.5 7 10 7 2 0 4 2 21.5 6 10 4 8 6 28 6 5 4 2 3 3 21 - 185 764 8
Warwick C Notes 6 5 4 5 42.5 10 6 10 0 3 6 0 0 5 32.5 7 7 8 10 0 42.5 6 10 0 7 0 5 4 21.5 6 10 7 6 4 28 2 3 3 2 5 3 17.5 - 185 762 9
Southampton A Notes 6 3 5 7 45.5 10 3 0 0 0 0 0 0 0 13 6 7 5 10 0 37.5 7 10 6 8 0 4 6 30.5 5 10 6 5 5 26 3 3 3 4 7 6 24 - 177 729 10
Birmingham E Notes 7 6 5 6 51 10 6 10 6 6 6 0 0 10 44 0 7 0 0 0 7 6 10 9 2 0 4 7 28 3 10 4 2 2 18.5 6 5 5 6 2 5 25.5 - 174 719 11
Southampton C Notes 5 4 6 6 45 10 3 10 0 10 6 0 0 5 36.5 5 5 5 10 0 35 6 10 0 2 0 1 0 10.5 4 10 5 2 4 21 3 2 5 5 3 4 20.5 - 169 696 12
Southampton D Notes 6 6 4 6 47 0 0 0 0 0 0 0 0 0 0 7 8 7 10 0 42 6 5 6 6 0 4 3 22.5 5 10 4 7 4 25.5 3 2 2 7 7 8 25 - 162 669 13
Loughborough E Notes 8 7 6 8 62 0 0 0 0 0 0 0 0 0 0 7 7 7 10 0 41 3 10 0 6 0 3 0 14 2 10 0 0 0 11 8 3 4 6 7 6 29 - 157 649 14
Oxford A Notes 4 3 3 4 30 10 0 0 0 6 3 0 0 0 19 7 6 8 10 0 41.5 3 10 0 6 0 1 1 14 4 10 3 0 5 17.5 3 3 3 4 5 5 21 - 143 591 15
Loughborough D Notes 6 7 7 8 60 10 0 0 0 0 0 0 0 0 10 5 7 0 0 0 9.5 6 0 0 2 0 1 1 6.5 5 10 1 8 4 23.5 3 3 4 4 3 6 21.5 - 131 541 16
Loughborough A Notes 5 4 2 3 29.5 10 3 0 10 0 0 0 0 10 28 7 6 8 0 0 21.5 2 0 0 0 0 0 1 2 7 0 4 8 7 19 6 6 5 6 3 7 29.5 - 130 535 17
Bristol A Notes 4 4 4 3 31.5 0 0 0 0 0 0 0 0 0 0 6 7 5 10 0 37.5 5 10 0 6 0 3 0 15 5 10 1 6 5 22 4 4 4 5 4 4 22.5 - 129 531 18
Nottingham B Notes 5 3 4 4 34 10 3 5 3 0 0 0 0 5 21 5 9 0 0 0 11.5 6 10 4 2 0 1 1 15.5 5 10 7 7 5 29 4 2 2 3 3 3 14.5 - 126 519 19
Southampton B Notes 5 3 4 4 34 10 3 0 3 0 0 0 0 0 16 0 6 0 0 0 6 6 10 7 6 0 2 2 24 5 10 4 4 4 22.5 2 3 2 4 5 5 19 - 122 502 20
Warwick B Notes 5 3 4 5 36.5 0 0 0 0 0 0 0 0 0 0 7 6 5 10 0 37 6 10 3 2 0 1 4 17.5 3 0 4 5 3 12 3 1 1 5 4 5 15.5 - 119 490 21
Swansea B Notes 3 2 2 3 21.5 0 0 0 0 0 0 0 0 0 0 5 5 5 10 0 35 6 10 6 5 0 3 2 22.5 5 10 2 3 3 19 0 0 0 7 6 5 14.5 - 113 465 22
Sheffield B Notes 2 3 2 3 21.5 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 8.5 6 10 6 2 0 3 5 22.5 4 10 5 3 5 22.5 2 2 3 4 2 4 15.5 - 91 374 23
Swansea C Notes 2 2 1 3 17.5 0 0 0 0 0 0 0 0 0 0 4 6 4 10 0 34 6 10 0 6 0 2 1 16 2 10 6 0 0 17 0 0 0 1 2 2 4.5 - 89 368 24
Swansea A Notes 3 4 2 4 28 0 0 0 0 0 0 0 0 0 0 5 8 4 0 0 16.5 6 0 3 7 0 2 1 15 4 0 2 3 5 9.5 3 1 1 6 4 5 16 - 85 351 25
Plymouth A Notes 1 2 0 2 11 10 0 0 3 6 0 0 0 0 19 1 3 1 0 0 5 6 10 0 2 0 0 1 11 2 0 0 0 0 1 4 4 4 5 3 5 22.5 - 70 287 26
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)