Wet SERC

Southampton 2024-25

Give Feedback

Results

Back
Overall C1 - Asthmatic C2 - Seizure C3 - Weak Swimmer C4 - Burn C5 - Bleed C6 - UCNB C7 - Locked (Broken Leg) Locked (Weak Swimmer) Phone Call
Team Notes Effective Captaincy Effective Communication Effective Control Effective Prioritisation Effective Teamwork TOTAL ID and Assessment Safe and Effective Rescue Effective Treatment (Asthma) Effective Treatment (Unconscious) Questions and Aftercare TOTAL ID and Assessment Safe and Effective Rescue Safe and Effective Treatment Aftercare TOTAL Identification and Assessment Safe and Effective Rescue Questions and Aftercare TOTAL ID and Assessment ID of Danger and Removal/Moving Away Effective Treatment Questions and Aftercare TOTAL Identification and Assessment Identification and Removal Use of gloves Effective treatment Aftercare TOTAL Identification and Assessment Safe and effective rescue Safe and effective lift Breathing check Quality and rate of compression TOTAL ID and Assessment Safe and Effective Rescue Safe and Effective Stirrup/Lift Out Questions and Aftercare TOTAL ID and Assessment Safe and Effective Rescue Questions and Aftercare TOTAL Location Request for Ambulance Request for Coast Guard Asthmatic Seizure Weak Swimmer Burn Bleed UCNB Locked (Broken Leg and Weak) Defibrillator Request Additional Information TOTAL DQ Raw Mark Points Position
1.00 1.50 1.00 2.00 2.00 - 1.50 1.00 2.00 0.50 1.00 - 1.50 2.00 2.00 1.00 - 1.00 1.50 1.00 - 1.00 1.00 2.00 1.00 - 1.00 1.00 1.00 1.50 1.00 - 1.00 1.00 1.00 0.50 1.50 - 1.00 2.00 1.50 1.00 - 1.00 2.00 1.00 - 2.00 1.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 1.00 0.50 - Max: 570
Warwick A Notes 8 8 8 7 8 58 6 7 4 10 0 29 10 9 9 0 51 6 1 3 10.5 6 10 5 4 30 6 10 10 3 3 33.5 3 0 0 0 0 3 6 2 6 3 22 5 2 3 12 10 10 0 10 8 0 8 7 0 4 10 0 58.5 - 308 1000 1
Birmingham B Notes 9 8 8 8 7 59 7 7 7 10 0 36.5 1 3 3 0 13.5 6 0 0 6 6 10 2 4 24 6 10 0 4 3 25 0 0 0 0 0 0 6 8 6 2 33 5 8 2 23 10 10 0 10 0 0 7 2 10 8 10 3 60 - 280 911 2
Loughborough A Notes 6 6 7 7 7 50 7 8 5 10 2 35.5 1 0 2 0 5.5 5 4 2 13 7 10 6 8 37 5 10 5 7 0 30.5 2 0 0 0 0 2 5 6 6 3 29 5 6 3 20 6 10 0 0 0 0 5 0 10 6 10 5 45 - 268 870 3
Birmingham D Notes 7 7 8 7 7 53.5 8 8 8 10 2 43 3 6 3 0 22.5 6 5 3 16.5 1 6 0 0 7 4 6 0 2 2 15 3 0 0 0 0 3 5 8 6 1 31 3 8 1 20 7 10 0 10 8 2 0 2 0 10 10 0 50 - 262 850 4
Loughborough B Notes 5 6 6 5 5 40 7 8 7 10 3 40.5 1 3 3 0 13.5 9 6 0 18 6 7 0 3 16 6 7 0 4 7 26 5 0 0 0 0 5 6 8 6 4 35 5 8 4 25 10 0 0 10 0 10 0 2 5 2 0 2 35.5 - 255 828 5
Birmingham C Notes 5 6 5 6 5 41 7 8 7 10 1 38.5 5 8 6 0 35.5 2 1 0 3.5 6 10 3 5 27 6 10 0 4 7 29 4 0 0 0 0 4 5 3 5 2 20.5 4 3 3 13 10 10 0 5 0 0 0 0 0 0 10 0 42.5 - 255 828 5
Southampton D Notes 7 7 6 7 6 49.5 6 5 5 10 1 30 6 1 3 0 17 7 2 8 18 6 7 0 4 17 3 6 10 6 3 31 3 0 0 0 0 3 5 6 6 2 28 4 6 2 18 10 10 10 5 0 0 0 2 0 6 0 0 41.5 - 253 823 7
Loughborough C Notes 4 5 5 5 4 34.5 5 4 5 10 0 26.5 2 8 2 0 23 8 5 0 15.5 6 9 2 4 23 6 10 10 9 8 47.5 0 0 0 0 0 0 5 6 6 3 29 4 6 3 19 10 0 0 10 0 0 5 2 10 0 0 0 33.5 - 252 818 8
Birmingham E Notes 7 7 7 7 7 52.5 6 7 9 10 0 39 9 8 5 2 41.5 0 0 0 0 1 0 0 0 1 2 0 0 2 0 5 1 0 0 0 0 1 6 7 6 3 32 5 7 3 22 10 10 0 10 2 0 0 2 0 10 10 3 53.5 - 248 805 9
Warwick B Notes 8 7 8 6 7 52.5 0 2 0 0 0 2 9 8 7 0 43.5 0 0 0 0 6 10 2 5 25 6 10 0 5 6 29.5 4 0 0 0 0 4 4 6 6 2 27 3 6 2 17 10 10 0 0 2 0 7 7 0 0 0 3 39.5 - 240 780 10
Oxford A Notes 6 6 5 5 6 42 6 7 6 10 0 33 4 5 2 0 20 7 4 1 14 6 10 3 7 29 5 9 0 9 6 33.5 2 0 0 0 0 2 2 3 0 1 9 2 3 1 9 2 10 0 5 2 0 5 5 10 6 10 0 40.5 - 232 754 11
Nottingham A Notes 7 7 7 7 8 54.5 7 6 6 10 0 33.5 1 3 3 0 13.5 4 7 4 18.5 6 4 2 6 20 6 4 0 1 3 14.5 4 0 0 0 0 4 6 5 6 2 27 5 5 2 17 5 0 0 10 2 0 0 2 0 9 0 0 21.5 - 224 728 12
Warwick C Notes 6 5 5 6 6 42.5 7 7 7 10 0 36.5 4 5 4 0 24 2 4 0 8 5 9 3 4 24 5 9 0 5 5 26.5 1 0 0 0 0 1 4 5 0 2 16 4 5 2 16 0 10 0 5 0 0 0 0 10 0 10 0 27.5 - 222 722 13
Bristol A Notes 5 4 5 5 5 36 6 4 4 10 0 26 1 1 3 0 9.5 1 1 0 2.5 6 3 0 6 15 6 3 0 3 6 19.5 4 0 0 0 0 4 4 6 6 2 27 3 6 2 17 10 0 0 10 2 10 5 7 5 8 0 3 45 - 202 655 14
Birmingham A Notes 5 6 5 5 5 39 6 4 6 10 1 31 5 7 3 0 27.5 3 1 0 4.5 6 10 1 2 20 3 10 0 2 3 19 4 0 0 0 0 4 6 7 6 3 32 5 7 3 22 0 0 0 0 0 0 0 0 0 0 0 0 0 - 199 647 15
Nottingham B Notes 5 5 5 6 6 41.5 0 0 0 0 0 0 10 9 6 0 45 0 0 0 0 6 10 0 4 20 6 10 0 6 5 30 3 0 0 0 0 3 4 4 0 1 13 3 4 1 12 7 0 0 0 2 0 5 0 0 0 0 0 17.5 - 182 592 16
Loughborough E Notes 8 6 8 8 6 53 3 3 0 0 0 7.5 6 5 3 0 25 3 2 3 9 6 10 0 3 19 5 9 0 3 3 21.5 0 0 0 0 0 0 5 6 6 2 28 4 6 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 - 181 589 17
Southampton B Notes 4 4 4 3 3 26 8 9 6 10 3 41 1 3 3 0 13.5 7 3 1 12.5 4 6 0 4 14 5 6 10 1 5 27.5 3 0 0 0 0 3 4 4 6 2 23 3 4 2 13 0 0 0 0 2 0 0 4 0 0 0 0 3 - 177 574 18
Swansea B Notes 5 5 4 5 5 36.5 6 6 4 10 0 28 3 5 3 0 20.5 0 0 0 0 6 2 0 2 10 3 2 10 7 2 27.5 0 0 0 0 0 0 2 4 0 1 11 2 3 1 9 0 10 0 10 2 0 5 5 0 0 0 2 22 - 165 535 19
Swansea A Notes 3 5 5 4 4 31.5 7 7 8 10 2 40.5 0 0 0 0 0 0 0 0 0 8 5 1 7 22 3 5 0 5 7 22.5 1 0 0 0 0 1 2 2 0 1 7 1 2 1 6 10 10 0 0 0 0 5 2 0 0 0 0 33.5 - 164 533 20
Southampton A Notes 2 3 2 3 3 20.5 6 3 0 0 0 12 0 0 0 0 0 4 2 0 7 6 7 5 5 28 2 7 10 7 6 35.5 3 0 0 0 0 3 4 4 4 1 19 3 4 1 12 7 0 0 0 2 0 0 5 0 7 0 0 21 - 158 514 21
Southampton C Notes 5 4 5 4 4 32 6 5 5 10 0 29 0 0 1 0 2 1 1 0 2.5 4 9 1 4 19 2 4 10 1 8 25.5 0 0 0 0 0 0 4 4 0 1 13 3 4 1 12 0 10 0 10 0 0 0 6 0 0 0 2 19 - 154 501 22
Sheffield B Notes 2 3 3 4 3 23.5 7 7 7 10 0 36.5 4 3 4 2 22 2 0 0 2 6 6 0 2 14 3 6 0 3 0 13.5 3 0 0 0 0 3 5 4 0 1 14 4 4 1 13 0 10 0 0 2 0 0 2 0 0 0 0 12 - 154 499 23
Loughborough D Notes 7 6 4 6 5 42 6 2 0 0 0 11 0 0 0 0 0 0 0 0 0 6 10 2 3 23 6 3 0 4 2 17 0 0 0 0 0 0 6 6 6 1 28 5 6 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 - 139 452 24
Swansea C Notes 3 3 3 3 3 22.5 3 5 3 10 0 20.5 1 1 1 0 5.5 1 5 0 8.5 6 1 1 4 13 4 0 10 2 2 19 0 0 0 0 0 0 2 2 0 1 7 2 2 1 7 7 0 0 5 0 0 7 2 0 0 0 0 21 - 124 403 25
Plymouth A Notes 3 2 3 2 4 21 4 2 0 0 0 8 0 0 0 0 0 1 4 0 7 7 0 0 3 10 7 0 0 9 6 26.5 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 5 0 0 0 2 2 0 2 0 0 0 0 13 - 88 285 26
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)