Obstacle

Southampton 2024-25

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 02:01.660 - 962 1
Loughborough C 02:11.470 - 879 2
Birmingham A 02:11.810 - 876 3
Warwick A 02:13.000 - 865 4
Loughborough D 02:13.910 - 858 5
Loughborough E 02:15.710 - 842 6
Bristol A 02:18.780 - 816 7
Loughborough B 02:22.940 - 781 8
Swansea A 02:26.310 - 752 9
Warwick B 02:26.370 - 751 10
Oxford A 02:30.840 - 713 11
Birmingham B 02:33.820 - 688 12
Nottingham A 02:34.190 - 685 13
Birmingham C 02:35.620 - 673 14
Warwick C 02:36.280 - 667 15
Birmingham E 02:39.970 - 635 16
Southampton B 02:40.310 - 633 17
Plymouth A 02:41.150 - 625 18
Southampton C 02:42.130 - 617 19
Swansea B 02:44.530 - 597 20
Nottingham B 02:49.350 - 555 21
Southampton D 02:50.880 - 542 22
Birmingham D 02:55.160 - 506 23
Sheffield B 03:08.400 - 393 24
Swansea C 03:12.940 - 354 25
Southampton A 02:45.030 DQ10 0 26
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)