Judge 1 - Overall | Judge 2 - Phone | Judge 3 - Casualty 1 (Epilepsy, bleed, burn) | Judge 4 - Casualty 2 (Panicking) | Judge 5 - Casualty 3 (Shock) & Casualty 5 (Dislocated shoulder) | Judge 6 - Casualty 4 (Asthma) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective captaincy | Effective communication | Effective control | Effective prioritisation | TOTAL | Dialled correct extension | Services: Ambulance | Location | Number of casualties | Casualty info (1) | Casualty info (2 & 3) | Casualty info (4 & 5) | Information on casualty treatments | Additional information | TOTAL | Identification & assessment | Safe approach to casualty | Effective treatment of epilepsy | Effective treatment of bleeding head | Effective treatment of impaled leg | Effective treatment of bleeding arm | Quality of casualty care & reassurance | TOTAL | Identification & assessment | Quality of questioning | Quality of Casualty care & reassurance | TOTAL | 3: Identification & assessment | 3: Effective treatment of shock | 3: Quality of questioning | 3: Quality of casualty care & reassurance | 5: Identification & assessment | 5: Effective treatment of dislocation | 5: Quality of questioning | 5: Quality of casualty care & reassurance | TOTAL | Identification & assessment | Effective treatment of asthma | Quality of questioning | Quality of casualty care & reassurance | TOTAL | DQ | Raw Mark | Points | Position |
2.50 | 3.00 | 2.00 | 3.00 | - | 1.00 | 1.00 | 1.00 | 0.50 | 2.00 | 1.00 | 1.00 | 0.50 | 0.50 | - | 3.00 | 2.00 | 2.50 | 2.00 | 2.50 | 1.50 | 2.50 | - | 1.00 | 1.00 | 1.00 | - | 1.50 | 1.50 | 1.00 | 1.00 | 2.00 | 2.50 | 1.50 | 1.00 | - | 1.50 | 2.00 | 1.00 | 1.00 | - | Max: 555 | |||||
Birmingham A | Notes | 8 | 6 | 7 | 7 | 73 | 10 | 10 | 8 | 10 | 6 | 10 | 8 | 6 | 4 | 68 | 7 | 4 | 3 | 3 | 4 | 0 | 4 | 62.5 | 8 | 7 | 5 | 20 | 8 | 8 | 9 | 1 | 7 | 6 | 2 | 1 | 67 | 6 | 9 | 5 | 4 | 36 | - | 327 | 1000 | 1 |
Warwick B | Notes | 6 | 8 | 6 | 7 | 72 | 10 | 10 | 6 | 0 | 8 | 0 | 10 | 4 | 0 | 54 | 8 | 2 | 0 | 2 | 0 | 8 | 8 | 64 | 4 | 7 | 4 | 15 | 1 | 8 | 4 | 8 | 7 | 5 | 4 | 6 | 64 | 8 | 8 | 8 | 6 | 42 | - | 311 | 953 | 2 |
Birmingham B | Notes | 6 | 6 | 4 | 6 | 59 | 10 | 10 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 41 | 7 | 2 | 4 | 7 | 8 | 0 | 5 | 81.5 | 7 | 8 | 9 | 24 | 0 | 7 | 5 | 1 | 7 | 0 | 5 | 1 | 39 | 7 | 7 | 8 | 9 | 41.5 | - | 286 | 876 | 3 |
Loughborough B | Notes | 7 | 6 | 4 | 5 | 58.5 | 10 | 10 | 1 | 10 | 5 | 0 | 5 | 0 | 4 | 43 | 8 | 1 | 3 | 7 | 2 | 0 | 4 | 62.5 | 4 | 7 | 4 | 15 | 3 | 9 | 2 | 7 | 7 | 8 | 5 | 8 | 76.5 | 5 | 5 | 5 | 4 | 26.5 | - | 282 | 864 | 4 |
Sheffield B | Notes | 6 | 5 | 6 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 5 | 9 | 3 | 7 | 97.5 | 6 | 6 | 8 | 20 | 0 | 7 | 8 | 9 | 8 | 5 | 4 | 6 | 68 | 5 | 7 | 4 | 5 | 30.5 | - | 273 | 836 | 5 |
Nottingham B | Notes | 4 | 4 | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 8 | 0 | 9 | 84.5 | 3 | 5 | 7 | 15 | 5 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 88.5 | 6 | 5 | 3 | 8 | 30 | - | 268 | 821 | 6 |
Durham B | Notes | 7 | 6 | 7 | 7 | 70.5 | 10 | 10 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 39 | 5 | 3 | 7 | 9 | 4 | 0 | 3 | 74 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 5 | 51.5 | 7 | 3 | 5 | 3 | 24.5 | - | 266 | 813 | 7 |
Birmingham D | Notes | 6 | 7 | 5 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 4 | 3 | 3 | 62 | 5 | 9 | 7 | 21 | 8 | 8 | 10 | 9 | 9 | 5 | 6 | 9 | 91.5 | 7 | 6 | 5 | 9 | 36.5 | - | 263 | 806 | 8 |
Southampton B | Notes | 6 | 6 | 6 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 7 | 0 | 6 | 61.5 | 4 | 5 | 5 | 14 | 0 | 7 | 4 | 8 | 9 | 9 | 8 | 8 | 83 | 7 | 7 | 6 | 8 | 38.5 | - | 260 | 796 | 9 |
Loughborough A | Notes | 6 | 6 | 6 | 7 | 66 | 10 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 35 | 6 | 4 | 5 | 0 | 1 | 0 | 4 | 51 | 2 | 5 | 4 | 11 | 2 | 0 | 2 | 0 | 9 | 10 | 9 | 7 | 68.5 | 4 | 4 | 7 | 4 | 25 | - | 257 | 786 | 10 |
Birmingham E | Notes | 7 | 7 | 6 | 6 | 68.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 3 | 4 | 0 | 7 | 73.5 | 4 | 6 | 3 | 13 | 8 | 9 | 7 | 6 | 6 | 1 | 5 | 5 | 65.5 | 7 | 7 | 4 | 7 | 35.5 | - | 256 | 784 | 11 |
Warwick C | Notes | 3 | 5 | 5 | 6 | 50.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 4 | 0 | 3 | 60.5 | 2 | 2 | 3 | 7 | 8 | 8 | 3 | 4 | 9 | 8 | 5 | 4 | 80.5 | 6 | 8 | 8 | 5 | 38 | - | 247 | 755 | 12 |
Nottingham C | Notes | 4 | 5 | 5 | 6 | 53 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 2 | 1 | 1 | 7 | 0 | 3 | 45.5 | 4 | 7 | 8 | 19 | 0 | 7 | 2 | 5 | 10 | 9 | 4 | 6 | 72 | 6 | 5 | 6 | 9 | 34 | - | 246 | 752 | 13 |
Warwick A | Notes | 6 | 5 | 6 | 7 | 63 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 4 | 0 | 6 | 7 | 0 | 7 | 76 | 3 | 5 | 4 | 12 | 1 | 3 | 3 | 6 | 7 | 2 | 4 | 1 | 41 | 8 | 8 | 8 | 7 | 43 | - | 245 | 750 | 14 |
Bristol A | Notes | 5 | 4 | 5 | 5 | 49.5 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 2 | 4 | 0 | 8 | 0 | 2 | 57 | 5 | 8 | 7 | 20 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 8 | 42.5 | 7 | 8 | 7 | 9 | 42.5 | - | 238 | 727 | 15 |
Birmingham C | Notes | 7 | 5 | 5 | 5 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 3 | 0 | 4 | 56.5 | 6 | 6 | 5 | 17 | 8 | 8 | 4 | 3 | 6 | 6 | 5 | 6 | 71.5 | 5 | 7 | 4 | 6 | 31.5 | - | 234 | 717 | 16 |
Bristol B | Notes | 4 | 6 | 4 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 4 | 6 | 4 | 5 | 79 | 3 | 8 | 3 | 14 | 0 | 8 | 7 | 3 | 4 | 1 | 7 | 1 | 44 | 7 | 7 | 3 | 5 | 32.5 | - | 224 | 685 | 17 |
Southampton A | Notes | 5 | 6 | 6 | 5 | 57.5 | 10 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 8 | 2 | 3 | 5 | 5 | 0 | 1 | 60.5 | 5 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 29 | 4 | 3 | 8 | 4 | 24 | - | 222 | 680 | 18 |
Loughborough C | Notes | 7 | 7 | 6 | 8 | 74.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 27.5 | 2 | 2 | 1 | 5 | 0 | 7 | 10 | 10 | 7 | 8 | 2 | 4 | 71.5 | 8 | 10 | 3 | 5 | 40 | - | 219 | 669 | 19 |
Loughborough D | Notes | 5 | 5 | 3 | 5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 31 | 3 | 3 | 2 | 8 | 8 | 7 | 6 | 3 | 8 | 6 | 8 | 6 | 80.5 | 9 | 10 | 5 | 8 | 46.5 | - | 215 | 657 | 20 |
Southampton C | Notes | 2 | 3 | 4 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 0 | 2 | 45.5 | 3 | 4 | 2 | 9 | 3 | 7 | 10 | 9 | 8 | 9 | 8 | 5 | 89.5 | 5 | 4 | 4 | 7 | 26.5 | - | 202 | 617 | 21 |
Nottingham A | Notes | 5 | 4 | 4 | 4 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 31 | 2 | 2 | 2 | 6 | 9 | 6 | 3 | 8 | 9 | 9 | 9 | 8 | 95.5 | 3 | 2 | 4 | 7 | 19.5 | - | 197 | 602 | 22 |
Keynsham A | Notes | 8 | 5 | 4 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 4 | 47 | 3 | 4 | 3 | 10 | 0 | 1 | 4 | 7 | 5 | 7 | 2 | 6 | 49 | 3 | 2 | 3 | 3 | 14.5 | - | 182 | 556 | 23 |
Loughborough E | Notes | 4 | 5 | 6 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 30.5 | 8 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 4 | 29.5 | 4 | 4 | 3 | 3 | 20 | - | 159 | 487 | 24 |
Fullscreen