Judge 1 - Casualty A (non-swimmer & panicking/hyperventilation), Casualty D (weak swimmer & broken leg) | Judge 2 - Casualty B (locked swimmer & shock), Casualty C (locked swimmer & diabetic/hypoglycaemia) | Judge 3 - Casualty E (asthmatic), Casualty I (bleeding foot) | Judge 4 - Casualty G (swimmer & first aider) | Judge 5 - Casualty J (weak swimmer & heat stroke) | Judge 6 - Casualty F (Unc. NB BOB) | Judge 6 - Phone call | Judge 7 - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | A: Identification & assessment | A: Rescue & recovery | A: Quality of questioning & aftercare | A: Treatment of panicking/hyperventilation | D: Identification & assessment | D: Rescue & recovery | D: Quality of questioning & aftercare | D: Treatment of broken leg | TOTAL | B: Identification & assessment | B: Rescue & recovery | B: Quality of questioning & aftercare | B: Treatment of shock | C: Identification & assessment | C: Rescue & recovery | C: Quality of questioning & aftercare | C: Treatment of diabetes/hypoglycaemia | TOTAL | E: Identification & assessment | E: Quality of questioning | E: Treatment of asthma | E: Aftercare | I: Identification & assessment | I: Quality of questioning | I: Treatment of bleeding foot | I: Aftercare | TOTAL | Identification & assessment | Rescue & recovery | Quality of questioning | Effective use (as first aider) | TOTAL | Identification & assessment | Rescue & recovery | Quality of questioning | Treatment of heatstroke | Aftercare | TOTAL | Identification & assessment | Rescue & recovery | Effective check for breathing | Use of pocket mask | Effective and continuous CPR | TOTAL | 999, service (ambulance, coastguard) | Location | Casualty A | Casualty B | Casualty C | Casualty E | Casualty F | Casualty G | Casualties D, H, I, J | Further information (AED needed, strong currents, dangers on beach, no. casualties) | TOTAL | Effective control | Effective communication | Effective prioritisation | Effective re-prioritisation | Effective captaincy | TOTAL | DQ | Raw Mark | Points | Position |
2.00 | 2.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | - | 2.00 | 2.00 | 0.50 | 1.00 | 2.00 | 2.00 | 0.50 | 1.00 | - | 2.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.50 | - | 1.00 | 0.50 | 0.50 | 1.00 | - | 1.00 | 1.00 | 0.50 | 1.00 | 0.50 | - | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | - | 1.50 | 1.50 | 1.00 | 1.50 | 2.00 | - | Max: 530 | |||||
Loughborough A | Notes | 6 | 5 | 4 | 2 | 8 | 7 | 7 | 9 | 53.5 | 8 | 6 | 0 | 0 | 8 | 6 | 3 | 0 | 57.5 | 7 | 7 | 8 | 6 | 5 | 5 | 6 | 4 | 47 | 7 | 7 | 7 | 8 | 22 | 7 | 7 | 6 | 7 | 6 | 27 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 0 | 0 | 4 | 8 | 5 | 0 | 3 | 4 | 32 | 6 | 8 | 6 | 6 | 7 | 50 | - | 294 | 1000 | 1 |
Nottingham A | Notes | 2 | 6 | 7 | 5 | 3 | 7 | 7 | 3 | 41 | 10 | 9 | 2 | 0 | 10 | 9 | 2 | 0 | 78 | 6 | 4 | 6 | 4 | 8 | 8 | 9 | 8 | 49 | 5 | 4 | 4 | 1 | 10 | 3 | 5 | 3 | 5 | 1 | 15 | 9 | 7 | 7 | 0 | 7 | 26.5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16.5 | 8 | 5 | 7 | 7 | 5 | 47 | - | 283 | 963 | 2 |
Birmingham A | Notes | 7 | 6 | 4 | 3 | 6 | 6 | 3 | 1 | 45.5 | 10 | 6 | 6 | 0 | 10 | 6 | 4 | 0 | 69 | 7 | 7 | 6 | 5 | 8 | 7 | 8 | 5 | 50.5 | 5 | 4 | 5 | 2 | 11.5 | 6 | 6 | 5 | 7 | 3 | 23 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20.5 | 8 | 8 | 6 | 7 | 8 | 56.5 | - | 282 | 957 | 3 |
Warwick A | Notes | 5 | 5 | 3 | 3 | 7 | 7 | 6 | 7 | 48.5 | 8 | 4 | 2 | 0 | 8 | 4 | 2 | 0 | 50 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 3 | 58 | 6 | 6 | 5 | 2 | 13.5 | 6 | 7 | 6 | 8 | 4 | 26 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 4 | 8 | 3 | 0 | 5 | 3 | 23 | 7 | 7 | 7 | 6 | 5 | 47 | - | 270 | 918 | 4 |
Birmingham B | Notes | 5 | 6 | 4 | 5 | 5 | 6 | 2 | 1 | 42 | 8 | 6 | 2 | 0 | 8 | 6 | 4 | 0 | 59 | 5 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 50.5 | 5 | 5 | 6 | 2 | 12.5 | 5 | 4 | 4 | 5 | 1 | 16.5 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 0 | 0 | 8 | 5 | 1 | 0 | 8 | 4 | 31 | 6 | 8 | 6 | 6 | 7 | 50 | - | 267 | 906 | 5 |
Durham B | Notes | 6 | 4 | 6 | 6 | 5 | 4 | 2 | 1 | 40 | 9 | 5 | 0 | 0 | 9 | 5 | 1 | 0 | 56.5 | 7 | 6 | 6 | 7 | 7 | 3 | 8 | 7 | 50 | 8 | 7 | 7 | 8 | 23 | 7 | 6 | 7 | 8 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19.5 | 7 | 6 | 6 | 6 | 6 | 46.5 | - | 264 | 896 | 6 |
Birmingham E | Notes | 2 | 4 | 5 | 4 | 3 | 4 | 1 | 1 | 27 | 8 | 6 | 5 | 0 | 8 | 6 | 3 | 2 | 62 | 8 | 8 | 9 | 7 | 8 | 9 | 8 | 7 | 60 | 6 | 4 | 5 | 2 | 12.5 | 5 | 5 | 5 | 8 | 4 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 5 | 9 | 8 | 0 | 0 | 3 | 2 | 34 | 6 | 5 | 7 | 6 | 5 | 42.5 | - | 261 | 886 | 7 |
Warwick B | Notes | 7 | 6 | 3 | 5 | 6 | 6 | 1 | 1 | 46 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 54 | 6 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 42.5 | 7 | 5 | 6 | 8 | 20.5 | 6 | 6 | 7 | 6 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 5 | 8 | 5 | 0 | 5 | 7 | 3 | 28.5 | 5 | 6 | 6 | 5 | 5 | 40 | - | 256 | 869 | 8 |
Birmingham C | Notes | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 2 | 35 | 10 | 6 | 4 | 0 | 10 | 6 | 4 | 0 | 68 | 3 | 1 | 5 | 2 | 7 | 6 | 9 | 6 | 35.5 | 7 | 7 | 5 | 1 | 14 | 6 | 5 | 3 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 5 | 5 | 9 | 0 | 0 | 0 | 3 | 26.5 | 6 | 7 | 6 | 7 | 6 | 48 | - | 246 | 837 | 9 |
Southampton A | Notes | 3 | 4 | 2 | 1 | 7 | 7 | 6 | 7 | 40 | 6 | 6 | 1 | 0 | 6 | 6 | 2 | 0 | 49.5 | 6 | 5 | 8 | 6 | 5 | 5 | 4 | 5 | 42.5 | 6 | 4 | 7 | 3 | 14.5 | 5 | 5 | 6 | 5 | 3 | 19.5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 5 | 9 | 5 | 0 | 0 | 7 | 6 | 36 | 6 | 6 | 6 | 6 | 5 | 43 | - | 246 | 837 | 9 |
Bristol A | Notes | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 17 | 8 | 5 | 1 | 0 | 8 | 5 | 2 | 0 | 53.5 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 53.5 | 5 | 6 | 5 | 2 | 12.5 | 5 | 4 | 6 | 7 | 4 | 21 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 5 | 2 | 5 | 0 | 9 | 0 | 0 | 4 | 31.5 | 7 | 6 | 5 | 6 | 6 | 45.5 | - | 241 | 818 | 11 |
Loughborough C | Notes | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 1 | 33 | 8 | 5 | 1 | 0 | 8 | 5 | 3 | 0 | 54 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 49 | 5 | 5 | 4 | 2 | 11.5 | 5 | 6 | 4 | 6 | 1 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 3 | 3 | 29 | 6 | 6 | 5 | 6 | 5 | 42 | - | 238 | 810 | 12 |
Loughborough B | Notes | 6 | 6 | 2 | 1 | 5 | 5 | 2 | 2 | 39 | 7 | 4 | 1 | 0 | 7 | 4 | 2 | 0 | 45.5 | 6 | 6 | 8 | 7 | 6 | 5 | 8 | 2 | 47.5 | 3 | 5 | 5 | 1 | 9 | 5 | 5 | 5 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 23.5 | 6 | 8 | 5 | 6 | 7 | 49 | - | 235 | 798 | 13 |
Sheffield B | Notes | 2 | 5 | 5 | 3 | 7 | 6 | 6 | 1 | 36.5 | 10 | 4 | 4 | 0 | 10 | 4 | 2 | 0 | 59 | 5 | 4 | 3 | 1 | 6 | 5 | 6 | 1 | 31 | 5 | 6 | 5 | 2 | 12.5 | 6 | 5 | 6 | 7 | 4 | 23 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 4 | 26.5 | 6 | 5 | 6 | 6 | 4 | 39.5 | - | 233 | 793 | 14 |
Nottingham B | Notes | 6 | 5 | 4 | 6 | 4 | 5 | 2 | 4 | 44 | 7 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 48 | 7 | 5 | 8 | 4 | 6 | 5 | 8 | 1 | 45.5 | 4 | 6 | 5 | 1 | 10.5 | 4 | 5 | 5 | 2 | 2 | 14.5 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 18.5 | 6 | 6 | 7 | 6 | 5 | 44 | - | 230 | 782 | 15 |
Southampton B | Notes | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 33.5 | 7 | 4 | 2 | 0 | 7 | 4 | 2 | 0 | 46 | 5 | 5 | 6 | 7 | 2 | 1 | 1 | 3 | 30.5 | 3 | 4 | 6 | 5 | 13 | 5 | 5 | 5 | 7 | 2 | 20.5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 5 | 7 | 5 | 1 | 0 | 6 | 5 | 31 | 6 | 6 | 5 | 6 | 6 | 44 | - | 220 | 747 | 16 |
Loughborough D | Notes | 3 | 5 | 5 | 4 | 6 | 5 | 1 | 1 | 35 | 6 | 5 | 2 | 0 | 6 | 5 | 2 | 0 | 46 | 5 | 6 | 6 | 3 | 6 | 7 | 5 | 2 | 37.5 | 6 | 5 | 5 | 2 | 13 | 3 | 5 | 5 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 21.5 | 5 | 7 | 6 | 6 | 7 | 47 | - | 215 | 731 | 17 |
Loughborough E | Notes | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 36.5 | 6 | 3 | 1 | 0 | 6 | 3 | 2 | 0 | 37.5 | 6 | 7 | 8 | 6 | 3 | 2 | 3 | 1 | 37 | 7 | 7 | 7 | 7 | 21 | 7 | 7 | 7 | 8 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 15.5 | 5 | 5 | 6 | 5 | 4 | 36.5 | - | 213 | 724 | 18 |
Birmingham D | Notes | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 27 | 5 | 4 | 2 | 0 | 5 | 4 | 2 | 0 | 38 | 4 | 3 | 7 | 2 | 6 | 6 | 5 | 6 | 35.5 | 5 | 4 | 5 | 1 | 10.5 | 6 | 6 | 5 | 7 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 3 | 24 | 7 | 7 | 7 | 6 | 7 | 51 | - | 210 | 714 | 19 |
Nottingham C | Notes | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 9 | 5 | 3 | 1 | 0 | 5 | 3 | 1 | 0 | 33 | 7 | 6 | 8 | 6 | 6 | 5 | 7 | 2 | 47.5 | 6 | 6 | 4 | 1 | 12 | 6 | 5 | 5 | 7 | 4 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 5 | 5 | 8 | 0 | 0 | 3 | 2 | 31 | 7 | 5 | 7 | 5 | 4 | 40.5 | - | 196 | 665 | 20 |
Warwick C | Notes | 4 | 7 | 5 | 4 | 3 | 4 | 2 | 1 | 37.5 | 5 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 41 | 2 | 3 | 3 | 5 | 7 | 7 | 8 | 4 | 34 | 5 | 7 | 5 | 2 | 13 | 5 | 5 | 6 | 7 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15.5 | 4 | 4 | 6 | 4 | 3 | 30 | - | 193 | 656 | 21 |
Bristol B | Notes | 1 | 2 | 1 | 1 | 4 | 5 | 4 | 2 | 20.5 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 36 | 5 | 4 | 1 | 2 | 5 | 5 | 7 | 4 | 31.5 | 4 | 4 | 4 | 1 | 9 | 5 | 5 | 5 | 6 | 2 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16.5 | 6 | 7 | 4 | 6 | 7 | 46.5 | - | 180 | 611 | 22 |
Southampton C | Notes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 7 | 5 | 3 | 0 | 46.5 | 7 | 5 | 7 | 2 | 7 | 8 | 8 | 7 | 48 | 5 | 6 | 4 | 1 | 11 | 5 | 7 | 5 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 5 | 4 | 5 | 4 | 3 | 30.5 | - | 171 | 582 | 23 |
Keynsham A | Notes | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 19.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | 8 | 2 | 7 | 7 | 8 | 4 | 47.5 | 5 | 5 | 5 | 1 | 11 | 5 | 5 | 5 | 5 | 2 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 6 | 7 | 3 | 6 | 37 | - | 145 | 491 | 24 |
Fullscreen