Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Nottingham A | 06:30.560 | - | - | 964 | 1 |
Loughborough A | 06:54.190 | - | - | 901 | 2 |
Loughborough B | 06:57.780 | - | - | 892 | 3 |
Warwick A | 06:57.780 | - | - | 892 | 3 |
Loughborough C | 07:13.160 | - | - | 851 | 5 |
Loughborough D | 07:35.900 | - | - | 791 | 6 |
Birmingham A | 07:42.220 | - | - | 774 | 7 |
Warwick B | 07:50.370 | - | - | 752 | 8 |
Southampton A | 07:55.940 | - | - | 738 | 9 |
Birmingham C | 07:57.750 | - | - | 733 | 10 |
Bristol A | 08:05.630 | - | - | 712 | 11 |
Warwick C | 08:12.880 | - | - | 693 | 12 |
Loughborough E | 08:15.690 | - | - | 685 | 13 |
Nottingham B | 08:16.000 | - | - | 684 | 14 |
Durham B | 08:18.870 | - | - | 677 | 15 |
Sheffield B | 08:19.440 | - | - | 675 | 16 |
Birmingham E | 08:30.660 | - | - | 646 | 17 |
Birmingham D | 08:47.630 | - | - | 601 | 18 |
Southampton B | 08:55.370 | - | - | 580 | 19 |
Southampton C | 09:15.150 | - | - | 528 | 20 |
Birmingham B |
09:19.440
Was 08:49.440 |
- | (P900 x2) | 516 | 21 |
Bristol B | 09:25.430 | - | - | 500 | 22 |
Nottingham C |
09:30.470
Was 09:15.470 |
- | P915 | 487 | 23 |
Keynsham A | 10:14.180 | - | - | 371 | 24 |