Overall

Warwick 2023-24

Give Feedback

Results

Back
team dry rsp wet rsp rope throw rsp manikin rsp swim tow rsp totalPoints place
Warwick A (2) 1868 (2) 1973 (2) 957 (7) 803 (6) 859 6461 1
Nottingham A (3) 1653 (3) 1703 (3) 901 (4) 859 (3) 940 6056 2
Birmingham A (7) 1369 (1) 2000 (8) 723 (3) 908 (2) 966 5967 3
Loughborough D (11) 1149 (4) 1640 (4) 848 (8) 779 (8) 768 5184 4
Loughborough A (9) 1203 (13) 857 (5) 840 (1) 1000 (1) 1000 4899 5
Loughborough C (5) 1609 (17) 821 (9) 498 (2) 932 (5) 932 4792 6
Warwick B (1) 2000 (10) 1010 (9) 498 (14) 576 (14) 699 4783 7
Bristol A (10) 1178 (9) 1028 (1) 1000 (11) 703 (10) 732 4641 8
Southampton A (8) 1227 (8) 1127 (9) 498 (10) 730 (9) 758 4341 9
Loughborough B (22) 689 (13) 857 (6) 820 (5) 842 (4) 938 4145 10
Birmingham C (4) 1614 (11) 911 (22) 221 (18) 535 (16) 689 3970 11
Birmingham E (6) 1442 (16) 839 (9) 498 (22) 410 (24) 488 3678 12
Bristol B (12) 1100 (6) 1163 (25) 100 (13) 611 (13) 701 3675 13
Birmingham D (15) 968 (5) 1532 (25) 100 (20) 465 (19) 601 3666 14
Nottingham B (18) 887 (18) 812 (9) 498 (12) 652 (11) 728 3577 15
Southampton C (16) 934 (13) 857 (9) 498 (24) 381 (20) 563 3232 16
Southampton B (23) 650 (11) 911 (9) 498 (21) 455 (17) 684 3197 17
Loughborough F (24) 577 (27) 398 (9) 498 (6) 812 (7) 822 3106 18
Loughborough E (25) 538 (25) 488 (9) 498 (9) 772 (12) 706 3002 19
Birmingham F (14) 1017 (22) 677 (9) 498 (27) 246 (23) 535 2973 20
Sheffield B (17) 895 (28) 200 (9) 498 (19) 516 (15) 696 2805 21
Bristol C (26) 391 (7) 1145 (9) 498 (16) 574 (29) 0 2608 22
Warwick C (20) 772 (18) 812 (22) 221 (25) 297 (25) 468 2570 23
Keynsham A (13) 1080 (20) 740 (9) 498 (28) 100 (28) 100 2519 24
Nottingham C (19) 841 (21) 731 (25) 100 (29) 0 (21) 543 2215 25
Warwick E (21) 704 (24) 596 (25) 100 (23) 392 (26) 337 2128 26
Birmingham B (29) 0 (29) 0 (7) 790 (15) 574 (18) 616 1979 27
Warwick D (28) 200 (23) 614 (29) 0 (17) 557 (22) 540 1911 28
Bristol D (27) 327 (26) 434 (22) 221 (26) 273 (27) 258 1513 29
team:x, league:x
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)