Dry

Warwick 2023-24

Give Feedback

Results

Back
Casualty 1 - Panicking and Unconscious Casualty 2 - Head Bleed Casualty 3 - Arm and Leg Bleed Casualty 4 - Diabetic Casualty 5 - Asthmatic Casualty 6 - Seizure Casualty 7 - Campus Security Casualty 8 - Unconscious Non-Breathing Adult Casualty 9 - Unconscious Non-Breathing Adult Overall Phone
Team Notes Identification and Assessment Treatment Aftercare Initial Questioning TOTAL Identification and Assessment Use of Gloves Treatment Aftercare and questioning TOTAL Identification and Assessment Use of Gloves Treatment Aftercare and questioning TOTAL Identification and Assessment Use of Luzozade Aftercare and questioning TOTAL Identification and Assessment Initial Treatment Use of Inhaler Aftercare and Questioning TOTAL Identification and Assessment Treatment Aftercare and Recovery TOTAL Identification and Assessment Use of casualty Aftercare and questioning TOTAL Identification and Assessment Effective breathing check Quality of CPR Use of pocket mask TOTAL Identification and Assessment Effective breathing check Quality of CPR Use of pocket mask TOTAL Effective Prioritisation Effective Control Effective Communicatio0n Effective Teamwork TOTAL 999 and AED Location (S0.21, Uni of Warwick) Panicking Head Bleed Arm and leg bleed Seizure (2x15s, now breathing) Diabetic Asthmatic 2 Unconcious Breathing Additional Info TOTAL DQ Raw Mark Points Position
1.00 2.00 0.50 0.50 - 1.00 0.50 2.00 0.50 - 1.00 0.50 1.00 0.50 - 1.00 2.00 1.00 - 1.00 1.00 2.00 1.00 - 1.00 2.00 2.00 - 1.00 1.00 1.00 - 1.00 1.00 2.00 1.00 - 1.00 1.00 2.00 1.00 - 2.00 1.00 1.50 2.00 - 1.00 1.00 0.25 0.25 0.25 0.25 0.25 0.25 0.50 0.50 - Max: 490
Warwick B Notes 6 1 0 3 9.5 7 0 5 6 20 7 0 7 6 17 10 10 5 35 10 8 10 2 40 10 6 4 30 8 10 6 24 8 10 9 9 45 8 9 5 2 29 6 6 6 5 37 10 0 0 0 0 0 0 0 0 0 10 - 297 1000 1
Warwick A Notes 4 0 0 3 5.5 8 0 5 5 20.5 8 0 9 6 20 5 10 1 26 10 10 10 1 41 7 6 3 25 8 7 7 22 10 10 8 10 46 7 7 6 0 26 5 4 4 3 26 10 10 0 0 0 0 0 0 10 0 25 - 283 954 2
Nottingham A Notes 1 0 0 1 1.5 7 10 2 3 17.5 5 5 5 4 14.5 0 0 1 1 10 5 10 0 35 7 7 3 27 7 6 5 18 5 8 3 10 29 9 9 9 0 36 8 6 7 6 44.5 10 10 0 10 5 5 10 10 10 4 37 - 261 880 3
Birmingham C Notes 2 0 0 1 2.5 9 0 4 7 20.5 8 0 7 9 19.5 10 10 7 37 10 8 10 2 40 10 10 8 46 0 0 0 0 8 9 8 0 33 6 7 8 0 29 4 4 5 5 29.5 0 0 0 0 0 0 0 0 0 0 0 - 257 867 4
Loughborough C Notes 6 6 0 0 18 6 0 3 1 12.5 9 0 9 7 21.5 9 10 2 31 10 8 10 1 39 3 5 3 19 0 0 0 0 10 10 7 0 34 10 9 9 2 39 7 6 7 6 42.5 0 0 0 0 0 0 0 0 0 0 0 - 257 865 5
Birmingham E Notes 5 4 0 7 16.5 7 0 2 1 11.5 6 0 7 5 15.5 1 0 0 1 10 7 10 0 37 5 6 0 17 7 7 6 20 7 8 8 10 41 6 6 4 0 20 6 9 6 5 40 10 10 0 0 0 0 0 0 0 0 20 - 240 808 6
Birmingham A Notes 5 1 0 4 9 9 0 4 7 20.5 7 0 7 6 17 10 10 4 34 10 8 10 0 38 1 3 1 9 0 3 0 3 7 8 6 0 27 7 7 7 0 28 6 7 5 5 36.5 10 0 0 0 0 0 0 0 0 0 10 - 232 782 7
Southampton A Notes 3 6 0 3 16.5 3 0 4 2 12 7 0 8 7 18.5 9 10 2 31 10 5 0 0 15 6 6 5 28 0 0 0 0 10 10 8 0 36 8 8 7 0 30 2 6 7 5 30.5 0 0 0 0 0 0 0 0 0 0 0 - 218 734 8
Loughborough A Notes 6 4 0 3 15.5 2 0 0 0 2 7 0 8 7 18.5 6 0 1 7 10 5 10 1 36 4 6 3 22 0 0 0 0 10 10 6 0 32 9 9 9 2 38 6 8 8 6 44 0 0 0 0 0 0 0 0 0 0 0 - 215 725 9
Bristol A Notes 5 1 0 3 8.5 4 0 2 0 8 7 0 7 6 17 7 10 0 27 10 8 10 6 44 2 2 1 8 0 0 0 0 6 5 7 0 25 9 10 9 2 39 6 5 6 5 36 0 0 0 0 0 0 0 0 0 0 0 - 213 717 10
Loughborough D Notes 5 6 0 0 17 9 0 4 7 20.5 5 0 5 5 12.5 0 0 0 0 10 7 10 4 41 3 6 3 21 0 0 0 0 10 10 9 0 38 7 8 6 0 27 7 6 3 4 32.5 0 0 0 0 0 0 0 0 0 0 0 - 210 707 11
Bristol B Notes 4 3 0 4 12 4 0 0 1 4.5 7 0 7 6 17 6 10 0 26 10 0 10 0 30 9 8 5 35 0 0 0 0 8 9 7 0 31 7 7 6 2 28 5 3 4 1 21 0 0 0 0 0 0 0 0 0 0 0 - 205 690 12
Keynsham A Notes 7 8 2 4 26 6 0 2 2 11 8 0 9 8 21 0 10 4 24 5 1 10 1 27 3 2 1 9 0 0 0 0 8 8 8 0 32 7 7 6 0 26 7 4 3 2 26.5 0 0 0 0 0 0 0 0 0 0 0 - 203 683 13
Birmingham F Notes 7 7 6 6 27 3 0 1 0 5 7 0 7 6 17 9 10 7 36 10 5 10 0 35 9 7 5 33 0 0 0 0 0 0 0 0 0 0 4 3 0 10 6 6 6 3 33 0 0 0 0 0 0 0 0 0 0 0 - 196 661 14
Birmingham D Notes 6 4 0 2 15 6 0 2 0 10 5 0 6 5 13.5 1 0 1 2 8 8 10 0 36 10 7 4 32 0 0 0 0 4 8 6 0 24 6 7 4 0 21 7 5 7 4 37.5 0 0 0 0 0 0 0 0 0 0 0 - 191 644 15
Southampton C Notes 6 4 0 4 16 3 0 0 1 3.5 6 0 5 6 14 10 10 5 35 10 8 10 4 42 3 2 0 7 0 0 0 0 2 6 6 0 20 6 3 8 0 25 5 3 4 3 25 0 0 0 0 0 0 0 0 0 0 0 - 188 632 16
Sheffield B Notes 7 7 0 8 25 5 0 2 1 9.5 4 0 5 3 10.5 0 0 3 3 10 8 10 0 38 7 7 4 29 0 0 0 0 3 4 0 0 7 7 8 9 0 33 5 6 3 4 28.5 0 0 0 0 0 0 0 0 0 0 0 - 184 619 17
Nottingham B Notes 1 0 0 1 1.5 7 0 0 0 7 7 0 6 4 15 6 0 0 6 7 7 5 0 24 5 3 1 13 5 5 0 10 5 6 5 2 23 4 9 4 0 21 7 6 3 2 28.5 10 10 0 10 5 10 10 0 10 0 33.75 - 183 616 18
Nottingham C Notes 1 0 0 1 1.5 7 0 3 5 15.5 5 0 5 6 13 0 0 0 0 10 8 10 0 38 10 0 1 12 0 0 0 0 9 8 7 0 31 9 10 8 0 35 5 7 6 3 32 0 0 0 0 0 0 0 0 0 0 0 - 178 600 19
Warwick C Notes 2 0 0 2 3 8 0 5 7 21.5 9 0 8 6 20 8 0 3 11 7 4 5 0 21 4 3 1 12 0 3 0 3 3 6 5 0 19 5 5 6 2 24 5 3 3 2 21.5 5 10 0 0 0 0 0 0 0 0 15 - 171 577 20
Warwick E Notes 0 0 0 0 0 4 0 2 0 8 8 0 8 7 19.5 0 0 2 2 9 0 0 0 9 6 8 3 28 2 0 0 2 6 7 8 0 29 6 3 4 0 17 5 4 5 4 29.5 10 10 0 0 0 0 0 0 0 0 20 - 164 553 21
Loughborough B Notes 0 0 0 0 0 5 0 0 0 5 5 0 5 2 11 0 0 4 4 8 7 5 2 27 5 4 2 17 0 0 0 0 8 10 9 0 36 8 5 6 0 25 8 6 5 4 37.5 0 0 0 0 0 0 0 0 0 0 0 - 163 548 22
Southampton B Notes 5 4 0 6 16 5 0 3 0 11 4 5 5 7 15 8 0 4 12 8 0 0 0 8 3 3 0 9 5 5 1 11 3 2 2 0 9 6 6 6 0 24 4 2 1 1 13.5 5 10 0 10 10 10 10 0 10 0 30 - 159 535 23
Loughborough F Notes 0 0 0 0 0 1 0 0 0 1 3 0 3 1 6.5 6 10 1 27 8 2 10 1 31 3 6 3 21 0 0 0 0 2 4 3 0 12 7 8 9 0 33 4 3 3 2 19.5 0 0 0 0 0 0 0 0 0 0 0 - 151 509 24
Loughborough E Notes 2 0 0 0 2 0 0 0 0 0 5 0 0 0 5 10 10 4 34 5 0 0 0 5 3 5 3 19 0 0 0 0 5 6 3 0 17 8 8 6 0 28 7 4 4 4 32 5 0 0 0 0 0 0 0 0 0 5 - 147 496 25
Bristol C Notes 5 0 0 5 7.5 5 0 3 5 13.5 6 0 5 6 14 6 0 1 7 10 0 0 0 10 7 6 4 27 1 0 0 1 4 0 2 0 8 0 0 0 0 0 4 4 4 3 24 10 10 0 0 0 0 0 0 0 0 20 - 132 445 26
Bristol D Notes 4 2 0 3 9.5 0 0 0 0 0 4 0 0 4 6 6 0 1 7 10 0 0 0 10 2 1 0 4 0 0 0 0 7 6 7 0 27 7 9 8 10 42 7 1 2 1 20 0 0 0 0 0 0 0 0 0 0 0 - 126 423 27
Warwick D Notes 4 6 0 4 18 8 0 5 7 21.5 3 0 5 4 10 6 0 1 7 10 2 0 0 12 7 5 4 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 2 19 0 0 0 0 0 0 0 0 0 0 0 - 113 379 28
Birmingham B Notes 0 0 0 0 0 8 0 3 7 17.5 7 0 7 8 18 6 0 6 12 10 8 10 5 43 10 8 4 34 7 8 0 15 10 10 7 0 34 7 8 7 4 33 7 8 9 8 51.5 10 10 0 0 0 0 0 0 0 0 20 DQ304 278 0 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)