Casualty 1 - Asthmatic | Casualty 2 - Broken Leg | Casualty 3 - Broken Ankle | Casualty 4 - Unconscious Non-Breathing | Casualty 5 - Bleeding open fracture | Phone | Overall | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification | Effective Treatment | Aftercare | Questioning | TOTAL | Identification and Assessment | Safe and effective rescue | Lift out | Treatment | Aftercare | TOTAL | Identification and Assessment | Safe and effective rescue | Treatment | AFtercare | TOTAL | Identification and Assessment | Safe and effective rescue | Use of pocket mask | 5 initial rescue breaths | Effective Treatment | TOTAL | Identification and Assessment | Use of gloves | Treatment of bleed | Treatment of fracture | Aftercare | TOTAL | 999 | Request for Ambulance | Location | Unconscious non breathing | Open leg-fracture | Broken legs, casualty in water | Broken ankle casualty in water | Additional Info | TOTAL | Effective Captaincy | Effective Prioritisation | Effective Communication | Effective Control | TOTAL | DQ | Raw Mark | Points | Position |
1.00 | 1.50 | 0.50 | 0.50 | - | 1.00 | 1.50 | 0.50 | 0.50 | 0.50 | - | 0.50 | 1.00 | 0.50 | 0.50 | - | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | - | 0.50 | 0.50 | 1.50 | 0.50 | 0.50 | - | 1.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | - | 1.50 | 1.50 | 1.50 | 1.50 | - | Max: 285 | |||||
Birmingham A | Notes | 9 | 8 | 2 | 0 | 22 | 6 | 7 | 6 | 0 | 2 | 20.5 | 6 | 8 | 6 | 7 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 1 | 7 | 26.5 | 10 | 9 | 10 | 0 | 10 | 10 | 9 | 5 | 41.5 | 9 | 6 | 9 | 6 | 45 | - | 173 | 1000 | 1 |
Warwick A | Notes | 8 | 9 | 1 | 1 | 22.5 | 7 | 7 | 5 | 0 | 1 | 20.5 | 7 | 7 | 7 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 8 | 8 | 28 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 2 | 48 | 4 | 5 | 7 | 7 | 34.5 | - | 172 | 991 | 2 |
Nottingham A | Notes | 0 | 1 | 1 | 1 | 2.5 | 5 | 6 | 7 | 0 | 0 | 17.5 | 6 | 7 | 5 | 5 | 15 | 5 | 8 | 0 | 0 | 0 | 10.5 | 4 | 5 | 7 | 2 | 6 | 19 | 10 | 9 | 9 | 9 | 9 | 6 | 9 | 5 | 47 | 8 | 10 | 7 | 5 | 45 | - | 157 | 905 | 3 |
Loughborough D | Notes | 8 | 7 | 1 | 0 | 19 | 6 | 5 | 5 | 0 | 0 | 16 | 5 | 6 | 1 | 3 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 8 | 8 | 19 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 2 | 46.5 | 8 | 5 | 8 | 7 | 42 | - | 153 | 884 | 4 |
Birmingham D | Notes | 9 | 9 | 3 | 1 | 24.5 | 7 | 7 | 6 | 0 | 2 | 21.5 | 4 | 6 | 5 | 8 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 6 | 13 | 10 | 10 | 8 | 0 | 9 | 0 | 10 | 4 | 34.5 | 8 | 5 | 7 | 6 | 39 | - | 147 | 850 | 5 |
Bristol B | Notes | 8 | 8 | 1 | 0 | 20.5 | 5 | 1 | 0 | 0 | 0 | 6.5 | 7 | 5 | 5 | 7 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 1 | 6 | 21.5 | 10 | 10 | 8 | 0 | 8 | 9 | 9 | 4 | 38 | 3 | 2 | 7 | 5 | 25.5 | - | 127 | 731 | 6 |
Bristol C | Notes | 9 | 7 | 2 | 1 | 21 | 5 | 3 | 6 | 0 | 2 | 13.5 | 6 | 7 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 2 | 5 | 19.5 | 10 | 9 | 10 | 0 | 8 | 0 | 9 | 4 | 35 | 6 | 2 | 3 | 4 | 22.5 | - | 126 | 725 | 7 |
Southampton A | Notes | 9 | 8 | 1 | 1 | 22 | 6 | 5 | 0 | 0 | 6 | 16.5 | 5 | 8 | 5 | 5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 4 | 5 | 22 | 10 | 10 | 5 | 0 | 0 | 5 | 5 | 2 | 26 | 2 | 5 | 5 | 3 | 22.5 | - | 125 | 720 | 8 |
Bristol A | Notes | 6 | 7 | 1 | 0 | 17 | 5 | 7 | 7 | 0 | 2 | 20 | 4 | 7 | 4 | 3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 1 | 1 | 20.5 | 10 | 9 | 9 | 0 | 8 | 0 | 9 | 4 | 34 | 3 | 1 | 4 | 2 | 15 | - | 119 | 688 | 9 |
Warwick B | Notes | 8 | 8 | 1 | 1 | 21 | 7 | 7 | 4 | 0 | 2 | 20.5 | 4 | 7 | 6 | 3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 5 | 45 | - | 118 | 682 | 10 |
Southampton B | Notes | 8 | 8 | 2 | 1 | 21.5 | 4 | 2 | 0 | 0 | 0 | 7 | 4 | 6 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 8 | 10 | 9 | 10 | 0 | 9 | 5 | 9 | 4 | 38 | 4 | 4 | 4 | 4 | 24 | - | 113 | 650 | 11 |
Birmingham C | Notes | 8 | 8 | 1 | 1 | 21 | 5 | 4 | 0 | 0 | 1 | 11.5 | 4 | 6 | 8 | 7 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 9 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 7 | 6 | 40.5 | - | 113 | 650 | 11 |
Loughborough B | Notes | 9 | 8 | 1 | 1 | 22 | 5 | 5 | 7 | 0 | 3 | 17.5 | 6 | 7 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 8 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 5 | 36 | - | 110 | 633 | 13 |
Southampton C | Notes | 8 | 9 | 1 | 0 | 22 | 5 | 4 | 0 | 0 | 1 | 11.5 | 4 | 6 | 4 | 7 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 7 | 12.5 | 10 | 9 | 0 | 0 | 0 | 6 | 7 | 4 | 23 | 5 | 2 | 5 | 6 | 27 | - | 110 | 633 | 13 |
Loughborough A | Notes | 8 | 8 | 1 | 2 | 21.5 | 5 | 3 | 5 | 0 | 1 | 12.5 | 7 | 8 | 1 | 5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 6 | 5 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 4 | 34.5 | - | 110 | 633 | 13 |
Birmingham E | Notes | 7 | 7 | 1 | 3 | 19.5 | 7 | 7 | 0 | 0 | 1 | 18 | 6 | 7 | 8 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 2 | 8 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 7 | 28.5 | - | 109 | 627 | 16 |
Loughborough C | Notes | 8 | 9 | 1 | 1 | 22.5 | 5 | 5 | 0 | 0 | 0 | 12.5 | 5 | 6 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 8 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 6 | 40.5 | - | 108 | 621 | 17 |
Nottingham B | Notes | 7 | 9 | 2 | 1 | 22 | 7 | 6 | 6 | 0 | 1 | 19.5 | 4 | 6 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 5 | 37.5 | - | 107 | 618 | 18 |
Warwick C | Notes | 8 | 7 | 2 | 0 | 19.5 | 5 | 5 | 0 | 0 | 1 | 13 | 6 | 4 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 9 | 5 | 43.5 | - | 107 | 618 | 18 |
Keynsham A | Notes | 7 | 8 | 2 | 2 | 21 | 5 | 6 | 0 | 0 | 0 | 14 | 5 | 6 | 2 | 2 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 7 | 40.5 | - | 103 | 595 | 20 |
Nottingham C | Notes | 6 | 8 | 1 | 1 | 19 | 6 | 7 | 0 | 0 | 1 | 17 | 6 | 6 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 6 | 31.5 | - | 103 | 592 | 21 |
Birmingham F | Notes | 9 | 9 | 5 | 5 | 27.5 | 5 | 7 | 0 | 0 | 4 | 17.5 | 6 | 5 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 5 | 28.5 | - | 100 | 575 | 22 |
Warwick D | Notes | 8 | 9 | 1 | 1 | 22.5 | 5 | 4 | 4 | 0 | 1 | 13.5 | 5 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 30 | - | 96 | 555 | 23 |
Warwick E | Notes | 7 | 7 | 1 | 0 | 18 | 6 | 3 | 3 | 0 | 1 | 12.5 | 6 | 6 | 8 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 6 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | 27 | - | 95 | 549 | 24 |
Loughborough E | Notes | 7 | 8 | 1 | 1 | 20 | 6 | 3 | 5 | 0 | 1 | 13.5 | 4 | 6 | 2 | 7 | 12.5 | 9 | 0 | 0 | 0 | 0 | 4.5 | 7 | 0 | 0 | 8 | 8 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 5 | 27 | - | 89 | 514 | 25 |
Bristol D | Notes | 8 | 9 | 1 | 1 | 22.5 | 5 | 6 | 0 | 0 | 1 | 14.5 | 6 | 4 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 25.5 | - | 86 | 497 | 26 |
Loughborough F | Notes | 5 | 3 | 0 | 1 | 10 | 5 | 4 | 5 | 0 | 0 | 13.5 | 4 | 5 | 1 | 6 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 4 | 33 | - | 84 | 486 | 27 |
Sheffield B | Notes | 5 | 7 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 18 | - | 73 | 422 | 28 |
Birmingham B | Notes | 9 | 9 | 3 | 2 | 25 | 6 | 3 | 6 | 0 | 0 | 13.5 | 5 | 8 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 2 | 8 | 25.5 | 10 | 9 | 5 | 10 | 9 | 5 | 5 | 5 | 41.5 | 8 | 7 | 9 | 7 | 46.5 | DQ304 | 167 | 0 | 29 |
Fullscreen