Overall

Warwick 2024-25

Give Feedback

Results

Back
team dry rsp wet rsp rope throw rsp manikin rsp swim tow rsp totalPoints place
Birmingham A (2) 1882 (3) 1560 (4) 711 (4) 927 (1) 1000 6081 1
Loughborough A (12) 957 (1) 2000 (2) 965 (1) 1000 (4) 936 5857 2
Warwick A (5) 1273 (2) 1794 (4) 711 (5) 924 (3) 951 5653 3
Loughborough C (4) 1456 (10) 1229 (1) 1000 (9) 880 (8) 819 5384 4
Warwick B (6) 1221 (9) 1291 (3) 886 (6) 904 (5) 907 5209 5
Birmingham E (1) 2000 (5) 1411 (12) 423 (20) 657 (18) 499 4989 6
Birmingham B (3) 1780 (21) 903 (12) 423 (12) 794 (11) 719 4618 7
Loughborough B (14) 913 (15) 1063 (4) 711 (2) 990 (6) 898 4574 8
Loughborough F (17) 839 (16) 1051 (4) 711 (7) 903 (9) 790 4295 9
Loughborough D (7) 1111 (22) 880 (12) 423 (3) 960 (12) 699 4073 10
Loughborough E (22) 626 (17) 1034 (4) 711 (8) 894 (13) 628 3894 11
Nottingham A (10) 1023 (4) 1423 (12) 423 (28) 0 (2) 978 3846 12
Southampton A (24) 538 (13) 1103 (12) 423 (17) 702 (14) 625 3391 13
Birmingham G (9) 1038 (6) 1337 (19) 100 (23) 579 (24) 285 3339 14
Nottingham B (13) 927 (11) 1223 (19) 100 (21) 636 (19) 433 3320 15
Sheffield B (23) 567 (6) 1337 (19) 100 (15) 753 (17) 512 3270 16
Birmingham D (20) 758 (24) 743 (12) 423 (13) 780 (16) 530 3233 17
Loughborough G (29) 200 (20) 914 (12) 423 (11) 838 (10) 739 3113 18
Warwick D (27) 347 (12) 1120 (4) 711 (18) 692 (26) 204 3075 19
Warwick C (19) 802 (18) 971 (19) 100 (14) 779 (21) 388 3041 20
Southampton B (25) 501 (27) 623 (19) 100 (10) 852 (7) 821 2898 21
Nottingham C (15) 883 (8) 1303 (19) 100 (26) 413 (27) 190 2890 22
Southampton C (16) 854 (25) 669 (19) 100 (19) 689 (15) 548 2860 23
Bristol B (18) 824 (19) 949 (4) 711 (28) 0 (22) 373 2858 24
Birmingham F (26) 464 (14) 1091 (19) 100 (22) 616 (20) 410 2682 25
Birmingham C (11) 986 (28) 531 (19) 100 (16) 707 (23) 338 2663 26
Sheffizzle A (8) 1060 (23) 811 (19) 100 (25) 484 (28) 100 2555 27
Warwick E (21) 692 (26) 640 (29) 0 (24) 510 (25) 229 2071 28
Keynsham A (28) 310 (29) 200 (4) 711 (27) 100 (29) 0 1322 29
team:x, league:x
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)