Casualty 1 - Unconcious non-breathing child who has drowned | Casualty 2 - Casualty with a broken wrist | Casualty 3 - Casualty with heat exhaustion | Casualty 4 - Locked weak swimmer suffering from hypoglycaemia | Casualty 5 - Locked non-swimmer | Casualty 6 - Weak swimmer | Casualty 7 - Injured swimmer with bleeding head | Casualty 8 - Panicking casualty who has lost their dog | Overall | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification & assessment | Safe & effective rescue | Use of pocket mask | Effective CPR | TOTAL | Identification & assessment | Effective treatment | Aftercare | TOTAL | Identification & assessment | Effective treatment | Aftercare | TOTAL | Identification & assessment | Safe & effective rescue | Treatment of hypoglycaemia | Aftercare | TOTAL | Identification & assessment | Safe & effective rescue | Aftercare | TOTAL | Identification & assessment | Safe & effective rescue | Rescued before becoming a non-swimmer | Aftercare | TOTAL | Identification & assessment | Safe & effective rescue | Initial treatment of bleed | Use of gloves | Treatment of bleed | Aftercare | TOTAL | Identification & assessment | Treatment | Aftercare | TOTAL | Effective captaincy | Effective prioritisation | Effective communication | Effective control | TOTAL | Dial emergency services (000) | Request ambulance & coastguard | Location | Unconcious non-breathing child & AED | Broken wrist | Heat exhaustion | 2 locked swimmers, including hypoglycaemia/diabetic | Weak swimmer | Head bleed, casualty in water | Panicking casualty | Additional information | TOTAL | DQ | Raw Mark | Points | Position |
0.50 | 1.00 | 0.50 | 1.00 | - | 0.50 | 1.00 | 0.50 | - | 1.00 | 1.00 | 0.50 | - | 1.00 | 2.00 | 1.50 | 1.00 | - | 1.00 | 2.00 | 1.00 | - | 0.50 | 1.00 | 1.00 | 0.50 | - | 1.00 | 1.00 | 0.50 | 0.50 | 1.50 | 1.00 | - | 0.50 | 0.50 | 1.00 | - | 2.50 | 1.50 | 2.50 | 2.00 | - | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - | Max: 430 | |||||
Loughborough A | Notes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4.5 | 9 | 9 | 1 | 18.5 | 8 | 7 | 8 | 6 | 40 | 8 | 7 | 7 | 29 | 3 | 7 | 10 | 3 | 20 | 6 | 7 | 2 | 0 | 2 | 3 | 20 | 7 | 6 | 3 | 9.5 | 7 | 5 | 4 | 7 | 49 | 10 | 10 | 10 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 4 | 42 | - | 233 | 1000 | 1 |
Warwick A | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 8 | 9 | 8 | 0 | 17 | 8 | 8 | 6 | 4 | 37 | 8 | 8 | 4 | 28 | 6 | 7 | 10 | 8 | 24 | 6 | 6 | 7 | 10 | 3 | 4 | 29 | 0 | 6 | 2 | 5 | 3 | 6 | 3 | 6 | 36 | 10 | 5 | 2 | 0 | 0 | 10 | 5 | 5 | 5 | 0 | 2 | 30.5 | - | 215 | 923 | 2 |
Birmingham A | Notes | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 8 | 0 | 14 | 8 | 7 | 8 | 7 | 41 | 8 | 7 | 6 | 28 | 6 | 7 | 10 | 7 | 23.5 | 5 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 7 | 3 | 6.5 | 4 | 4 | 3 | 5 | 33.5 | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 27.5 | - | 194 | 834 | 3 |
Nottingham A | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 7 | 6 | 7 | 1 | 13.5 | 6 | 6 | 0 | 0 | 18 | 6 | 6 | 6 | 24 | 2 | 6 | 10 | 8 | 21 | 5 | 5 | 0 | 0 | 0 | 3 | 13 | 0 | 7 | 5 | 8.5 | 5 | 4 | 4 | 8 | 44.5 | 5 | 5 | 4 | 10 | 5 | 1 | 5 | 10 | 0 | 0 | 6 | 32.5 | - | 182 | 783 | 4 |
Birmingham E | Notes | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 7 | 9 | 4 | 18 | 8 | 7 | 1 | 2 | 25.5 | 8 | 7 | 1 | 23 | 5 | 6 | 10 | 9 | 23 | 5 | 8 | 3 | 0 | 2 | 1 | 18.5 | 0 | 7 | 5 | 8.5 | 5 | 6 | 4 | 5 | 41.5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | - | 181 | 778 | 5 |
Sheffield B | Notes | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 8.5 | 8 | 6 | 2 | 15 | 6 | 5 | 7 | 5 | 31.5 | 6 | 5 | 5 | 21 | 6 | 8 | 10 | 8 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 3 | 6.5 | 5 | 5 | 4 | 4 | 38 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 175 | 751 | 6 |
Birmingham G | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 6 | 5 | 0 | 11 | 5 | 5 | 0 | 1 | 16 | 5 | 5 | 4 | 19 | 5 | 8 | 10 | 5 | 23 | 5 | 6 | 0 | 0 | 0 | 5 | 16 | 0 | 7 | 2 | 5.5 | 4 | 5 | 4 | 6 | 39.5 | 5 | 10 | 0 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 0 | 37.5 | - | 175 | 751 | 6 |
Nottingham C | Notes | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 11.5 | 6 | 7 | 1 | 13.5 | 6 | 5 | 0 | 0 | 16 | 6 | 5 | 1 | 17 | 6 | 7 | 10 | 9 | 24.5 | 5 | 3 | 2 | 0 | 2 | 2 | 14 | 0 | 7 | 2 | 5.5 | 4 | 3 | 3 | 8 | 38 | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 31.5 | - | 172 | 738 | 8 |
Warwick B | Notes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 6 | 4 | 0 | 10 | 7 | 7 | 5 | 6 | 34.5 | 7 | 7 | 6 | 27 | 5 | 7 | 10 | 7 | 23 | 7 | 2 | 3 | 0 | 2 | 2 | 15.5 | 6 | 7 | 0 | 6.5 | 3 | 3 | 3 | 5 | 29.5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 2 | 18.5 | - | 171 | 733 | 9 |
Loughborough C | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 9 | 3 | 0 | 12 | 6 | 4 | 1 | 2 | 17.5 | 6 | 4 | 0 | 14 | 6 | 4 | 10 | 6 | 20 | 6 | 4 | 2 | 0 | 2 | 2 | 16 | 6 | 6 | 0 | 6 | 4 | 5 | 5 | 7 | 44 | 5 | 10 | 1 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 30.5 | - | 165 | 710 | 10 |
Nottingham B | Notes | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 7 | 9 | 6 | 0 | 15 | 4 | 6 | 0 | 2 | 18 | 6 | 6 | 0 | 18 | 6 | 7 | 10 | 5 | 22.5 | 5 | 6 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 3 | 6.5 | 5 | 5 | 5 | 5 | 42.5 | 5 | 5 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 4 | 22 | - | 165 | 708 | 11 |
Warwick D | Notes | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 7 | 6 | 8 | 0 | 14 | 5 | 6 | 0 | 0 | 17 | 6 | 6 | 1 | 19 | 4 | 7 | 10 | 4 | 21 | 6 | 4 | 5 | 0 | 3 | 2 | 19 | 0 | 7 | 4 | 7.5 | 4 | 4 | 2 | 4 | 29 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | - | 156 | 669 | 12 |
Southampton A | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 9 | 6 | 0 | 15 | 6 | 9 | 0 | 1 | 25 | 6 | 9 | 6 | 30 | 5 | 7 | 10 | 6 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 6 | 2 | 2 | 3 | 4 | 23.5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 27 | - | 154 | 662 | 13 |
Birmingham F | Notes | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 7.5 | 6 | 4 | 0 | 10 | 4 | 2 | 0 | 0 | 8 | 6 | 4 | 0 | 14 | 5 | 7 | 10 | 7 | 23 | 5 | 5 | 3 | 0 | 0 | 3 | 14.5 | 0 | 7 | 0 | 3.5 | 4 | 6 | 5 | 5 | 41.5 | 10 | 5 | 4 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 31 | - | 153 | 658 | 14 |
Loughborough B | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 9 | 7 | 1 | 16.5 | 6 | 3 | 0 | 0 | 12 | 6 | 3 | 0 | 12 | 2 | 7 | 10 | 3 | 19.5 | 6 | 5 | 3 | 10 | 1 | 4 | 23 | 0 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 38.5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | - | 151 | 647 | 15 |
Loughborough F | Notes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 6 | 5 | 1 | 11.5 | 4 | 3 | 0 | 0 | 10 | 4 | 3 | 0 | 10 | 8 | 5 | 10 | 6 | 22 | 6 | 4 | 3 | 0 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 32 | 5 | 10 | 2 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 2 | 38 | - | 150 | 643 | 16 |
Loughborough E | Notes | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 11 | 9 | 6 | 0 | 15 | 7 | 4 | 7 | 0 | 25.5 | 7 | 4 | 2 | 17 | 8 | 7 | 10 | 5 | 23.5 | 6 | 6 | 2 | 0 | 2 | 2 | 18 | 0 | 5 | 4 | 6.5 | 4 | 4 | 3 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 148 | 637 | 17 |
Warwick C | Notes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 6 | 8 | 0 | 14 | 6 | 4 | 0 | 2 | 16 | 6 | 4 | 3 | 17 | 1 | 7 | 10 | 3 | 19 | 5 | 5 | 5 | 0 | 2 | 2 | 17.5 | 0 | 7 | 0 | 3.5 | 4 | 4 | 3 | 5 | 33.5 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 18 | - | 143 | 613 | 18 |
Bristol B | Notes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4.5 | 5 | 5 | 0 | 10 | 7 | 5 | 2 | 1 | 21 | 7 | 5 | 1 | 18 | 4 | 5 | 10 | 7 | 20.5 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 6 | 7 | 1 | 7.5 | 4 | 4 | 1 | 4 | 26.5 | 10 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24.5 | - | 141 | 604 | 19 |
Loughborough G | Notes | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 11.5 | 9 | 6 | 2 | 16 | 4 | 5 | 0 | 0 | 14 | 4 | 5 | 0 | 14 | 5 | 1 | 10 | 4 | 15.5 | 6 | 4 | 0 | 10 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 21 | 10 | 5 | 4 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 28.5 | - | 138 | 591 | 20 |
Birmingham B | Notes | 1 | 0 | 0 | 0 | 0.5 | 4 | 3 | 2 | 6 | 6 | 7 | 4 | 15 | 7 | 6 | 0 | 0 | 19 | 7 | 6 | 1 | 20 | 7 | 7 | 10 | 8 | 24.5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 23.5 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | - | 137 | 587 | 21 |
Loughborough D | Notes | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 9 | 6 | 7 | 4 | 15 | 2 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 8 | 8 | 6 | 10 | 7 | 23.5 | 5 | 5 | 1 | 0 | 1 | 5 | 17 | 0 | 5 | 0 | 2.5 | 6 | 4 | 5 | 4 | 41.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 135 | 578 | 22 |
Sheffizzle A | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3.5 | 6 | 6 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 10 | 7 | 23.5 | 5 | 4 | 4 | 0 | 2 | 1 | 15 | 6 | 6 | 5 | 11 | 5 | 2 | 2 | 2 | 24.5 | 10 | 10 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 33 | - | 129 | 553 | 23 |
Birmingham D | Notes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3.5 | 0 | 3 | 1 | 3.5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 7 | 10 | 7 | 22.5 | 5 | 5 | 3 | 10 | 3 | 3 | 24 | 0 | 7 | 1 | 4.5 | 5 | 5 | 3 | 3 | 33.5 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 21 | - | 123 | 527 | 24 |
Southampton C | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 5 | 8 | 5 | 0 | 13 | 4 | 3 | 0 | 0 | 10 | 4 | 3 | 0 | 10 | 5 | 7 | 10 | 7 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 5.5 | 4 | 3 | 3 | 2 | 26 | 5 | 0 | 4 | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 2 | 22.5 | - | 116 | 499 | 25 |
Warwick E | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 6 | 7 | 0 | 13 | 4 | 4 | 0 | 0 | 12 | 4 | 4 | 0 | 12 | 6 | 6 | 10 | 3 | 20.5 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12.5 | 10 | 10 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 32.5 | - | 114 | 488 | 26 |
Southampton B | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 6.5 | 7 | 7 | 1 | 14.5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 7 | 10 | 8 | 23 | 5 | 4 | 4 | 0 | 3 | 2 | 17.5 | 0 | 7 | 2 | 5.5 | 1 | 2 | 2 | 1 | 12.5 | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 28.5 | - | 112 | 482 | 27 |
Birmingham C | Notes | 1 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 1.5 | 9 | 7 | 4 | 18 | 6 | 3 | 0 | 0 | 12 | 6 | 3 | 0 | 12 | 7 | 6 | 10 | 4 | 21.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5.5 | 6 | 3 | 3 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 104 | 447 | 28 |
Keynsham A | Notes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 5 | 3 | 9.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 4 | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18.5 | - | 75 | 323 | 29 |
Fullscreen