Dry

Warwick 2024-25

Give Feedback

Results

Back
Overall Phone Casualy 1 - Hypoglycaemic Casualty 2 - Heat exhausation and sun burn Casualty 3 - Panicking and sprained wrist Casualty 4 - Unconcious non-breathing Casualty 5 - Panicking asthmatic
Team Notes Effective Control Effective Prioritisation Effective Communication Effective Teamwork TOTAL 911 Ambulance Fire Service (For someone stuck in lift) Location Hypoglycaemic Heat exhaustion and sun burn Panicking and sprained wrist Unconcious non-breathing Asthmatic Additional information TOTAL ID and Assessment Treatment Aftercare and Questioning Use of casualty TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL ID and Assessment Treatment Use of pocket mask Use of AED TOTAL ID and Assessment Treatment Aftercare and Questioning TOTAL DQ Raw Mark Points Position
1.50 1.50 1.50 1.50 - 0.50 0.50 0.50 1.00 0.50 0.50 0.50 1.00 0.50 0.50 - 1.50 1.50 1.00 1.00 - 1.50 1.50 1.00 - 1.00 1.00 1.00 - 2.00 2.00 1.00 1.00 - 1.50 2.00 1.00 - Max: 345
Birmingham E Notes 5 2 6 5 27 10 10 10 10 8 8 5 8 0 1 44 8 9 2 6 33.5 7 7 5 26 6 4 8 18 9 7 5 8 45 0 0 0 0 - 194 1000 1
Birmingham A Notes 4 4 4 3 22.5 10 10 0 8 0 0 0 9 0 0 27 8 3 1 5 22.5 8 8 4 28 8 5 7 20 8 7 0 7 37 7 7 4 28.5 - 186 959 2
Birmingham B Notes 4 7 5 2 27 10 10 10 10 9 5 0 8 8 5 46.5 8 3 0 0 16.5 8 9 4 29.5 6 6 8 20 6 1 0 0 14 6 7 2 25 - 179 922 3
Loughborough C Notes 5 4 5 2 24 0 10 0 8 8 0 3 8 0 2 27.5 8 4 1 5 24 9 5 4 25 7 6 5 18 8 6 10 0 38 0 0 0 0 - 157 809 4
Warwick A Notes 2 4 3 3 18 10 10 0 8 0 0 0 2 0 0 20 4 4 3 5 20 6 0 2 11 4 5 6 15 7 6 0 8 34 6 6 5 26 - 144 744 5
Warwick B Notes 3 3 4 1 16.5 10 10 0 8 8 7 0 9 0 2 35.5 6 3 0 3 16.5 5 5 1 16 5 1 3 9 6 6 10 2 36 6 1 0 11 - 141 726 6
Loughborough D Notes 7 2 7 2 27 10 10 10 8 0 0 0 8 0 0 31 6 4 2 0 17 6 0 2 11 3 5 3 11 7 6 5 5 36 0 0 0 0 - 133 687 7
Sheffizzle A Notes 2 2 4 2 15 10 10 10 8 5 8 6 9 0 3 43 2 0 2 5 10 6 7 5 24.5 5 2 5 12 5 4 0 7 25 0 0 0 0 - 130 669 8
Birmingham G Notes 2 3 3 3 16.5 10 10 0 8 8 5 4 2 0 0 28.5 8 7 0 0 22.5 7 6 5 24.5 5 3 6 14 6 5 0 0 22 0 0 0 0 - 128 661 9
Nottingham A Notes 3 2 5 2 18 10 10 0 8 7 4 4 9 0 3 36 4 6 2 0 17 3 7 7 22 4 0 6 10 5 3 8 0 24 0 0 0 0 - 127 656 10
Birmingham C Notes 6 2 5 2 22.5 10 10 0 5 8 5 0 6 0 2 28.5 4 1 0 0 7.5 4 6 4 19 3 5 3 11 7 5 8 4 36 0 0 0 0 - 125 643 11
Loughborough A Notes 4 2 5 3 21 10 10 8 8 0 0 0 0 0 0 22 6 5 1 0 17.5 9 1 3 18 3 0 3 6 7 6 9 3 38 0 0 0 0 - 123 633 12
Nottingham B Notes 3 2 4 4 19.5 10 10 0 10 5 0 0 8 2 2 32.5 4 4 1 4 17 6 0 2 11 4 2 4 10 6 3 7 4 29 1 0 0 1.5 - 121 623 13
Loughborough B Notes 4 3 5 1 19.5 10 10 10 8 8 5 2 8 10 0 43.5 6 0 1 0 10 3 4 3 13.5 5 4 4 13 0 0 0 0 0 6 4 3 20 - 120 618 14
Nottingham C Notes 2 2 4 3 16.5 10 10 0 8 0 3 0 8 0 0 27.5 4 1 1 3 11.5 3 5 1 13 7 7 4 18 5 4 5 0 23 2 2 1 8 - 118 607 15
Southampton C Notes 2 1 2 1 9 10 10 10 8 0 0 0 8 0 0 31 4 0 0 3 9 9 5 5 26 9 8 4 21 6 0 0 3 15 3 0 0 4.5 - 116 597 16
Loughborough F Notes 3 3 3 3 18 0 10 0 6 10 5 4 10 0 0 30.5 5 1 1 3 13 6 0 1 10 4 2 4 10 6 6 9 0 33 0 0 0 0 - 115 592 17
Bristol B Notes 2 5 3 3 19.5 0 0 0 0 0 0 0 0 0 0 0 4 7 3 7 26.5 3 2 3 10.5 6 3 3 12 6 6 0 1 25 6 5 1 20 - 114 587 18
Warwick C Notes 2 3 3 2 15 5 10 0 6 8 4 0 8 0 0 27.5 6 6 1 3 22 6 5 2 18.5 5 2 3 10 0 1 0 0 2 6 4 0 17 - 112 579 19
Birmingham D Notes 2 4 3 2 16.5 10 10 0 8 0 0 0 8 0 0 26 6 4 0 8 23 2 0 4 7 5 4 5 14 0 0 0 0 0 7 6 0 22.5 - 109 563 20
Warwick E Notes 2 2 3 2 13.5 10 10 0 9 2 8 0 8 0 3 33.5 4 5 2 7 22.5 9 1 3 18 0 0 2 2 2 5 0 1 15 0 0 0 0 - 105 540 21
Loughborough E Notes 3 2 3 1 13.5 0 0 0 0 0 0 0 0 0 0 0 8 7 2 0 24.5 6 4 2 17 4 4 4 12 5 7 9 0 33 0 0 0 0 - 100 517 22
Sheffield B Notes 3 2 3 0 12 10 10 0 10 0 0 0 2 2 0 23 6 4 0 5 20 0 2 4 7 3 1 0 4 3 4 8 5 27 2 0 0 3 - 96 496 23
Southampton A Notes 1 1 3 1 9 0 0 0 0 0 0 0 0 0 0 0 6 5 2 3 21.5 3 3 2 11 8 4 4 16 5 3 0 0 16 5 6 1 20.5 - 94 486 24
Southampton B Notes 1 3 2 1 10.5 10 10 0 0 0 0 0 2 0 0 12 6 5 1 6 23.5 0 5 2 9.5 5 5 2 12 0 0 0 0 0 6 5 5 24 - 92 473 25
Birmingham F Notes 3 4 4 3 21 10 10 0 8 7 3 0 8 0 0 31 6 0 0 3 12 2 0 0 3 2 2 2 6 4 2 3 1 16 0 0 0 0 - 89 460 26
Warwick D Notes 3 2 4 1 15 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 13.5 6 5 4 20.5 6 4 2 12 6 4 0 0 20 0 0 0 0 - 81 419 27
Keynsham A Notes 2 2 3 3 15 0 10 0 3 3 0 0 10 0 0 19.5 4 1 1 5 13.5 4 1 1 8.5 2 3 3 8 3 0 1 7 14 0 0 0 0 - 79 406 28
Loughborough G Notes 3 2 3 2 15 0 0 0 0 0 0 0 0 0 0 0 6 4 2 5 22 3 1 3 9 3 3 2 8 5 2 3 0 17 0 0 0 0 - 71 367 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024
Other logos, styles and assets are the property of their respective owners (BULSCA)